Start | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Final |
<< Previous Round | Next Round >> |
CANDIDATE | THIS ROUND | TOTAL | STATUS |
---|---|---|---|
Jan Goodman | 0 | 145 | ELECTED -- 1st round |
Grace Aaron | 0 | 145 | ELECTED -- 1st round |
Ken Aaron | -5.87552 | 145 | ELECTED -- 3rd round |
Fred Blair | +1.2343 | 107.03088 | CONTINUING |
Michael Novick | +0.07992 | 103.75066 | CONTINUING |
John Suarez | +0.42753 | 102.51647 | CONTINUING |
Michael Adler | +1.9174 | 86.71418 | CONTINUING |
Nancy Pearlman | +0.14463 | 64.19681 | CONTINUING |
Bella De Soto | +0.18033 | 64.1556 | CONTINUING |
Paul Roberson | +0.11994 | 55.76911 | CONTINUING |
Fiorella Isabel Mayorca | +0.24492 | 48.99253 | CONTINUING |
Robert Macon | +0.10257 | 43.32404 | CONTINUING |
Jeff Silberman | +0.11886 | 38.83269 | CONTINUING |
Reza Pour | +0.02157 | 38.18155 | CONTINUING |
Michelle Manos | +0.12198 | 38.13118 | CONTINUING |
Marshall James | +0.14463 | 37.09842 | CONTINUING |
Douglas Barnett | +0.14151 | 34.85534 | CONTINUING |
Allan Beek | +0.30854 | 34.28692 | CONTINUING |
Steve Kaiser | +0.26553 | 32.04084 | CONTINUING |
Marcie Mills | +0.2593 | 28.95774 | CONTINUING |
Tyan Schesser | 0 | 20.55385 | CONTINUING |
Robert Payne | 0 | 14.15998 | DEFEATED -- 4th round |
Bill Eisen | 0 | 5.07999 | DEFEATED -- 4th round |
EXHAUSTED PILE: | +0.04206 | 10.37122 | |
TOTALS: | 0 | 1444 | |
Robert Payne is declared DEFEATED, as his/her defeat was mathematically inevitable.
Bill Eisen is declared DEFEATED, as his/her defeat was mathematically inevitable. |
|||
<< Previous Round | Next Round >> |