Start | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Final |
<< Previous Round | Next Round >> |
CANDIDATE | THIS ROUND | TOTAL | STATUS |
---|---|---|---|
Jan Goodman | 0 | 145 | ELECTED -- 1st round |
Grace Aaron | 0 | 145 | ELECTED -- 1st round |
Ken Aaron | 0 | 145 | ELECTED -- 3rd round |
John Suarez | 0 | 145 | ELECTED -- 14th round |
Michael Novick | +34.01946 | 172.54547 | ELECTED -- 16th round |
Fred Blair | +2.56358 | 146.33543 | ELECTED -- 16th round |
Michael Adler | +3 | 121.00574 | CONTINUING |
Nancy Pearlman | +4.56358 | 102.22516 | CONTINUING |
Bella De Soto | +8.57843 | 101.52469 | CONTINUING |
Paul Roberson | +4.00973 | 98.57019 | CONTINUING |
Michelle Manos | +2.55385 | 83.33405 | CONTINUING |
Reza Pour | -64.98297 | 0 | DEFEATED -- 15th round |
Robert Macon | 0 | 0 | DEFEATED -- 13th round |
Fiorella Isabel Mayorca | 0 | 0 | DEFEATED -- 12th round |
Marshall James | 0 | 0 | DEFEATED -- 11th round |
Jeff Silberman | 0 | 0 | DEFEATED -- 10th round |
Allan Beek | 0 | 0 | DEFEATED -- 9th round |
Douglas Barnett | 0 | 0 | DEFEATED -- 8th round |
Steve Kaiser | 0 | 0 | DEFEATED -- 7th round |
Marcie Mills | 0 | 0 | DEFEATED -- 6th round |
Tyan Schesser | 0 | 0 | DEFEATED -- 5th round |
Robert Payne | 0 | 0 | DEFEATED -- 4th round |
Bill Eisen | 0 | 0 | DEFEATED -- 4th round |
EXHAUSTED PILE: | +5.69435 | 38.45926 | |
TOTALS: | 0 | 1444 | |
Michael Novick has been ELECTED because s/he has met the threshold.
Fred Blair has been ELECTED because s/he has met the threshold. |
|||
<< Previous Round | Next Round >> |