Start | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Final |
<< Start | Next Round >> |
CANDIDATE | THIS ROUND | TOTAL | STATUS |
---|---|---|---|
Sharon Adams | +359 | 359 | ELECTED -- 1st round |
Donald Goldmacher | +298 | 298 | ELECTED -- 1st round |
Noni Session | +205 | 205 | ELECTED -- 1st round |
Daniel Borgström | +201 | 201 | ELECTED -- 1st round |
Chris Cory | +178 | 178 | CONTINUING |
Shirah Dedman | +138 | 138 | CONTINUING |
Ahmad Anderson | +86 | 86 | CONTINUING |
Susan da Silva | +84 | 84 | CONTINUING |
James McFadden | +78 | 78 | CONTINUING |
Don Macleay | +58 | 58 | CONTINUING |
William Campisi Jr. | +52 | 52 | CONTINUING |
Lily Kimura | +52 | 52 | CONTINUING |
Luci Riley | +45 | 45 | CONTINUING |
Craig Dunkerley | +40 | 40 | CONTINUING |
Maria Judice | +33 | 33 | CONTINUING |
Mark Van Landuyt | +30 | 30 | CONTINUING |
Richard Phelps | +22 | 22 | CONTINUING |
EXHAUSTED PILE: | 0 | 0 | |
TOTALS: | +1959 | 1959 | |
Sharon Adams has been ELECTED because s/he has met the threshold.
Donald Goldmacher has been ELECTED because s/he has met the threshold. Noni Session has been ELECTED because s/he has met the threshold. Daniel Borgström has been ELECTED because s/he has met the threshold. |
|||
<< Start | Next Round >> |