Start | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Final |
<< Previous Round | Next Round >> |
CANDIDATE | THIS ROUND | TOTAL | STATUS |
---|---|---|---|
Sharon Adams | 0 | 196 | ELECTED -- 1st round |
Donald Goldmacher | 0 | 196 | ELECTED -- 1st round |
Noni Session | 0 | 196 | ELECTED -- 1st round |
Daniel Borgström | 0 | 196 | ELECTED -- 1st round |
Chris Cory | 0 | 196 | ELECTED -- 3rd round |
Shirah Dedman | 0 | 196 | ELECTED -- 12th round |
Ahmad Anderson | 0 | 196 | ELECTED -- 13th round |
Susan da Silva | -24.03405 | 196 | ELECTED -- 15th round |
James McFadden | +3.63311 | 196.21794 | ELECTED -- 16th round |
Lily Kimura | +15.18838 | 145.13888 | DEFEATED -- 16th round |
William Campisi Jr. | 0 | 0 | DEFEATED -- 14th round |
Luci Riley | 0 | 0 | DEFEATED -- 11th round |
Don Macleay | 0 | 0 | DEFEATED -- 10th round |
Craig Dunkerley | 0 | 0 | DEFEATED -- 9th round |
Maria Judice | 0 | 0 | DEFEATED -- 8th round |
Mark Van Landuyt | 0 | 0 | DEFEATED -- 7th round |
Richard Phelps | 0 | 0 | DEFEATED -- 6th round |
EXHAUSTED PILE: | +5.21256 | 49.64318 | |
TOTALS: | 0 | 1959 | |
James McFadden has been ELECTED because s/he has met the threshold.
Lily Kimura is declared DEFEATED, because all of the seats have been filled. |
|||
<< Previous Round | Next Round >> |