Start | 1 | 2 | 3 | 4 | Final |
<< Previous Round | Next Round >> |
CANDIDATE | THIS ROUND | TOTAL | STATUS |
---|---|---|---|
Kiyana Williams | -4 | 29 | ELECTED -- 1st round |
Mansoor Sabbagh | 0 | 29 | ELECTED -- 1st round |
Oscar Ulloa | 0 | 21 | CONTINUING |
Fernando Velazquez | +0.60606 | 15.60606 | CONTINUING |
Myla Reson | +1.57576 | 14.57576 | CONTINUING |
Lorena Salazar Zermeño | +0.36364 | 2.36364 | DEFEATED -- 2nd round |
Ruben Maciel | 0 | 0 | DEFEATED -- 2nd round |
EXHAUSTED PILE: | +1.45455 | 1.45455 | |
TOTALS: | 0 | 113 | |
Lorena Salazar Zermeño is declared DEFEATED, as his/her defeat was mathematically inevitable.
Ruben Maciel is declared DEFEATED, as his/her defeat was mathematically inevitable. |
|||
<< Previous Round | Next Round >> |