Start | 1 | 2 | 3 | Final |
<< Previous Round | Next Round >> |
CANDIDATE | THIS ROUND | TOTAL | STATUS |
---|---|---|---|
Ron Pinchback | 0 | 14 | ELECTED -- 1st round |
Robb Simms | +2.45455 | 15.36364 | ELECTED -- 3rd round |
Craig Williams | +2.09091 | 14.81818 | ELECTED -- 3rd round |
Wayne Tilley | +0.36364 | 7.81818 | DEFEATED -- 3rd round |
Don Williams | -5.90909 | 0 | DEFEATED -- 2nd round |
EXHAUSTED PILE: | +1 | 1 | |
TOTALS: | 0 | 53 | |
Robb Simms has been ELECTED because s/he has met the threshold.
Craig Williams has been ELECTED because s/he has met the threshold. Wayne Tilley is declared DEFEATED, because all of the seats have been filled. |
|||
<< Previous Round | Next Round >> |