Start | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Final |
<< Start | Next Round >> |
CANDIDATE | THIS ROUND | TOTAL | STATUS |
---|---|---|---|
Bill Crosier | +186 | 186 | ELECTED -- 1st round |
Teresa J. Allen | +135 | 135 | ELECTED -- 1st round |
Lynden Foley | +45 | 45 | CONTINUING |
DeWayne Lark | +43 | 43 | CONTINUING |
Darelle Robbins | +41 | 41 | CONTINUING |
Adrienne LaViolette | +34 | 34 | CONTINUING |
Sandra D. Rawline | +28 | 28 | CONTINUING |
Rita Washington | +21 | 21 | CONTINUING |
John Wesley Bethune | +20 | 20 | CONTINUING |
Danae Moreno | +15 | 15 | CONTINUING |
Susie Moreno | +14 | 14 | CONTINUING |
Jordan Moreno | +13 | 13 | CONTINUING |
Anisa Faruqi | +11 | 11 | CONTINUING |
Micheline Milligan | +6 | 6 | CONTINUING |
Ben Perodeau | +5 | 5 | CONTINUING |
EXHAUSTED PILE: | 0 | 0 | |
TOTALS: | +617 | 617 | |
Bill Crosier has been ELECTED because s/he has met the threshold.
Teresa J. Allen has been ELECTED because s/he has met the threshold. |
|||
<< Start | Next Round >> |