Start | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Final |
<< Previous Round | Next Round >> |
CANDIDATE | THIS ROUND | TOTAL | STATUS |
---|---|---|---|
Bill Crosier | 0 | 62 | ELECTED -- 1st round |
Teresa J. Allen | -73 | 62 | ELECTED -- 1st round |
Lynden Foley | 0 | 88.33333 | ELECTED -- 2nd round |
Adrienne LaViolette | +21.08889 | 77.08889 | ELECTED -- 3rd round |
DeWayne Lark | +11.35556 | 65.02222 | ELECTED -- 3rd round |
Darelle Robbins | +8.11111 | 62.44444 | ELECTED -- 3rd round |
Sandra D. Rawline | +7.02963 | 50.36296 | CONTINUING |
Rita Washington | +2.7037 | 26.37037 | CONTINUING |
John Wesley Bethune | +3.24444 | 25.91111 | CONTINUING |
Danae Moreno | +3.78519 | 20.78519 | CONTINUING |
Jordan Moreno | +1.08148 | 16.08148 | CONTINUING |
Susie Moreno | 0 | 15.33333 | CONTINUING |
Micheline Milligan | +5.40741 | 14.07407 | CONTINUING |
Anisa Faruqi | +1.08148 | 13.41481 | CONTINUING |
Ben Perodeau | +1.08148 | 6.74815 | CONTINUING |
EXHAUSTED PILE: | +7.02963 | 11.02963 | |
TOTALS: | 0 | 617 | |
Adrienne LaViolette has been ELECTED because s/he has met the threshold.
DeWayne Lark has been ELECTED because s/he has met the threshold. Darelle Robbins has been ELECTED because s/he has met the threshold. |
|||
<< Previous Round | Next Round >> |