Start | 1 | 2 | 3 | 4 | Final |
<< Previous Round |
CANDIDATE | THIS ROUND | TOTAL | STATUS |
---|---|---|---|
Kiyana Williams | 0 | 29 | ELECTED -- 1st round |
Mansoor Sabbagh | 0 | 29 | ELECTED -- 1st round |
Oscar Ulloa | +13.36364 | 35.9697 | ELECTED -- 5th round |
Fernando Velazquez | -16.9697 | 0 | DEFEATED -- 4th round |
Myla Reson | 0 | 0 | DEFEATED -- 3rd round |
Lorena Salazar ZermeƱo | 0 | 0 | DEFEATED -- 2nd round |
Ruben Maciel | 0 | 0 | DEFEATED -- 2nd round |
EXHAUSTED PILE: | +3.60606 | 19.0303 | |
TOTALS: | 0 | 113 | |
Oscar Ulloa has been ELECTED because s/he has met the threshold. | |||
<< Previous Round |