Start | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Final |
<< Previous Round |
CANDIDATE | THIS ROUND | TOTAL | STATUS |
---|---|---|---|
Errol Maitland | 0 | 60 | ELECTED -- 1st round |
Randy Credico | 0 | 60 | ELECTED -- 1st round |
Mitchel Cohen | 0 | 60 | ELECTED -- 1st round |
Alex Steinberg | 0 | 60 | ELECTED -- 1st round |
Hazel Pinder | 0 | 60 | ELECTED -- 2nd round |
Carolyn McIntyre | 0 | 60 | ELECTED -- 3rd round |
Ralph Poynter | 0 | 60 | ELECTED -- 6th round |
Michael D. D. White | 0 | 60 | ELECTED -- 7th round |
King Downing | 0 | 60 | ELECTED -- 8th round |
Marilyn Vogt-Downey | 0 | 60 | ELECTED -- 16th round |
Dacio A. Quintana | 0 | 60 | ELECTED -- 22nd round |
James Dingeman | +21.72558 | 69.07501 | ELECTED -- 25th round |
Maxine Harrison-Gallmon | +8.91785 | 65.48042 | ELECTED -- 25th round |
Jack A DePalma | -46.99062 | 0 | DEFEATED -- 24th round |
Linda Zises | 0 | 0 | DEFEATED -- 23rd round |
Doc Shya | 0 | 0 | DEFEATED -- 21st round |
Carolyn Morra Birden | 0 | 0 | DEFEATED -- 20th round |
Gwen Goodwin | 0 | 0 | DEFEATED -- 19th round |
Samuel William White J. | 0 | 0 | DEFEATED -- 18th round |
Michael Jankowitz | 0 | 0 | DEFEATED -- 17th round |
Atif K. Coleman | 0 | 0 | DEFEATED -- 15th round |
Katherine O'Sullivan | 0 | 0 | DEFEATED -- 14th round |
Len Burg | 0 | 0 | DEFEATED -- 13th round |
Neale Vos | 0 | 0 | DEFEATED -- 12th round |
Michael Lardner | 0 | 0 | DEFEATED -- 11th round |
Geoff Munroe | 0 | 0 | DEFEATED -- 10th round |
EXHAUSTED PILE: | +16.34719 | 35.44457 | |
TOTALS: | 0 | 830 | |
James Dingeman has been ELECTED because s/he has met the threshold.
Maxine Harrison-Gallmon has been ELECTED because s/he has met the threshold. |
|||
<< Previous Round |