Start | 1 | 2 | 3 | 4 | 5 | Final |
<< Previous Round |
CANDIDATE | THIS ROUND | TOTAL | STATUS |
---|---|---|---|
Max Schmid | 0 | 17 | ELECTED -- 1st round |
R.Paul Martin | 0 | 17 | ELECTED -- 3rd round |
Shawn Rhodes | 0 | 17 | ELECTED -- 4th round |
Basir Mchawi | +11.18626 | 26.50119 | ELECTED -- 6th round |
John Kane | -13.2094 | 0 | DEFEATED -- 5th round |
Paul DeRienzo | 0 | 0 | DEFEATED -- 2nd round |
EXHAUSTED PILE: | +2.02314 | 3.49881 | |
TOTALS: | 0 | 81 | |
Basir Mchawi has been ELECTED because s/he has met the threshold. | |||
<< Previous Round |