Start | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Final |
<< Previous Round |
CANDIDATE | THIS ROUND | TOTAL | STATUS |
---|---|---|---|
Bill Crosier | 0 | 62 | ELECTED -- 1st round |
Teresa J. Allen | 0 | 62 | ELECTED -- 1st round |
Lynden Foley | 0 | 62 | ELECTED -- 2nd round |
Adrienne LaViolette | 0 | 62 | ELECTED -- 3rd round |
DeWayne Lark | 0 | 62 | ELECTED -- 3rd round |
Darelle Robbins | 0 | 62 | ELECTED -- 3rd round |
Sandra D. Rawline | 0 | 62 | ELECTED -- 5th round |
Danae Moreno | 0 | 62 | ELECTED -- 13th round |
Rita Washington | +22.92561 | 78.20515 | ELECTED -- 15th round |
John Wesley Bethune | -40.75625 | 0 | DEFEATED -- 14th round |
Micheline Milligan | 0 | 0 | DEFEATED -- 12th round |
Susie Moreno | 0 | 0 | DEFEATED -- 11th round |
Jordan Moreno | 0 | 0 | DEFEATED -- 10th round |
Anisa Faruqi | 0 | 0 | DEFEATED -- 9th round |
Ben Perodeau | 0 | 0 | DEFEATED -- 8th round |
EXHAUSTED PILE: | +17.83065 | 42.79485 | |
TOTALS: | 0 | 617 | |
Rita Washington has been ELECTED because s/he has met the threshold. | |||
<< Previous Round |