Start | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Final |
<< Previous Round | Next Round >> |
CANDIDATE | THIS ROUND | TOTAL | STATUS |
---|---|---|---|
Robert L. Mark | -86.52381 | 85 | ELECTED -- 1st round |
Elaine M. Duncan | +16.16216 | 77.09668 | CONTINUING |
Perri McCary | +3.03183 | 60.73937 | CONTINUING |
Jim Krafka | +19.19799 | 55.7468 | CONTINUING |
Di Conkling | +10.11163 | 49.82591 | CONTINUING |
Adriana Casenave | +1.00888 | 45.12 | CONTINUING |
Jaime Rodriguez (WI) | +0.01078 | 43.74887 | CONTINUING |
Adrienne LaViolette | +4.56917 | 38.11798 | CONTINUING |
Vaniecia J. Williams | +3.54187 | 34.22441 | CONTINUING |
Don Cook | 0 | 34.11111 | CONTINUING |
Nicolas Economidis | +5.06721 | 32.57316 | CONTINUING |
Alexandra Hunter | +2.02294 | 32.16104 | CONTINUING |
K.C. Sinclair | +3.54187 | 29.90497 | CONTINUING |
Rick Potthoff | +7.07297 | 29.31106 | CONTINUING |
DeWayne Lark | +0.50444 | 28.61555 | CONTINUING |
Richard Hyde | +2.05257 | 26.57638 | CONTINUING |
Matthew Moore | +6.0881 | 25.73691 | CONTINUING |
Rita Washington | +0.50444 | 25.50444 | CONTINUING |
Georgia D. Provost | +0.50444 | 19.61555 | CONTINUING |
Todd Buehlman | +1.53051 | 17.93646 | CONTINUING |
Nancy Saibara-Naritomi | 0 | 15.11111 | CONTINUING |
Alan Alan Apurim | 0 | 15.11111 | CONTINUING |
Wesley Bethune | 0 | 8.11111 | DEFEATED -- 2nd round |
Benjamin Perodeau | 0 | 5 | DEFEATED -- 2nd round |
Edwin Johnston (WI) | 0 | 1 | DEFEATED -- 2nd round |
Dennis Simshaeuser (WI) | 0 | 0 | DEFEATED -- 2nd round |
Paul A. Colby (WI) | 0 | 0 | DEFEATED -- 2nd round |
John LaBonte (WI) | 0 | 0 | DEFEATED -- 2nd round |
NV Robert D. Hertic (W. | 0 | 0 | DEFEATED -- 2nd round |
NV Ray Hill (WI) | 0 | 0 | DEFEATED -- 2nd round |
NV J. Roppslouer (WI) | 0 | 0 | DEFEATED -- 2nd round |
Eddie Kerley (WI) | 0 | 0 | DEFEATED -- 2nd round |
Rizwan A. Raja | 0 | 0 | EXCLUDED |
NL Lars Headington (WI) | 0 | 0 | EXCLUDED |
NL Marietta Roebuck (W. | 0 | 0 | EXCLUDED |
NL Michael Roebuck (WI) | 0 | 0 | EXCLUDED |
NL Rhonda Garner (WI) | 0 | 0 | EXCLUDED |
Nobody (WI) | 0 | 0 | EXCLUDED |
NL Roark Smith (WI) | 0 | 0 | EXCLUDED |
NL Joseph Davis (WI) | 0 | 0 | EXCLUDED |
NL Michael Woodson (WI) | 0 | 0 | EXCLUDED |
NL Robert Gartner (WI) | 0 | 0 | EXCLUDED |
NL Vinisha Patel-Adams. | 0 | 0 | EXCLUDED |
NL Wally James (WI) | 0 | 0 | EXCLUDED |
NL Jeffrey Thames (WI) | 0 | 0 | EXCLUDED |
James Perry (Yahconnon) | 0 | 0 | EXCLUDED |
NL Egberto Willies (WI) | 0 | 0 | EXCLUDED |
NL Hank Lamb (WI) | 0 | 0 | EXCLUDED |
Lauren E. Haydu | 0 | 0 | EXCLUDED |
EXHAUSTED PILE: | 0 | 5 | |
TOTALS: | +0 | 841 | |
Wesley Bethune is declared DEFEATED, as his/her defeat was mathematically inevitable.
Benjamin Perodeau is declared DEFEATED, as his/her defeat was mathematically inevitable. Edwin Johnston (WI) is declared DEFEATED, as his/her defeat was mathematically inevitable. Dennis Simshaeuser (WI) is declared DEFEATED, as his/her defeat was mathematically inevitable. Paul A. Colby (WI) is declared DEFEATED, as his/her defeat was mathematically inevitable. John LaBonte (WI) is declared DEFEATED, as his/her defeat was mathematically inevitable. NV Robert D. Hertic (WI) is declared DEFEATED, as his/her defeat was mathematically inevitable. NV Ray Hill (WI) is declared DEFEATED, as his/her defeat was mathematically inevitable. NV J. Roppslouer (WI) is declared DEFEATED, as his/her defeat was mathematically inevitable. Eddie Kerley (WI) is declared DEFEATED, as his/her defeat was mathematically inevitable. |
|||
<< Previous Round | Next Round >> |