Start | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final |
<< Previous Round |
CANDIDATE | THIS ROUND | TOTAL | STATUS |
---|---|---|---|
Wally James | 0 | 16 | ELECTED -- 1st round |
Hank Lamb | -7 | 16 | ELECTED -- 9th round |
Robert Gartner | +3.34783 | 19.34783 | ELECTED -- 10th round |
Rhonda Garner | 0 | 0 | DEFEATED -- 8th round |
Lars Headington | 0 | 0 | DEFEATED -- 7th round |
Joseph Davis | 0 | 0 | DEFEATED -- 6th round |
Christopher Whaley | 0 | 0 | DEFEATED -- 5th round |
Marietta Roebuck | 0 | 0 | DEFEATED -- 4th round |
Vinisha Patel-Adams | 0 | 0 | DEFEATED -- 3rd round |
Michael Roebuck | 0 | 0 | DEFEATED -- 2nd round |
Patrick Hoyt (WI) | 0 | 0 | DEFEATED -- 2nd round |
Egberto Willies (WI) | 0 | 0 | DEFEATED -- 2nd round |
Akua Holt (WI) | 0 | 0 | DEFEATED -- 2nd round |
Rick Heysquierdo (WI) | 0 | 0 | DEFEATED -- 2nd round |
NS Jaime Rodriguez (WI) | 0 | 0 | EXCLUDED |
NS Nicholas Economidis. | 0 | 0 | EXCLUDED |
Anthony Cox (WI) | 0 | 0 | EXCLUDED |
EXHAUSTED PILE: | +3.65217 | 10.65217 | |
TOTALS: | 0 | 62 | |
Robert Gartner has been ELECTED because s/he has met the threshold. | |||
<< Previous Round |