Start | 1 | 2 | 3 | 4 | 5 | Final |
<< Previous Round | Next Round >> |
CANDIDATE | THIS ROUND | TOTAL | STATUS |
---|---|---|---|
Richard Wolinsky | 0 | 26 | ELECTED -- 1st round |
Lewis O. Sawyer | -3.21642 | 26 | ELECTED -- 2nd round |
Josiah Alderete | +1.28657 | 14.28657 | CONTINUING |
Steve Zeltzer | 0 | 12.78109 | CONTINUING |
Lisa Dettmer | +0.33027 | 12.6636 | CONTINUING |
Kate Raphael | +1.03599 | 9.70514 | DEFEATED -- 3rd round |
Luis Medina (WI) | +0.11009 | 0.11009 | DEFEATED -- 3rd round |
Philip G. Maldari (WI) | 0 | 0 | DEFEATED -- 3rd round |
Ann Garrison (WI) | 0 | 0 | DEFEATED -- 3rd round |
Aileen Alfandary (WI) | 0 | 0 | DEFEATED -- 3rd round |
Phil Osegueda (WI) | 0 | 0 | DEFEATED -- 3rd round |
Dennis Roos, Jr. (WI) | 0 | 0 | EXCLUDED |
NS Jan Etre (WI) | 0 | 0 | EXCLUDED |
Nobody (WI) | 0 | 0 | EXCLUDED |
EXHAUSTED PILE: | +0.4535 | 0.4535 | |
TOTALS: | 0 | 102 | |
Kate Raphael is declared DEFEATED, as his/her defeat was mathematically inevitable.
Luis Medina (WI) is declared DEFEATED, as his/her defeat was mathematically inevitable. Philip G. Maldari (WI) is declared DEFEATED, as his/her defeat was mathematically inevitable. Ann Garrison (WI) is declared DEFEATED, as his/her defeat was mathematically inevitable. Aileen Alfandary (WI) is declared DEFEATED, as his/her defeat was mathematically inevitable. Phil Osegueda (WI) is declared DEFEATED, as his/her defeat was mathematically inevitable. |
|||
<< Previous Round | Next Round >> |