Start | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Final |
<< Start | Next Round >> |
CANDIDATE | THIS ROUND | TOTAL | STATUS |
---|---|---|---|
Ali Lexa | +20 | 20 | CONTINUING |
Ricardo Hernandez | +18 | 18 | CONTINUING |
Adam Rice | +14 | 14 | CONTINUING |
Marlena Bond | +12 | 12 | CONTINUING |
Polina Vasiliev | +11 | 11 | CONTINUING |
Steve Weatherwax | +9 | 9 | CONTINUING |
Steve Pride | +8 | 8 | CONTINUING |
Tej Grewall (WI) | +4 | 4 | DEFEATED -- 1st round |
Chrisanne Eastwood | +1 | 1 | DEFEATED -- 1st round |
Sue Cohen-Johnson | +1 | 1 | DEFEATED -- 1st round |
Rodrigo Argueta (WI) | 0 | 0 | DEFEATED -- 1st round |
Teddy Robinson (WI) | 0 | 0 | DEFEATED -- 1st round |
Mark Maxwell (WI) | 0 | 0 | DEFEATED -- 1st round |
Chavonne Taylor (WI) | 0 | 0 | DEFEATED -- 1st round |
NS Paul Song (WI) | 0 | 0 | EXCLUDED |
NS Doug Kriegel (WI) | 0 | 0 | EXCLUDED |
NS Will Ryan (WI) | 0 | 0 | EXCLUDED |
Nobody (WI) | 0 | 0 | EXCLUDED |
NS Jaime Gomez (WI) | 0 | 0 | EXCLUDED |
EXHAUSTED PILE: | +2 | 2 | |
TOTALS: | +100 | 100 | |
Tej Grewall (WI) is declared DEFEATED, as his/her defeat was mathematically inevitable.
Chrisanne Eastwood is declared DEFEATED, as his/her defeat was mathematically inevitable. Sue Cohen-Johnson is declared DEFEATED, as his/her defeat was mathematically inevitable. Rodrigo Argueta (WI) is declared DEFEATED, as his/her defeat was mathematically inevitable. Teddy Robinson (WI) is declared DEFEATED, as his/her defeat was mathematically inevitable. Mark Maxwell (WI) is declared DEFEATED, as his/her defeat was mathematically inevitable. Chavonne Taylor (WI) is declared DEFEATED, as his/her defeat was mathematically inevitable. |
|||
<< Start | Next Round >> |