Start | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Final |
<< Previous Round |
CANDIDATE | THIS ROUND | TOTAL | STATUS |
---|---|---|---|
Reggie Johnson | 0 | 18 | ELECTED -- 1st round |
Vajra Kilgour | 0 | 18 | ELECTED -- 7th round |
Kathy Davis | +9 | 26 | ELECTED -- 8th round |
Max Schmid | -11 | 0 | DEFEATED -- 7th round |
John Riley | 0 | 0 | DEFEATED -- 6th round |
John Kane | 0 | 0 | DEFEATED -- 5th round |
Mitchel Cohen | 0 | 0 | DEFEATED -- 4th round |
Randy Credico | 0 | 0 | DEFEATED -- 3rd round |
Wuyi Jacobs | 0 | 0 | DEFEATED -- 2nd round |
David Salay | 0 | 0 | DEFEATED -- 1st round |
Janet Coleman (WI) | 0 | 0 | DEFEATED -- 1st round |
Gloria Browne-Marshall. | 0 | 0 | DEFEATED -- 1st round |
Michael G. Haskins (WI) | 0 | 0 | DEFEATED -- 1st round |
NS Tony Bates (WI) | 0 | 0 | EXCLUDED |
Maxine (WI) | 0 | 0 | EXCLUDED |
NS Five Mualimm-ak (WI) | 0 | 0 | EXCLUDED |
Shawn Rhodes (WI) | 0 | 0 | EXCLUDED |
NS Lynne Stewart (WI) | 0 | 0 | EXCLUDED |
NS Cerene Roberts (WI) | 0 | 0 | EXCLUDED |
EXHAUSTED PILE: | +2 | 6 | |
TOTALS: | 0 | 68 | |
Kathy Davis has been ELECTED because s/he has met the threshold. | |||
<< Previous Round |