Start | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Final |
<< Previous Round |
CANDIDATE | THIS ROUND | TOTAL | STATUS |
---|---|---|---|
Carole Travis | 0 | 241 | ELECTED -- 1st round |
Aki Tanaka | 0 | 241 | ELECTED -- 1st round |
Andrea J. Turner | 0 | 241 | ELECTED -- 2nd round |
T.M. Scruggs | 0 | 241 | ELECTED -- 9th round |
Carol Wolfley | 0 | 241 | ELECTED -- 9th round |
Christina Huggins | 0 | 241 | ELECTED -- 12th round |
Brian Crowell | 0 | 241 | ELECTED -- 12th round |
Craig Williams | 0 | 241 | ELECTED -- 14th round |
Tom Voorhees | +29.3797 | 270.33092 | ELECTED -- 16th round |
Ahmad Anderson (write-. | -220.02398 | 0 | DEFEATED -- 15th round |
Chris Cory | 0 | 0 | DEFEATED -- 11th round |
Marilla Arguelles | 0 | 0 | DEFEATED -- 8th round |
Kris Stewart | 0 | 0 | DEFEATED -- 7th round |
Ramses Teon Nichols | 0 | 0 | DEFEATED -- 6th round |
LaTasha Monique Warmsl. | 0 | 0 | DEFEATED -- 5th round |
Michael Parenti (write. | 0 | 0 | DEFEATED -- 4th round |
Dave Heller (write-in) | 0 | 0 | DEFEATED -- 4th round |
Rainer Wachacovsky (wr. | 0 | 0 | DEFEATED -- 4th round |
NV Gerald Goldstein (w. | 0 | 0 | DEFEATED -- 4th round |
Cynthia Johnson (write. | 0 | 0 | DEFEATED -- 4th round |
NV Atilla Nagi (write-. | 0 | 0 | DEFEATED -- 4th round |
NV Wendy Jarbell (writ. | 0 | 0 | DEFEATED -- 4th round |
Chris Cory (write-in) | 0 | 0 | DEFEATED -- 4th round |
NV Andrea Stratton (wr. | 0 | 0 | DEFEATED -- 4th round |
NV Oriana Supoaco (wri. | 0 | 0 | DEFEATED -- 4th round |
Charles | 0 | 0 | DEFEATED -- 4th round |
Max Blanchet (write-in) | 0 | 0 | DEFEATED -- 4th round |
John Parulis (write-in) | 0 | 0 | DEFEATED -- 4th round |
NV Mark Mooney (write-. | 0 | 0 | DEFEATED -- 4th round |
Don Macleay (write-in) | 0 | 0 | DEFEATED -- 4th round |
NV Samsarah Morgan (wr. | 0 | 0 | DEFEATED -- 4th round |
Charlie Ridgell (write. | 0 | 0 | DEFEATED -- 4th round |
Tracy Rosenberg (write. | 0 | 0 | DEFEATED -- 4th round |
Lynn Orlando (write-in) | 0 | 0 | DEFEATED -- 4th round |
NV Robert Reich (write. | 0 | 0 | DEFEATED -- 4th round |
NV Stacy Scott (write-. | 0 | 0 | DEFEATED -- 4th round |
Michael J. Sukhov (wri. | 0 | 0 | DEFEATED -- 4th round |
Mara Rivera (write-in) | 0 | 0 | DEFEATED -- 4th round |
NV Gerald Sanders (wri. | 0 | 0 | DEFEATED -- 4th round |
Richard Phelps (write-. | 0 | 0 | DEFEATED -- 4th round |
NV Nanci Armstrong (wr. | 0 | 0 | DEFEATED -- 4th round |
Yuri Gottesman | 0 | 0 | EXCLUDED |
NL Nobody (write-in) | 0 | 0 | EXCLUDED |
NL Davey D (write-in) | 0 | 0 | EXCLUDED |
NL Richard Wolinsky (w. | 0 | 0 | EXCLUDED |
NL Dennis Bernstein (w. | 0 | 0 | EXCLUDED |
United for Community R. | 0 | 0 | EXCLUDED |
NL Steve Zeltzer (writ. | 0 | 0 | EXCLUDED |
NL Miguel Molina (writ. | 0 | 0 | EXCLUDED |
NL Ralph Nader (write-. | 0 | 0 | EXCLUDED |
NL Bernie Sanders (wri. | 0 | 0 | EXCLUDED |
NL Alfred E. Newman (w. | 0 | 0 | EXCLUDED |
NL Jesse Ventura (writ. | 0 | 0 | EXCLUDED |
NL Josiah Alderete (wr. | 0 | 0 | EXCLUDED |
NL Kate Raphael (write. | 0 | 0 | EXCLUDED |
NL Ken & Janie Wong (w. | 0 | 0 | EXCLUDED |
NL Lisa Dettmer (write. | 0 | 0 | EXCLUDED |
NL Write-in (aggregate) | 0 | 0 | EXCLUDED |
EXHAUSTED PILE: | +190.64428 | 207.66908 | |
TOTALS: | 0 | 2406 | |
Tom Voorhees has been ELECTED because s/he has met the threshold. | |||
<< Previous Round |