Start | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | Final |
<< Previous Round | Next Round >> |
CANDIDATE | THIS ROUND | TOTAL | STATUS |
---|---|---|---|
Paul Song | 0 | 199 | ELECTED -- 1st round |
Lisa Wong | +12.97886 | 208.55868 | ELECTED -- 24th round |
Jaime Gomez | +4.28761 | 199.24868 | ELECTED -- 24th round |
Sandy Childs | +17.92886 | 197.65837 | CONTINUING |
Barbara Marbach | +21.68345 | 190.67306 | CONTINUING |
Doug Kriegel | +17.35203 | 189.12131 | CONTINUING |
Sabina Virgo | +0.50744 | 158.06729 | CONTINUING |
Dorothy Reik | +4.33761 | 155.44926 | CONTINUING |
Reza Pour | +0.00744 | 128.6275 | CONTINUING |
Ismael Parra | +3.26551 | 112.45 | CONTINUING |
Lawrence P. Reyes | +1.00744 | 105.22122 | CONTINUING |
Lance Simmens | +6.45869 | 103.64346 | CONTINUING |
Rob Macon | -96.81494 | 0 | DEFEATED -- 23rd round |
Singh I. Bird | 0 | 0 | DEFEATED -- 22nd round |
Ralph Hawkins | 0 | 0 | DEFEATED -- 21st round |
Jessica Andrea Spencer | 0 | 0 | DEFEATED -- 20th round |
Allan Coie | 0 | 0 | DEFEATED -- 19th round |
Will Ryan | 0 | 0 | DEFEATED -- 18th round |
Mike Mora | 0 | 0 | DEFEATED -- 17th round |
Allan Beek | 0 | 0 | DEFEATED -- 16th round |
Rose Mary Elizondo | 0 | 0 | DEFEATED -- 15th round |
Kahllid A. Al-Alim | 0 | 0 | DEFEATED -- 14th round |
Jack Neff | 0 | 0 | DEFEATED -- 13th round |
Bella DeSoto | 0 | 0 | DEFEATED -- 12th round |
Richard Macias | 0 | 0 | DEFEATED -- 11th round |
Charles Fredericks | 0 | 0 | DEFEATED -- 10th round |
Alise Sochaczewski | 0 | 0 | DEFEATED -- 9th round |
Brenda Medina | 0 | 0 | DEFEATED -- 8th round |
Mariella Saba | 0 | 0 | DEFEATED -- 7th round |
Brother Cid Williams | 0 | 0 | DEFEATED -- 6th round |
Doug Barnett | 0 | 0 | DEFEATED -- 5th round |
Michael A. Corral | 0 | 0 | DEFEATED -- 4th round |
Schyna Pour | 0 | 0 | DEFEATED -- 3rd round |
Thomas C. Halle | 0 | 0 | DEFEATED -- 2nd round |
Ted Hajjari (WI) | 0 | 0 | DEFEATED -- 2nd round |
Wendy Lofland (WI) | 0 | 0 | DEFEATED -- 2nd round |
Erik Hines (WI) | 0 | 0 | DEFEATED -- 2nd round |
Roger Zimmerman (WI) | 0 | 0 | DEFEATED -- 2nd round |
Rolando Salmeron (WI) | 0 | 0 | DEFEATED -- 2nd round |
Rick Chertoff (WI) | 0 | 0 | DEFEATED -- 2nd round |
Kevin Breslin (WI) | 0 | 0 | DEFEATED -- 2nd round |
Chuck Anderson (WI) | 0 | 0 | DEFEATED -- 2nd round |
Robin Doyno (WI) | 0 | 0 | DEFEATED -- 2nd round |
Hope Foye (WI) | 0 | 0 | DEFEATED -- 2nd round |
NV Ed Ward (WI) | 0 | 0 | DEFEATED -- 2nd round |
Ronald Spriestersbach . | 0 | 0 | DEFEATED -- 2nd round |
Gregorio G. Chavez (WI) | 0 | 0 | DEFEATED -- 2nd round |
John Garner (WI) | 0 | 0 | DEFEATED -- 2nd round |
Leslie A. Fox | 0 | 0 | EXCLUDED |
NL Marlena Bond (WI) | 0 | 0 | EXCLUDED |
Michael Novick (WI) | 0 | 0 | EXCLUDED |
NL Ian Masters (WI) | 0 | 0 | EXCLUDED |
NL Don White (WI) | 0 | 0 | EXCLUDED |
NL Nobody (WI) | 0 | 0 | EXCLUDED |
NL Roy Tuckman (WI) | 0 | 0 | EXCLUDED |
NL Steve Pride (WI) | 0 | 0 | EXCLUDED |
NL Steve Weatherwax (W. | 0 | 0 | EXCLUDED |
NL Sue Cohen-Johnson (. | 0 | 0 | EXCLUDED |
NL Tej Grewall (WI) | 0 | 0 | EXCLUDED |
NL Adam Rice (WI) | 0 | 0 | EXCLUDED |
NL Polina Vasilev (WI) | 0 | 0 | EXCLUDED |
NL Randy Koppang (WI) | 0 | 0 | EXCLUDED |
NL Ricardo Hernandez (. | 0 | 0 | EXCLUDED |
NL Alan Minsky (WI) | 0 | 0 | EXCLUDED |
NL Ali Lexa (WI) | 0 | 0 | EXCLUDED |
Mansoor Sabbagh (WI) | 0 | 0 | EXCLUDED |
NL Christanne Eastwood. | 0 | 0 | EXCLUDED |
EXHAUSTED PILE: | +7 | 37.28117 | |
TOTALS: | +0 | 1985 | |
Lisa Wong has been ELECTED because s/he has met the threshold.
Jaime Gomez has been ELECTED because s/he has met the threshold. |
|||
<< Previous Round | Next Round >> |