Start | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Final |
<< Previous Round |
CANDIDATE | THIS ROUND | TOTAL | STATUS |
---|---|---|---|
Ricardo Hernandez | 0 | 26 | ELECTED -- 4th round |
Ali Lexa | 0 | 26 | ELECTED -- 6th round |
Adam Rice | +3 | 24.05238 | ELECTED -- 8th round |
Marlena Bond | -16.33333 | 0 | DEFEATED -- 7th round |
Steve Pride | 0 | 0 | DEFEATED -- 5th round |
Polina Vasiliev | 0 | 0 | DEFEATED -- 3rd round |
Steve Weatherwax | 0 | 0 | DEFEATED -- 2nd round |
Tej Grewall (WI) | 0 | 0 | DEFEATED -- 1st round |
Chrisanne Eastwood | 0 | 0 | DEFEATED -- 1st round |
Sue Cohen-Johnson | 0 | 0 | DEFEATED -- 1st round |
Rodrigo Argueta (WI) | 0 | 0 | DEFEATED -- 1st round |
Teddy Robinson (WI) | 0 | 0 | DEFEATED -- 1st round |
Mark Maxwell (WI) | 0 | 0 | DEFEATED -- 1st round |
Chavonne Taylor (WI) | 0 | 0 | DEFEATED -- 1st round |
NS Paul Song (WI) | 0 | 0 | EXCLUDED |
NS Doug Kriegel (WI) | 0 | 0 | EXCLUDED |
NS Will Ryan (WI) | 0 | 0 | EXCLUDED |
Nobody (WI) | 0 | 0 | EXCLUDED |
NS Jaime Gomez (WI) | 0 | 0 | EXCLUDED |
EXHAUSTED PILE: | +13.33333 | 23.94762 | |
TOTALS: | 0 | 100 | |
Adam Rice has been ELECTED, by the process of elimination. | |||
<< Previous Round |