Start | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | Final |
<< Start | Next Round >> |
CANDIDATE | THIS ROUND | TOTAL | STATUS |
---|---|---|---|
Gloria Turner | +181.40238 | 181.40238 | ELECTED -- 1st round |
Meridith P. Cordisco | +132.81905 | 132.81905 | ELECTED -- 1st round |
Benito Diaz | +74.65238 | 74.65238 | ELECTED -- 1st round |
Vickie McGill | +58.73571 | 58.73571 | ELECTED -- 1st round |
Eileen Rosin | +51.53571 | 51.53571 | CONTINUING |
Martha V. Peterson | +42.56905 | 42.56905 | CONTINUING |
Murray 'Cliff' Smith (. | +5 | 5 | CONTINUING |
Julie Hewitt (WI) | +2 | 2 | CONTINUING |
NV Nancy Alonzo (WI) | +1 | 1 | CONTINUING |
Ron Pinchback (WI) | +1 | 1 | CONTINUING |
Hillary Binder-Alvarez. | +1 | 1 | CONTINUING |
Jake Jones (WI) | +1 | 1 | CONTINUING |
Victor Motley (WI) | +1 | 1 | CONTINUING |
Craig Karp (WI) | +1 | 1 | CONTINUING |
NV Lucy Murphy (WI) | +0.14286 | 0.14286 | CONTINUING |
NV Thomas Skiutey (WI) | +0.14286 | 0.14286 | CONTINUING |
NV Lonnie Hall (WI) | 0 | 0 | CONTINUING |
Jon Liss (WI) | 0 | 0 | CONTINUING |
Glenda Davis (WI) | 0 | 0 | CONTINUING |
Ernest Ford (WI) | 0 | 0 | CONTINUING |
Elizabeth Barth (WI) | 0 | 0 | CONTINUING |
Norman Baylor (WI) | 0 | 0 | CONTINUING |
Jon Youngs (WI) | 0 | 0 | CONTINUING |
Rex Paul (WI) | 0 | 0 | CONTINUING |
NV Suzette Gardner (WI) | 0 | 0 | CONTINUING |
NL Malcolm Wiseman (WI) | 0 | 0 | CONTINUING |
NV Anise Jenkins (WI) | 0 | 0 | CONTINUING |
Michael Byfield (WI) | 0 | 0 | CONTINUING |
Mark Berman (WI) | 0 | 0 | CONTINUING |
NV Christine Cutter (W. | 0 | 0 | CONTINUING |
Bill Starr (WI) | 0 | 0 | CONTINUING |
Marian Douglas-Ungaro . | 0 | 0 | CONTINUING |
Ron Benjamin (WI) | 0 | 0 | CONTINUING |
Thomas O'Rourke (WI) | 0 | 0 | CONTINUING |
NL Robert Simms | 0 | 0 | EXCLUDED |
NL Angela Mitchell (WI) | 0 | 0 | EXCLUDED |
NL Lance Reynolds (WI) | 0 | 0 | EXCLUDED |
NL Herb Scott (WI) | 0 | 0 | EXCLUDED |
NL Aaron Myers (WI) | 0 | 0 | EXCLUDED |
NL Grigsby Hubbard (WI) | 0 | 0 | EXCLUDED |
NL Herman Marshall (WI) | 0 | 0 | EXCLUDED |
NL Bernada Bassett (WI) | 0 | 0 | EXCLUDED |
NL Nobody (WI) | 0 | 0 | EXCLUDED |
NL Brad Grant (WI) | 0 | 0 | EXCLUDED |
NL Mwiza Munthali (WI) | 0 | 0 | EXCLUDED |
NL Kaba Akintunde (WI) | 0 | 0 | EXCLUDED |
NL William Taft (WI) | 0 | 0 | EXCLUDED |
NL Askia Muhammad (WI) | 0 | 0 | EXCLUDED |
NL Bobby Hill (WI) | 0 | 0 | EXCLUDED |
NL Quorum Supporter (W. | 0 | 0 | EXCLUDED |
NL Arthur McCloud (WI) | 0 | 0 | EXCLUDED |
NL Chanda Causer (WI) | 0 | 0 | EXCLUDED |
NL Lydia Brazon (WI) | 0 | 0 | EXCLUDED |
NL Michelle Obama (WI) | 0 | 0 | EXCLUDED |
NL Jim Dombrowski (WI) | 0 | 0 | EXCLUDED |
NL David Schwartzman (. | 0 | 0 | EXCLUDED |
NL Bernie Sanders (WI) | 0 | 0 | EXCLUDED |
NL Katia Stitt (WI) | 0 | 0 | EXCLUDED |
NL Tom Cole (WI) | 0 | 0 | EXCLUDED |
NL Lona K. Alias | 0 | 0 | EXCLUDED |
NL Sandra Butler-Trues. | 0 | 0 | EXCLUDED |
EXHAUSTED PILE: | +3 | 3 | |
TOTALS: | +558 | 558 | |
Gloria Turner has been ELECTED because s/he has met the threshold.
Meridith P. Cordisco has been ELECTED because s/he has met the threshold. Benito Diaz has been ELECTED because s/he has met the threshold. Vickie McGill has been ELECTED because s/he has met the threshold. |
|||
<< Start | Next Round >> |