Start | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Final |
<< Previous Round | Next Round >> |
CANDIDATE | THIS ROUND | TOTAL | STATUS |
---|---|---|---|
Frank LeFever | 0 | 107 | ELECTED -- 1st round |
Sharonne Salaam | 0 | 107 | ELECTED -- 1st round |
Ken Laufer | 0 | 107 | ELECTED -- 2nd round |
Eugene Hamond | 0 | 107 | ELECTED -- 3rd round |
James Sagurton | 0 | 107 | ELECTED -- 4th round |
Cerene Roberts | 0 | 107 | ELECTED -- 5th round |
Rebecca Naegele | -77.06732 | 107 | ELECTED -- 6th round |
Michael Ochoa | +63.73493 | 106.82852 | CONTINUING |
Carl Makower | +9.51332 | 85.13212 | CONTINUING |
William Heerwagen | +0.71135 | 46.37129 | CONTINUING |
Moira Meltzer-Cohen | +1.68084 | 26.79971 | CONTINUING |
Five Mualimm-ak | +0.24759 | 21.6385 | CONTINUING |
Mario Mastrandrea | +0.45985 | 12.31797 | DEFEATED -- 8th round |
Ebon Charles (WI) | 0 | 4.18908 | DEFEATED -- 8th round |
Thomas Barton (WI) | 0 | 1 | DEFEATED -- 8th round |
NV Kevin Keating (WI) | 0 | 0.76392 | DEFEATED -- 8th round |
NV Betty Dopson (WI) | 0 | 0.68709 | DEFEATED -- 8th round |
NV Bernard White (WI) | 0 | 0.56133 | DEFEATED -- 8th round |
Ira Wechsler (WI) | 0 | 0 | DEFEATED -- 8th round |
NV John Kirbow (WI) | 0 | 0 | DEFEATED -- 8th round |
David Kenney (WI) | 0 | 0 | DEFEATED -- 8th round |
NV D.L. Hughley (WI) | 0 | 0 | DEFEATED -- 8th round |
NV Julia Bevak (WI) | 0 | 0 | DEFEATED -- 8th round |
Dacio A. Quintana | 0 | 0 | EXCLUDED |
NL David Salay (WI) | 0 | 0 | EXCLUDED |
NL Wuyi Jacobs (WI) | 0 | 0 | EXCLUDED |
NL Reggie Johnson (WI) | 0 | 0 | EXCLUDED |
NL Bob Lederer (WI) | 0 | 0 | EXCLUDED |
NL Amy Goodman (WI) | 0 | 0 | EXCLUDED |
NL Mario Murillo (WI) | 0 | 0 | EXCLUDED |
Lynne Stewart (WI) | 0 | 0 | EXCLUDED |
NL Randy A. Credico (W. | 0 | 0 | EXCLUDED |
NL Pickles of the Nort. | 0 | 0 | EXCLUDED |
NL Mike Feder (WI) | 0 | 0 | EXCLUDED |
NL Richard Wolff (WI) | 0 | 0 | EXCLUDED |
NL King Reilly (WI) | 0 | 0 | EXCLUDED |
NL Vajra Kilgour (WI) | 0 | 0 | EXCLUDED |
NL John Riley (WI) | 0 | 0 | EXCLUDED |
NL Max Schmid (WI) | 0 | 0 | EXCLUDED |
NL Mitchel Cohen (WI) | 0 | 0 | EXCLUDED |
Maxine (WI) | 0 | 0 | EXCLUDED |
NL Nobody (WI) | 0 | 0 | EXCLUDED |
NL Robert Knight (WI) | 0 | 0 | EXCLUDED |
NL Whoopi Goldberg (WI) | 0 | 0 | EXCLUDED |
NL Hugh Hamilton (WI) | 0 | 0 | EXCLUDED |
NL John Kane (WI) | 0 | 0 | EXCLUDED |
NL Juan Gonzalez (WI) | 0 | 0 | EXCLUDED |
NL Gary Null (WI) | 0 | 0 | EXCLUDED |
NL Mimi Rosenberg (WI) | 0 | 0 | EXCLUDED |
NL Chris Hedges (WI) | 0 | 0 | EXCLUDED |
NL Kathryn Davis (WI) | 0 | 0 | EXCLUDED |
EXHAUSTED PILE: | +0.71943 | 8.71047 | |
TOTALS: | +0 | 1064 | |
Mario Mastrandrea is declared DEFEATED, as his/her defeat was mathematically inevitable.
Ebon Charles (WI) is declared DEFEATED, as his/her defeat was mathematically inevitable. Thomas Barton (WI) is declared DEFEATED, as his/her defeat was mathematically inevitable. NV Kevin Keating (WI) is declared DEFEATED, as his/her defeat was mathematically inevitable. NV Betty Dopson (WI) is declared DEFEATED, as his/her defeat was mathematically inevitable. NV Bernard White (WI) is declared DEFEATED, as his/her defeat was mathematically inevitable. Ira Wechsler (WI) is declared DEFEATED, as his/her defeat was mathematically inevitable. NV John Kirbow (WI) is declared DEFEATED, as his/her defeat was mathematically inevitable. David Kenney (WI) is declared DEFEATED, as his/her defeat was mathematically inevitable. NV D.L. Hughley (WI) is declared DEFEATED, as his/her defeat was mathematically inevitable. NV Julia Bevak (WI) is declared DEFEATED, as his/her defeat was mathematically inevitable. |
|||
<< Previous Round | Next Round >> |