Start | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Final |
<< Previous Round | Next Round >> |
CANDIDATE | THIS ROUND | TOTAL | STATUS |
---|---|---|---|
Carole Travis | 0 | 241 | ELECTED -- 1st round |
Aki Tanaka | 0 | 241 | ELECTED -- 1st round |
Andrea J. Turner | -131.95372 | 241 | ELECTED -- 2nd round |
Christina Huggins | +70.33861 | 207.24838 | CONTINUING |
Ahmad Anderson (WI) | +15.34093 | 190.85199 | CONTINUING |
Craig Williams | +11.98639 | 179.82022 | CONTINUING |
Brian Crowell | +18.84662 | 179.17324 | CONTINUING |
T.M. Scruggs | +1.02588 | 174.5427 | CONTINUING |
Chris Cory | +6.76804 | 160.64372 | CONTINUING |
Tom Voorhees | +0.85245 | 155.77825 | CONTINUING |
Carol Wolfley | +1.8403 | 155.30191 | CONTINUING |
Marilla Arguelles | +2.19214 | 85.9936 | CONTINUING |
Ramses Teon-Nichols | +0.3818 | 66.88263 | CONTINUING |
Kris Stewart | +1.09519 | 60.0488 | CONTINUING |
LaTasha Monique Warmsl. | +1.28538 | 59.91621 | CONTINUING |
Michael Parenti (WI) | 0 | 2 | DEFEATED -- 4th round |
Dave Heller (WI) | 0 | 1 | DEFEATED -- 4th round |
Rainer Wachalovsky (WI) | 0 | 1 | DEFEATED -- 4th round |
NV Gerald Goldstein (W. | 0 | 1 | DEFEATED -- 4th round |
Cynthia Johnson (WI) | 0 | 0 | DEFEATED -- 4th round |
Attila Nagy (WI) | 0 | 0 | DEFEATED -- 4th round |
NV Wendy Tarbell (WI) | 0 | 0 | DEFEATED -- 4th round |
NV Andrea Stratton (WI) | 0 | 0 | DEFEATED -- 4th round |
Charles Ciaccio (WI) | 0 | 0 | DEFEATED -- 4th round |
Max Blanchet (WI) | 0 | 0 | DEFEATED -- 4th round |
John Parulis (WI) | 0 | 0 | DEFEATED -- 4th round |
NV Mark Mooney (WI) | 0 | 0 | DEFEATED -- 4th round |
Lynn Orlando (WI) | 0 | 0 | DEFEATED -- 4th round |
Mara Rivera (WI) | 0 | 0 | DEFEATED -- 4th round |
NV Samsarah Morgan (WI) | 0 | 0 | DEFEATED -- 4th round |
Charlie Ridgell (WI) | 0 | 0 | DEFEATED -- 4th round |
Tracy Rosenberg (WI) | 0 | 0 | DEFEATED -- 4th round |
NV Gerald Sanders (WI) | 0 | 0 | DEFEATED -- 4th round |
Richard Phelps (WI) | 0 | 0 | DEFEATED -- 4th round |
Michael J. Sukhov (WI) | 0 | 0 | DEFEATED -- 4th round |
Yuri Gottesman | 0 | 0 | EXCLUDED |
NL Davey D (WI) | 0 | 0 | EXCLUDED |
NL Dennis Bernstein (W. | 0 | 0 | EXCLUDED |
NL Nanci Armstrong (WI) | 0 | 0 | EXCLUDED |
NL Nobody (WI) | 0 | 0 | EXCLUDED |
NL Richard Wolinsky (W. | 0 | 0 | EXCLUDED |
NL Robert Reich (WI) | 0 | 0 | EXCLUDED |
NL Stacy Scott (WI) | 0 | 0 | EXCLUDED |
Don Macleay (WI) | 0 | 0 | EXCLUDED |
NL United for Communit. | 0 | 0 | EXCLUDED |
NL Miguel Molina (WI) | 0 | 0 | EXCLUDED |
NL Ralph Nader (WI) | 0 | 0 | EXCLUDED |
NL Bernie Sanders (WI) | 0 | 0 | EXCLUDED |
NL Alfred E. Newman (W. | 0 | 0 | EXCLUDED |
NL Steve Zeltzer (WI) | 0 | 0 | EXCLUDED |
NL Oriana Saportas (WI) | 0 | 0 | EXCLUDED |
NL Jesse Ventura (WI) | 0 | 0 | EXCLUDED |
NL Josiah Alderete (WI) | 0 | 0 | EXCLUDED |
NL Kate Raphael (WI) | 0 | 0 | EXCLUDED |
NL Ken & Janie Wong (W. | 0 | 0 | EXCLUDED |
NL Lisa Dettmer (WI) | 0 | 0 | EXCLUDED |
EXHAUSTED PILE: | 0 | 4.79835 | |
TOTALS: | +0 | 2409 | |
Michael Parenti (WI) is declared DEFEATED, as his/her defeat was mathematically inevitable.
Dave Heller (WI) is declared DEFEATED, as his/her defeat was mathematically inevitable. Rainer Wachalovsky (WI) is declared DEFEATED, as his/her defeat was mathematically inevitable. NV Gerald Goldstein (WI) is declared DEFEATED, as his/her defeat was mathematically inevitable. Cynthia Johnson (WI) is declared DEFEATED, as his/her defeat was mathematically inevitable. Attila Nagy (WI) is declared DEFEATED, as his/her defeat was mathematically inevitable. NV Wendy Tarbell (WI) is declared DEFEATED, as his/her defeat was mathematically inevitable. NV Andrea Stratton (WI) is declared DEFEATED, as his/her defeat was mathematically inevitable. Charles Ciaccio (WI) is declared DEFEATED, as his/her defeat was mathematically inevitable. Max Blanchet (WI) is declared DEFEATED, as his/her defeat was mathematically inevitable. John Parulis (WI) is declared DEFEATED, as his/her defeat was mathematically inevitable. NV Mark Mooney (WI) is declared DEFEATED, as his/her defeat was mathematically inevitable. Lynn Orlando (WI) is declared DEFEATED, as his/her defeat was mathematically inevitable. Mara Rivera (WI) is declared DEFEATED, as his/her defeat was mathematically inevitable. NV Samsarah Morgan (WI) is declared DEFEATED, as his/her defeat was mathematically inevitable. Charlie Ridgell (WI) is declared DEFEATED, as his/her defeat was mathematically inevitable. Tracy Rosenberg (WI) is declared DEFEATED, as his/her defeat was mathematically inevitable. NV Gerald Sanders (WI) is declared DEFEATED, as his/her defeat was mathematically inevitable. Richard Phelps (WI) is declared DEFEATED, as his/her defeat was mathematically inevitable. Michael J. Sukhov (WI) is declared DEFEATED, as his/her defeat was mathematically inevitable. |
|||
<< Previous Round | Next Round >> |