Start | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | Final |
<< Previous Round | Next Round >> |
CANDIDATE | THIS ROUND | TOTAL | STATUS |
---|---|---|---|
Paul Song | -148.32919 | 199 | ELECTED -- 1st round |
Jaime Gomez | +3.69909 | 162.87642 | CONTINUING |
Barbara Marbach | +86.24917 | 138.15613 | CONTINUING |
Lisa Wong | +6.03965 | 133.25416 | CONTINUING |
Doug Kriegel | +6.06709 | 130.61017 | CONTINUING |
Sandy Childs | +4.77373 | 129.77991 | CONTINUING |
Dorothy Reik | +6.62431 | 120.68406 | CONTINUING |
Sabina Virgo | +0.43294 | 90.73772 | CONTINUING |
Ismael Parra | +2.17542 | 83.52774 | CONTINUING |
Lawrence P. Reyes | +0.42746 | 69.8784 | CONTINUING |
Rob Macon | +1.79157 | 60.21692 | CONTINUING |
Lance Simmens | +14.59062 | 58.47894 | CONTINUING |
Will Ryan | +1.34373 | 50.3118 | CONTINUING |
Allan Coie | +4.36871 | 49.4979 | CONTINUING |
Ralph Hawkins | +2.17496 | 48.26804 | CONTINUING |
Allan Beek | +0.90967 | 46.2239 | CONTINUING |
Singh I. Bird | +0.85452 | 44.62292 | CONTINUING |
Mike Mora | +1.9082 | 42.78104 | CONTINUING |
Jessica Andrea Spencer | +0.00588 | 39.92812 | CONTINUING |
Reza Pour | +0.0004 | 34.87991 | CONTINUING |
Kahllid A. Al-Alim | +0.00634 | 27.10172 | CONTINUING |
Charles Fredericks | +0.0004 | 24.23071 | CONTINUING |
Rose Mary Elizondo | +0.0004 | 23.34023 | CONTINUING |
Bella DeSoto | +0.0004 | 23.15769 | CONTINUING |
Jack Neff | +0.46305 | 22.92589 | CONTINUING |
Richard Macias | 0 | 20.30952 | CONTINUING |
Alise Sochaczewski | +0.42746 | 19.6403 | CONTINUING |
Mariella Saba | +0.0004 | 19.45134 | CONTINUING |
Brenda Medina | +0.42924 | 18.83157 | CONTINUING |
Brother Cid Williams | +0.42746 | 14.45776 | CONTINUING |
Doug Barnett | +0.42746 | 12.95776 | CONTINUING |
Michael A. Corral | +0.42746 | 8.65618 | CONTINUING |
Schyna Pour | +0.0004 | 6.91325 | CONTINUING |
Thomas C. Halle | +0.0004 | 2.03071 | DEFEATED -- 2nd round |
Ted Hajjari (WI) | 0 | 1 | DEFEATED -- 2nd round |
Wendy Lofland (WI) | 0 | 0 | DEFEATED -- 2nd round |
Erik Hines (WI) | 0 | 0 | DEFEATED -- 2nd round |
Roger Zimmerman (WI) | 0 | 0 | DEFEATED -- 2nd round |
Rolando Salmeron (WI) | 0 | 0 | DEFEATED -- 2nd round |
Rick Chertoff (WI) | 0 | 0 | DEFEATED -- 2nd round |
Kevin Breslin (WI) | 0 | 0 | DEFEATED -- 2nd round |
Chuck Anderson (WI) | 0 | 0 | DEFEATED -- 2nd round |
Robin Doyno (WI) | 0 | 0 | DEFEATED -- 2nd round |
Hope Foye (WI) | 0 | 0 | DEFEATED -- 2nd round |
NV Ed Ward (WI) | 0 | 0 | DEFEATED -- 2nd round |
Ronald Spriestersbach . | 0 | 0 | DEFEATED -- 2nd round |
Gregorio G. Chavez (WI) | 0 | 0 | DEFEATED -- 2nd round |
John Garner (WI) | 0 | 0 | DEFEATED -- 2nd round |
Leslie A. Fox | 0 | 0 | EXCLUDED |
NL Marlena Bond (WI) | 0 | 0 | EXCLUDED |
Michael Novick (WI) | 0 | 0 | EXCLUDED |
NL Ian Masters (WI) | 0 | 0 | EXCLUDED |
NL Don White (WI) | 0 | 0 | EXCLUDED |
NL Nobody (WI) | 0 | 0 | EXCLUDED |
NL Roy Tuckman (WI) | 0 | 0 | EXCLUDED |
NL Steve Pride (WI) | 0 | 0 | EXCLUDED |
NL Steve Weatherwax (W. | 0 | 0 | EXCLUDED |
NL Sue Cohen-Johnson (. | 0 | 0 | EXCLUDED |
NL Tej Grewall (WI) | 0 | 0 | EXCLUDED |
NL Adam Rice (WI) | 0 | 0 | EXCLUDED |
NL Polina Vasilev (WI) | 0 | 0 | EXCLUDED |
NL Randy Koppang (WI) | 0 | 0 | EXCLUDED |
NL Ricardo Hernandez (. | 0 | 0 | EXCLUDED |
NL Alan Minsky (WI) | 0 | 0 | EXCLUDED |
NL Ali Lexa (WI) | 0 | 0 | EXCLUDED |
Mansoor Sabbagh (WI) | 0 | 0 | EXCLUDED |
NL Christanne Eastwood. | 0 | 0 | EXCLUDED |
EXHAUSTED PILE: | +1.28117 | 6.28117 | |
TOTALS: | +0 | 1985 | |
Thomas C. Halle is declared DEFEATED, as his/her defeat was mathematically inevitable.
Ted Hajjari (WI) is declared DEFEATED, as his/her defeat was mathematically inevitable. Wendy Lofland (WI) is declared DEFEATED, as his/her defeat was mathematically inevitable. Erik Hines (WI) is declared DEFEATED, as his/her defeat was mathematically inevitable. Roger Zimmerman (WI) is declared DEFEATED, as his/her defeat was mathematically inevitable. Rolando Salmeron (WI) is declared DEFEATED, as his/her defeat was mathematically inevitable. Rick Chertoff (WI) is declared DEFEATED, as his/her defeat was mathematically inevitable. Kevin Breslin (WI) is declared DEFEATED, as his/her defeat was mathematically inevitable. Chuck Anderson (WI) is declared DEFEATED, as his/her defeat was mathematically inevitable. Robin Doyno (WI) is declared DEFEATED, as his/her defeat was mathematically inevitable. Hope Foye (WI) is declared DEFEATED, as his/her defeat was mathematically inevitable. NV Ed Ward (WI) is declared DEFEATED, as his/her defeat was mathematically inevitable. Ronald Spriestersbach (WI) is declared DEFEATED, as his/her defeat was mathematically inevitable. Gregorio G. Chavez (WI) is declared DEFEATED, as his/her defeat was mathematically inevitable. John Garner (WI) is declared DEFEATED, as his/her defeat was mathematically inevitable. |
|||
<< Previous Round | Next Round >> |