Start | 1 | 2 | Final |
<< Previous Round | Next Round >> |
CANDIDATE | THIS ROUND | TOTAL | STATUS |
---|---|---|---|
Lona Alias | -4.33333 | 11 | ELECTED -- 1st round |
Sandra Butler-Truesdale | 0 | 14.33333 | ELECTED -- 1st round |
Robb Simms | +3.2029 | 12.53623 | ELECTED -- 2nd round |
Robyn Holden (WI) | +0.28261 | 0.28261 | DEFEATED -- 2nd round |
Esther Iverem (WI) | +0.28261 | 0.28261 | DEFEATED -- 2nd round |
Arthur McCloud (WI) | 0 | 0 | DEFEATED -- 2nd round |
Miyuki Williams (WI) | 0 | 0 | DEFEATED -- 2nd round |
NS Eileen Rosin (WI) | 0 | 0 | EXCLUDED |
NS Meridith Cordisco (. | 0 | 0 | EXCLUDED |
NS Vince McGill (WI) | 0 | 0 | EXCLUDED |
NS Martha V. Peterson . | 0 | 0 | EXCLUDED |
Tony Leon (WI) | 0 | 0 | EXCLUDED |
NS Michael Byfield (WI) | 0 | 0 | EXCLUDED |
EXHAUSTED PILE: | +0.56522 | 1.56522 | |
TOTALS: | 0 | 40 | |
Robb Simms has been ELECTED because s/he has met the threshold.
The rest of the candidates are DEFEATED, because all of the seats are filled. |
|||
<< Previous Round | Next Round >> |