Start | 1 | 2 | 3 | 4 | 5 | Final |
<< Previous Round | Next Round >> |
CANDIDATE | THIS ROUND | TOTAL | STATUS |
---|---|---|---|
Richard Wolinsky | 0 | 26 | ELECTED -- 1st round |
Lewis O. Sawyer | 0 | 26 | ELECTED -- 2nd round |
Josiah Alderete | +10 | 27.52749 | ELECTED -- 5th round |
Lisa Dettmer | +2.72388 | 20.60344 | DEFEATED -- 5th round |
Steve Zeltzer | -12.94776 | 0 | DEFEATED -- 4th round |
Kate Raphael | 0 | 0 | DEFEATED -- 3rd round |
Luis Medina (WI) | 0 | 0 | DEFEATED -- 3rd round |
Philip G. Maldari (WI) | 0 | 0 | DEFEATED -- 3rd round |
Ann Garrison (WI) | 0 | 0 | DEFEATED -- 3rd round |
Aileen Alfandary (WI) | 0 | 0 | DEFEATED -- 3rd round |
Phil Osegueda (WI) | 0 | 0 | DEFEATED -- 3rd round |
Dennis Roos, Jr. (WI) | 0 | 0 | EXCLUDED |
NS Jan Etre (WI) | 0 | 0 | EXCLUDED |
Nobody (WI) | 0 | 0 | EXCLUDED |
EXHAUSTED PILE: | +0.22388 | 1.86906 | |
TOTALS: | 0 | 102 | |
Josiah Alderete has been ELECTED because s/he has met the threshold.
Lisa Dettmer is declared DEFEATED, because all of the seats have been filled. |
|||
<< Previous Round | Next Round >> |