Start | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Final |
<< Start | Next Round >> |
CANDIDATE | THIS ROUND | TOTAL | STATUS |
---|---|---|---|
Frank LeFever | +453.24167 | 453.24167 | ELECTED -- 1st round |
Sharonne Salaam | +341.95238 | 341.95238 | ELECTED -- 1st round |
Carl Makower | +46.41667 | 46.41667 | CONTINUING |
James Sagurton | +40.99167 | 40.99167 | CONTINUING |
Ken Laufer | +40.24167 | 40.24167 | CONTINUING |
Eugene Hamond | +31.82738 | 31.82738 | CONTINUING |
Rebecca Naegele | +27.61667 | 27.61667 | CONTINUING |
Michael Ochoa | +18.11667 | 18.11667 | CONTINUING |
Cerene Roberts | +16.70238 | 16.70238 | CONTINUING |
Moira Meltzer-Cohen | +12.82738 | 12.82738 | CONTINUING |
Five Mualimm-ak | +12.57738 | 12.57738 | CONTINUING |
Mario Mastrandrea | +7.89286 | 7.89286 | CONTINUING |
William Heerwagen | +6.45238 | 6.45238 | CONTINUING |
Ebon Charles (WI) | +4.14286 | 4.14286 | CONTINUING |
Thomas Barton (WI) | +1 | 1 | CONTINUING |
Ira Wechsler (WI) | 0 | 0 | CONTINUING |
NV Kevin Keating (WI) | 0 | 0 | CONTINUING |
NV John Kirbow (WI) | 0 | 0 | CONTINUING |
David Kenney (WI) | 0 | 0 | CONTINUING |
NV Bernard White (WI) | 0 | 0 | CONTINUING |
NV D.L. Hughley (WI) | 0 | 0 | CONTINUING |
NV Betty Dopson (WI) | 0 | 0 | CONTINUING |
NV Julia Bevak (WI) | 0 | 0 | CONTINUING |
Dacio A. Quintana | 0 | 0 | EXCLUDED |
NL David Salay (WI) | 0 | 0 | EXCLUDED |
NL Wuyi Jacobs (WI) | 0 | 0 | EXCLUDED |
NL Reggie Johnson (WI) | 0 | 0 | EXCLUDED |
NL Bob Lederer (WI) | 0 | 0 | EXCLUDED |
NL Amy Goodman (WI) | 0 | 0 | EXCLUDED |
NL Robert Knight (WI) | 0 | 0 | EXCLUDED |
NL Mario Murillo (WI) | 0 | 0 | EXCLUDED |
Lynne Stewart (WI) | 0 | 0 | EXCLUDED |
NL Randy A. Credico (W. | 0 | 0 | EXCLUDED |
NL Pickles of the Nort. | 0 | 0 | EXCLUDED |
NL Mike Feder (WI) | 0 | 0 | EXCLUDED |
NL Vajra Kilgour (WI) | 0 | 0 | EXCLUDED |
NL Richard Wolff (WI) | 0 | 0 | EXCLUDED |
NL King Reilly (WI) | 0 | 0 | EXCLUDED |
NL John Riley (WI) | 0 | 0 | EXCLUDED |
NL Max Schmid (WI) | 0 | 0 | EXCLUDED |
NL Mitchel Cohen (WI) | 0 | 0 | EXCLUDED |
Maxine (WI) | 0 | 0 | EXCLUDED |
NL Nobody (WI) | 0 | 0 | EXCLUDED |
NL Whoopi Goldberg (WI) | 0 | 0 | EXCLUDED |
NL Hugh Hamilton (WI) | 0 | 0 | EXCLUDED |
NL John Kane (WI) | 0 | 0 | EXCLUDED |
NL Juan Gonzalez (WI) | 0 | 0 | EXCLUDED |
NL Gary Null (WI) | 0 | 0 | EXCLUDED |
NL Mimi Rosenberg (WI) | 0 | 0 | EXCLUDED |
NL Chris Hedges (WI) | 0 | 0 | EXCLUDED |
NL Kathryn Davis (WI) | 0 | 0 | EXCLUDED |
EXHAUSTED PILE: | +2 | 2 | |
TOTALS: | +1064 | 1064 | |
Frank LeFever has been ELECTED because s/he has met the threshold.
Sharonne Salaam has been ELECTED because s/he has met the threshold. |
|||
<< Start | Next Round >> |