Start | 1 | 2 | Final |
<< Start | Next Round >> |
CANDIDATE | THIS ROUND | TOTAL | STATUS |
---|---|---|---|
Lona Alias | +15.33333 | 15.33333 | ELECTED -- 1st round |
Sandra Butler-Truesdale | +14.33333 | 14.33333 | ELECTED -- 1st round |
Robb Simms | +9.33333 | 9.33333 | CONTINUING |
Robyn Holden (WI) | 0 | 0 | CONTINUING |
Esther Iverem (WI) | 0 | 0 | CONTINUING |
Arthur McCloud (WI) | 0 | 0 | CONTINUING |
Miyuki Williams (WI) | 0 | 0 | CONTINUING |
NS Eileen Rosin (WI) | 0 | 0 | EXCLUDED |
NS Meridith Cordisco (. | 0 | 0 | EXCLUDED |
NS Vince McGill (WI) | 0 | 0 | EXCLUDED |
NS Martha V. Peterson . | 0 | 0 | EXCLUDED |
Tony Leon (WI) | 0 | 0 | EXCLUDED |
NS Michael Byfield (WI) | 0 | 0 | EXCLUDED |
EXHAUSTED PILE: | +1 | 1 | |
TOTALS: | +40 | 40 | |
Lona Alias has been ELECTED because s/he has met the threshold.
Sandra Butler-Truesdale has been ELECTED because s/he has met the threshold. |
|||
<< Start | Next Round >> |