Start | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Final |
<< Previous Round | Next Round >> |
CANDIDATE | THIS ROUND | TOTAL | STATUS |
---|---|---|---|
Carole Travis | 0 | 241 | ELECTED -- 1st round |
Aki Tanaka | 0 | 241 | ELECTED -- 1st round |
Andrea J. Turner | 0 | 241 | ELECTED -- 2nd round |
T.M. Scruggs | +34.1504 | 256.14447 | ELECTED -- 9th round |
Carol Wolfley | +41.29494 | 255.3834 | ELECTED -- 9th round |
Christina Huggins | +9.75344 | 224.25997 | CONTINUING |
Tom Voorhees | +20.69727 | 200.63073 | CONTINUING |
Brian Crowell | +7.03581 | 193.12151 | CONTINUING |
Ahmad Anderson (WI) | +0.12081 | 191.08352 | CONTINUING |
Craig Williams | +1.86789 | 189.08287 | CONTINUING |
Chris Cory | +4.33072 | 165.91699 | CONTINUING |
Marilla Arguelles | -121.82945 | 0 | DEFEATED -- 8th round |
Kris Stewart | 0 | 0 | DEFEATED -- 7th round |
Ramses Teon-Nichols | 0 | 0 | DEFEATED -- 6th round |
LaTasha Monique Warmsl. | 0 | 0 | DEFEATED -- 5th round |
Michael Parenti (WI) | 0 | 0 | DEFEATED -- 4th round |
Dave Heller (WI) | 0 | 0 | DEFEATED -- 4th round |
Rainer Wachalovsky (WI) | 0 | 0 | DEFEATED -- 4th round |
NV Gerald Goldstein (W. | 0 | 0 | DEFEATED -- 4th round |
Cynthia Johnson (WI) | 0 | 0 | DEFEATED -- 4th round |
Attila Nagy (WI) | 0 | 0 | DEFEATED -- 4th round |
NV Wendy Tarbell (WI) | 0 | 0 | DEFEATED -- 4th round |
NV Andrea Stratton (WI) | 0 | 0 | DEFEATED -- 4th round |
Charles Ciaccio (WI) | 0 | 0 | DEFEATED -- 4th round |
Max Blanchet (WI) | 0 | 0 | DEFEATED -- 4th round |
John Parulis (WI) | 0 | 0 | DEFEATED -- 4th round |
NV Mark Mooney (WI) | 0 | 0 | DEFEATED -- 4th round |
Lynn Orlando (WI) | 0 | 0 | DEFEATED -- 4th round |
Mara Rivera (WI) | 0 | 0 | DEFEATED -- 4th round |
NV Samsarah Morgan (WI) | 0 | 0 | DEFEATED -- 4th round |
Charlie Ridgell (WI) | 0 | 0 | DEFEATED -- 4th round |
Tracy Rosenberg (WI) | 0 | 0 | DEFEATED -- 4th round |
NV Gerald Sanders (WI) | 0 | 0 | DEFEATED -- 4th round |
Richard Phelps (WI) | 0 | 0 | DEFEATED -- 4th round |
Michael J. Sukhov (WI) | 0 | 0 | DEFEATED -- 4th round |
Yuri Gottesman | 0 | 0 | EXCLUDED |
NL Davey D (WI) | 0 | 0 | EXCLUDED |
NL Dennis Bernstein (W. | 0 | 0 | EXCLUDED |
NL Nanci Armstrong (WI) | 0 | 0 | EXCLUDED |
NL Nobody (WI) | 0 | 0 | EXCLUDED |
NL Richard Wolinsky (W. | 0 | 0 | EXCLUDED |
NL Robert Reich (WI) | 0 | 0 | EXCLUDED |
NL Stacy Scott (WI) | 0 | 0 | EXCLUDED |
Don Macleay (WI) | 0 | 0 | EXCLUDED |
NL United for Communit. | 0 | 0 | EXCLUDED |
NL Miguel Molina (WI) | 0 | 0 | EXCLUDED |
NL Ralph Nader (WI) | 0 | 0 | EXCLUDED |
NL Bernie Sanders (WI) | 0 | 0 | EXCLUDED |
NL Alfred E. Newman (W. | 0 | 0 | EXCLUDED |
NL Steve Zeltzer (WI) | 0 | 0 | EXCLUDED |
NL Oriana Saportas (WI) | 0 | 0 | EXCLUDED |
NL Jesse Ventura (WI) | 0 | 0 | EXCLUDED |
NL Josiah Alderete (WI) | 0 | 0 | EXCLUDED |
NL Kate Raphael (WI) | 0 | 0 | EXCLUDED |
NL Ken & Janie Wong (W. | 0 | 0 | EXCLUDED |
NL Lisa Dettmer (WI) | 0 | 0 | EXCLUDED |
EXHAUSTED PILE: | +2.57819 | 10.37653 | |
TOTALS: | +0 | 2409 | |
T.M. Scruggs has been ELECTED because s/he has met the threshold.
Carol Wolfley has been ELECTED because s/he has met the threshold. |
|||
<< Previous Round | Next Round >> |