Start | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Final |
<< Previous Round | Next Round >> |
CANDIDATE | THIS ROUND | TOTAL | STATUS |
---|---|---|---|
Carole Travis | 0 | 241 | ELECTED -- 1st round |
Aki Tanaka | 0 | 241 | ELECTED -- 1st round |
Andrea J. Turner | 0 | 241 | ELECTED -- 2nd round |
T.M. Scruggs | 0 | 241 | ELECTED -- 9th round |
Carol Wolfley | 0 | 241 | ELECTED -- 9th round |
Christina Huggins | 0 | 241 | ELECTED -- 12th round |
Brian Crowell | -19.44984 | 241 | ELECTED -- 12th round |
Craig Williams | +12.67774 | 249.03762 | ELECTED -- 14th round |
Tom Voorhees | +1.89967 | 241.03981 | ELECTED -- 14th round |
Ahmad Anderson (WI) | +4.05521 | 216.70254 | DEFEATED -- 14th round |
Chris Cory | 0 | 0 | DEFEATED -- 11th round |
Marilla Arguelles | 0 | 0 | DEFEATED -- 8th round |
Kris Stewart | 0 | 0 | DEFEATED -- 7th round |
Ramses Teon-Nichols | 0 | 0 | DEFEATED -- 6th round |
LaTasha Monique Warmsl. | 0 | 0 | DEFEATED -- 5th round |
Michael Parenti (WI) | 0 | 0 | DEFEATED -- 4th round |
Dave Heller (WI) | 0 | 0 | DEFEATED -- 4th round |
Rainer Wachalovsky (WI) | 0 | 0 | DEFEATED -- 4th round |
NV Gerald Goldstein (W. | 0 | 0 | DEFEATED -- 4th round |
Cynthia Johnson (WI) | 0 | 0 | DEFEATED -- 4th round |
Attila Nagy (WI) | 0 | 0 | DEFEATED -- 4th round |
NV Wendy Tarbell (WI) | 0 | 0 | DEFEATED -- 4th round |
NV Andrea Stratton (WI) | 0 | 0 | DEFEATED -- 4th round |
Charles Ciaccio (WI) | 0 | 0 | DEFEATED -- 4th round |
Max Blanchet (WI) | 0 | 0 | DEFEATED -- 4th round |
John Parulis (WI) | 0 | 0 | DEFEATED -- 4th round |
NV Mark Mooney (WI) | 0 | 0 | DEFEATED -- 4th round |
Lynn Orlando (WI) | 0 | 0 | DEFEATED -- 4th round |
Mara Rivera (WI) | 0 | 0 | DEFEATED -- 4th round |
NV Samsarah Morgan (WI) | 0 | 0 | DEFEATED -- 4th round |
Charlie Ridgell (WI) | 0 | 0 | DEFEATED -- 4th round |
Tracy Rosenberg (WI) | 0 | 0 | DEFEATED -- 4th round |
NV Gerald Sanders (WI) | 0 | 0 | DEFEATED -- 4th round |
Richard Phelps (WI) | 0 | 0 | DEFEATED -- 4th round |
Michael J. Sukhov (WI) | 0 | 0 | DEFEATED -- 4th round |
Yuri Gottesman | 0 | 0 | EXCLUDED |
NL Davey D (WI) | 0 | 0 | EXCLUDED |
NL Dennis Bernstein (W. | 0 | 0 | EXCLUDED |
NL Nanci Armstrong (WI) | 0 | 0 | EXCLUDED |
NL Nobody (WI) | 0 | 0 | EXCLUDED |
NL Richard Wolinsky (W. | 0 | 0 | EXCLUDED |
NL Robert Reich (WI) | 0 | 0 | EXCLUDED |
NL Stacy Scott (WI) | 0 | 0 | EXCLUDED |
Don Macleay (WI) | 0 | 0 | EXCLUDED |
NL United for Communit. | 0 | 0 | EXCLUDED |
NL Miguel Molina (WI) | 0 | 0 | EXCLUDED |
NL Ralph Nader (WI) | 0 | 0 | EXCLUDED |
NL Bernie Sanders (WI) | 0 | 0 | EXCLUDED |
NL Alfred E. Newman (W. | 0 | 0 | EXCLUDED |
NL Steve Zeltzer (WI) | 0 | 0 | EXCLUDED |
NL Oriana Saportas (WI) | 0 | 0 | EXCLUDED |
NL Jesse Ventura (WI) | 0 | 0 | EXCLUDED |
NL Josiah Alderete (WI) | 0 | 0 | EXCLUDED |
NL Kate Raphael (WI) | 0 | 0 | EXCLUDED |
NL Ken & Janie Wong (W. | 0 | 0 | EXCLUDED |
NL Lisa Dettmer (WI) | 0 | 0 | EXCLUDED |
EXHAUSTED PILE: | +0.81721 | 15.22003 | |
TOTALS: | +0 | 2409 | |
Craig Williams has been ELECTED because s/he has met the threshold.
Tom Voorhees has been ELECTED because s/he has met the threshold. Ahmad Anderson (WI) is declared DEFEATED, because all of the seats have been filled. |
|||
<< Previous Round | Next Round >> |