| Start | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Final |
| << Previous Round | Next Round >> | ||||||||||||||||
| Note: the round-by-round results include the names of write-ins, who were not nominated, and may not be eligible individuals. Their names are shown in the interests of transparency, showing who various voters wrote in. |
| CANDIDATE | THIS ROUND | TOTAL | STATUS |
|---|---|---|---|
| Richard Uzzell | 0 | 78 | ELECTED -- 1st round |
| Robert Mark | 0 | 78 | ELECTED -- 1st round |
| Nancy Hentschel | -3.07321 | 78 | ELECTED -- 1st round |
| Phil Collins | +0.37669 | 76.48089 | CONTINUING |
| Deana Pollard Sacks | +0.62229 | 75.80108 | CONTINUING |
| MariaElena Castellanos | +0.23198 | 69.04588 | CONTINUING |
| Ingrid C. Turner | +0.45417 | 62.21509 | CONTINUING |
| Adriana Casenave | +0.15904 | 57.03267 | CONTINUING |
| Hank Lamb | +0.52663 | 43.86452 | CONTINUING |
| DeWayne Lark | +0.01017 | 39.41546 | CONTINUING |
| Joseph Kaye | +0.3101 | 28.44763 | CONTINUING |
| Susie Moreno | +0.07887 | 26.20537 | CONTINUING |
| Nancy Saibara-Naritomi | +0.14126 | 21.77639 | CONTINUING |
| Michael Zargarov | +0.00053 | 11.13309 | CONTINUING |
| Alan Alan Apurim | +0.03809 | 10.96678 | CONTINUING |
| Mike A. Lewis | +0.00966 | 9.89148 | CONTINUING |
| Ron Paul | 0 | 1 | DEFEATED -- 4th round |
| Liana Lopez | 0 | 1 | DEFEATED -- 4th round |
| Rick Heysquierdo | 0 | 1 | DEFEATED -- 4th round |
| Bruce L. Maness | 0 | 1 | DEFEATED -- 4th round |
| David Babb | 0 | 1 | DEFEATED -- 4th round |
| Krist Hurst | 0 | 1 | DEFEATED -- 4th round |
| Doyle Odom | 0 | 1 | DEFEATED -- 4th round |
| Larry Winters | 0 | 1 | DEFEATED -- 4th round |
| Ray Hill | 0 | 0.5 | DEFEATED -- 4th round |
| Bill White | 0 | 0.25 | DEFEATED -- 4th round |
| Henry Rauschenberger | 0 | 0 | DEFEATED -- 4th round |
| Mike Jones | 0 | 0 | DEFEATED -- 4th round |
| Bill Cressier | 0 | 0 | DEFEATED -- 4th round |
| T.C. Smythe | 0 | 0 | DEFEATED -- 4th round |
| Leo Gold | 0 | 0 | DEFEATED -- 4th round |
| Cliff Smith | 0 | 0 | DEFEATED -- 4th round |
| Robert Cruz | 0 | 0 | EXCLUDED |
| Lisa Pavlides | 0 | 0 | EXCLUDED |
| EXHAUSTED PILE: | +0.11372 | 1.97365 | |
| TOTALS: | +0 | 777 | |
|
Ron Paul is declared DEFEATED, as his/her defeat was mathematically inevitable.
Liana Lopez is declared DEFEATED, as his/her defeat was mathematically inevitable. Rick Heysquierdo is declared DEFEATED, as his/her defeat was mathematically inevitable. Bruce L. Maness is declared DEFEATED, as his/her defeat was mathematically inevitable. David Babb is declared DEFEATED, as his/her defeat was mathematically inevitable. Krist Hurst is declared DEFEATED, as his/her defeat was mathematically inevitable. Doyle Odom is declared DEFEATED, as his/her defeat was mathematically inevitable. Larry Winters is declared DEFEATED, as his/her defeat was mathematically inevitable. Ray Hill is declared DEFEATED, as his/her defeat was mathematically inevitable. Bill White is declared DEFEATED, as his/her defeat was mathematically inevitable. Henry Rauschenberger is declared DEFEATED, as his/her defeat was mathematically inevitable. Mike Jones is declared DEFEATED, as his/her defeat was mathematically inevitable. Bill Cressier is declared DEFEATED, as his/her defeat was mathematically inevitable. T.C. Smythe is declared DEFEATED, as his/her defeat was mathematically inevitable. Leo Gold is declared DEFEATED, as his/her defeat was mathematically inevitable. Cliff Smith is declared DEFEATED, as his/her defeat was mathematically inevitable. |
|||
| << Previous Round | Next Round >> | ||