| Start | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | Final |
| << Previous Round | Next Round >> | |||||||||||||||||||||||||
| Note: the round-by-round results include the names of write-ins, who were not nominated, and may not be eligible individuals. Their names are shown in the interests of transparency, showing who various voters wrote in. |
| CANDIDATE | THIS ROUND | TOTAL | STATUS |
|---|---|---|---|
| Manijeh Saba | 0 | 163 | ELECTED -- 1st round |
| Luis Barrios | 0 | 163 | ELECTED -- 1st round |
| Frank LeFever | 0 | 163 | ELECTED -- 2nd round |
| Cerene Roberts | 0 | 163 | ELECTED -- 3rd round |
| Ken Laufer | -144.85527 | 163 | ELECTED -- 4th round |
| Jeremy Taylor | +122.424 | 161.29307 | CONTINUING |
| William Heerwagen | +0.86445 | 159.57578 | CONTINUING |
| Patricia Logan | +5.64477 | 66.90278 | CONTINUING |
| Russell Dale | +0.72887 | 57.56082 | CONTINUING |
| Robert Young | +6.48062 | 56.57771 | CONTINUING |
| Sharonne Salaam | +0.48597 | 51.66729 | CONTINUING |
| Murray Gordon | +2.17893 | 45.09433 | CONTINUING |
| Cookie Palmer | +1.39318 | 41.3363 | CONTINUING |
| Eugene Hamond | +0.0382 | 34.32161 | CONTINUING |
| Ebon Charles | +0.05987 | 31.55825 | CONTINUING |
| Thomas Barton | +1.36444 | 24.17584 | CONTINUING |
| Mario Mastrandrea | +2.56369 | 22.54914 | CONTINUING |
| Shahid Comrade | +0.11824 | 18.49771 | CONTINUING |
| Diana Crowder | +0.02655 | 17.53782 | CONTINUING |
| Carlos Canales | +0.00489 | 9.00415 | CONTINUING |
| Gary Null | 0 | 1.17647 | CONTINUING |
| R Paul Martin | 0 | 1 | CONTINUING |
| Ms Katherine Gants | 0 | 1 | CONTINUING |
| Eric Cerley | 0 | 1 | CONTINUING |
| Ruben Davila | 0 | 1 | CONTINUING |
| Max Smeed | 0 | 1 | CONTINUING |
| Habte Selassie | 0 | 1 | CONTINUING |
| Amy Goodman | 0 | 1 | CONTINUING |
| Armand Dimele | 0 | 1 | CONTINUING |
| Felipe Luciane | 0 | 0.67405 | CONTINUING |
| Bernard White | 0 | 0.50467 | CONTINUING |
| Shawn Rose | 0 | 0.33333 | CONTINUING |
| Sly Murphy | 0 | 0.22563 | CONTINUING |
| Pete Seeyer | +0.00495 | 0.09961 | DEFEATED -- 6th round |
| Louis Jordan | +0.00156 | 0.05629 | DEFEATED -- 6th round |
| John McDonagh | +0.00156 | 0.05629 | DEFEATED -- 6th round |
| Bob Young | 0 | 0 | DEFEATED -- 6th round |
| Ester Armah | 0 | 0 | DEFEATED -- 6th round |
| Mike G Haskins | 0 | 0 | DEFEATED -- 6th round |
| Lynne Stewart | 0 | 0 | DEFEATED -- 6th round |
| David Rothenberg | 0 | 0 | DEFEATED -- 6th round |
| Ibrahim Gonzales | 0 | 0 | DEFEATED -- 6th round |
| Katherine Booth | 0 | 0 | DEFEATED -- 6th round |
| B Hussein Ubama | 0 | 0 | DEFEATED -- 6th round |
| Murray Gordon | 0 | 0 | DEFEATED -- 6th round |
| Kathy Davis | 0 | 0 | DEFEATED -- 6th round |
| Hedi Klume | 0 | 0 | DEFEATED -- 6th round |
| Lee Camp | 0 | 0 | DEFEATED -- 6th round |
| Janet Coleman | 0 | 0 | DEFEATED -- 6th round |
| Shayan Behnambaksh | 0 | 0 | DEFEATED -- 6th round |
| Aron Kal Pieman | 0 | 0 | DEFEATED -- 6th round |
| Jim Dingeman | 0 | 0 | DEFEATED -- 6th round |
| John Riley | 0 | 0 | DEFEATED -- 6th round |
| Ralph Schoeman | 0 | 0 | DEFEATED -- 6th round |
| Stephen Rick | 0 | 0 | DEFEATED -- 6th round |
| Fr Vincent Crea | 0 | 0 | DEFEATED -- 6th round |
| Hugh Hamilton | 0 | 0 | DEFEATED -- 6th round |
| Paul Gilman | 0 | 0 | DEFEATED -- 6th round |
| EXHAUSTED PILE: | +0.47053 | 2.22106 | |
| TOTALS: | +0 | 1626 | |
|
Pete Seeyer is declared DEFEATED, as his/her defeat was mathematically inevitable.
Louis Jordan is declared DEFEATED, as his/her defeat was mathematically inevitable. John McDonagh is declared DEFEATED, as his/her defeat was mathematically inevitable. Bob Young is declared DEFEATED, as his/her defeat was mathematically inevitable. Ester Armah is declared DEFEATED, as his/her defeat was mathematically inevitable. Mike G Haskins is declared DEFEATED, as his/her defeat was mathematically inevitable. Lynne Stewart is declared DEFEATED, as his/her defeat was mathematically inevitable. David Rothenberg is declared DEFEATED, as his/her defeat was mathematically inevitable. Ibrahim Gonzales is declared DEFEATED, as his/her defeat was mathematically inevitable. Katherine Booth is declared DEFEATED, as his/her defeat was mathematically inevitable. B Hussein Ubama is declared DEFEATED, as his/her defeat was mathematically inevitable. Murray Gordon is declared DEFEATED, as his/her defeat was mathematically inevitable. Kathy Davis is declared DEFEATED, as his/her defeat was mathematically inevitable. Hedi Klume is declared DEFEATED, as his/her defeat was mathematically inevitable. Lee Camp is declared DEFEATED, as his/her defeat was mathematically inevitable. Janet Coleman is declared DEFEATED, as his/her defeat was mathematically inevitable. Shayan Behnambaksh is declared DEFEATED, as his/her defeat was mathematically inevitable. Aron Kal Pieman is declared DEFEATED, as his/her defeat was mathematically inevitable. Jim Dingeman is declared DEFEATED, as his/her defeat was mathematically inevitable. John Riley is declared DEFEATED, as his/her defeat was mathematically inevitable. Ralph Schoeman is declared DEFEATED, as his/her defeat was mathematically inevitable. Stephen Rick is declared DEFEATED, as his/her defeat was mathematically inevitable. Fr Vincent Crea is declared DEFEATED, as his/her defeat was mathematically inevitable. Hugh Hamilton is declared DEFEATED, as his/her defeat was mathematically inevitable. Paul Gilman is declared DEFEATED, as his/her defeat was mathematically inevitable. |
|||
| << Previous Round | Next Round >> | ||