| Start | 1 | 2 | 3 | 4 | 5 | Final |
| << Previous Round | Next Round >> | |||||
| Note: the round-by-round results include the names of write-ins, who were not nominated, and may not be eligible individuals. Their names are shown in the interests of transparency, showing who various voters wrote in. |
| CANDIDATE | THIS ROUND | TOTAL | STATUS |
|---|---|---|---|
| Robyn Holden | -23.83333 | 8 | ELECTED -- 1st round |
| Jean Yves Point-du-Jour | +10.48168 | 15.48168 | ELECTED -- 2nd round |
| Lona K. Alias | +7.61169 | 11.94503 | ELECTED -- 2nd round |
| Keanna C. Faircloth | +5.73997 | 11.5733 | ELECTED -- 2nd round |
| Oscar M. Fernandez | 0 | 2 | CONTINUING |
| Katea Stitt | 0 | 0 | CONTINUING |
| Esther Iverem | 0 | 0 | EXCLUDED |
| Miyuki Williams | 0 | 0 | EXCLUDED |
| EXHAUSTED PILE: | 0 | 0 | |
| TOTALS: | 0 | 49 | |
|
Jean Yves Point-du-Jour has been ELECTED because s/he has met the threshold.
Lona K. Alias has been ELECTED because s/he has met the threshold. Keanna C. Faircloth has been ELECTED because s/he has met the threshold. |
|||
| << Previous Round | Next Round >> | ||