Start | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Final |
<< Start | Next Round >> |
Note: the round-by-round results include the names of write-ins, who were not nominated, and may not be eligible individuals. Their names are shown in the interests of transparency, showing who various voters wrote in. |
CANDIDATE | THIS ROUND | TOTAL | STATUS |
---|---|---|---|
Dan Siegel | +535.59783 | 535.59783 | ELECTED -- 1st round |
Craig Alderson | +392.05255 | 392.05255 | ELECTED -- 1st round |
Mark Hernandez | +285.56525 | 285.56525 | CONTINUING |
Jose Luis Fuentes-Roman | +205.50775 | 205.50775 | CONTINUING |
Andrea Prichett | +186.37564 | 186.37564 | CONTINUING |
Ramses Teon-Nichols | +166.42679 | 166.42679 | CONTINUING |
Burton White | +164.77398 | 164.77398 | CONTINUING |
Carole Travis | +162.84469 | 162.84469 | CONTINUING |
Barbara Whipperman | +140.64465 | 140.64465 | CONTINUING |
Samsarah Morgan | +138.86893 | 138.86893 | CONTINUING |
Laurence H. Shoup | +131.11294 | 131.11294 | CONTINUING |
Paula S. Erkkila | +128.92203 | 128.92203 | CONTINUING |
Karen Pickett | +127.75663 | 127.75663 | CONTINUING |
Kate Gowen | +115.09822 | 115.09822 | CONTINUING |
David Welsh | +104.04433 | 104.04433 | CONTINUING |
Virginia Browning | +86.32723 | 86.32723 | CONTINUING |
Kate Tanaka | +81.09512 | 81.09512 | CONTINUING |
Beth Seligman | +61.51413 | 61.51413 | CONTINUING |
Oriana Saportas | +38.41374 | 38.41374 | CONTINUING |
Chris Berger | +1 | 1 | CONTINUING |
Joe Frank | +1 | 1 | CONTINUING |
Aileen Alfandary | +0.5 | 0.5 | CONTINUING |
Kathy Smith | +0.2 | 0.2 | CONTINUING |
Tom Manley | +0.1 | 0.1 | CONTINUING |
Darren De Leon | +0.09091 | 0.09091 | CONTINUING |
Frank T. Sterling | +0.08333 | 0.08333 | CONTINUING |
Ariana Bradley | +0.08333 | 0.08333 | CONTINUING |
Larry Bensky | 0 | 0 | CONTINUING |
David Gans | 0 | 0 | CONTINUING |
Michael Moore | 0 | 0 | CONTINUING |
David Landau | 0 | 0 | CONTINUING |
Ying Lee | 0 | 0 | CONTINUING |
Chris Welch | 0 | 0 | CONTINUING |
Joanna Macy | 0 | 0 | CONTINUING |
Ralph Nader | 0 | 0 | CONTINUING |
Jill Stein | 0 | 0 | CONTINUING |
Peter Phillips | 0 | 0 | CONTINUING |
Richard Phelps | 0 | 0 | CONTINUING |
Pat Paulsen | 0 | 0 | CONTINUING |
Robert Nordlund | 0 | 0 | CONTINUING |
Bradley Manning | 0 | 0 | CONTINUING |
Joy Moore | 0 | 0 | CONTINUING |
David N. Roach | 0 | 0 | EXCLUDED |
EXHAUSTED PILE: | +1 | 1 | |
TOTALS: | +3257 | 3257 | |
Dan Siegel has been ELECTED because s/he has met the threshold.
Craig Alderson has been ELECTED because s/he has met the threshold. |
|||
<< Start | Next Round >> |