| Start | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Final |
| << Previous Round | Next Round >> | ||||||||||||||||||
| Note: the round-by-round results include the names of write-ins, who were not nominated, and may not be eligible individuals. Their names are shown in the interests of transparency, showing who various voters wrote in. |
| CANDIDATE | THIS ROUND | TOTAL | STATUS |
|---|---|---|---|
| Dan Siegel | 0 | 326 | ELECTED -- 1st round |
| Craig Alderson | -66.05255 | 326 | ELECTED -- 1st round |
| Mark Hernandez | +5.40794 | 323.93562 | CONTINUING |
| Jose Luis Fuentes-Roman | +4.2496 | 236.56499 | CONTINUING |
| Burton White | +5.01613 | 203.47564 | CONTINUING |
| Carole Travis | +5.66073 | 194.75442 | CONTINUING |
| Andrea Prichett | +0.83486 | 190.53951 | CONTINUING |
| Barbara Whipperman | +5.61918 | 180.75609 | CONTINUING |
| Paula S. Erkkila | +18.63427 | 167.5598 | CONTINUING |
| Ramses Teon-Nichols | +0.06123 | 167.42394 | CONTINUING |
| Kate Gowen | +17.77389 | 142.44126 | CONTINUING |
| Samsarah Morgan | +0.38876 | 142.05552 | CONTINUING |
| Laurence H. Shoup | +0.33878 | 136.06424 | CONTINUING |
| Karen Pickett | +0.37501 | 130.33542 | CONTINUING |
| David Welsh | +0.04478 | 106.66813 | CONTINUING |
| Virginia Browning | +0.91556 | 89.26176 | CONTINUING |
| Kate Tanaka | +0.4141 | 84.50179 | CONTINUING |
| Beth Seligman | +0.11873 | 63.16755 | CONTINUING |
| Oriana Saportas | +0.01941 | 39.10156 | DEFEATED -- 3rd round |
| Chris Berger | 0 | 1 | DEFEATED -- 3rd round |
| Joe Frank | 0 | 1 | DEFEATED -- 3rd round |
| Aileen Alfandary | 0 | 0.69567 | DEFEATED -- 3rd round |
| Kathy Smith | +0.00842 | 0.20842 | DEFEATED -- 3rd round |
| Tom Manley | 0 | 0.1 | DEFEATED -- 3rd round |
| Darren De Leon | 0 | 0.09091 | DEFEATED -- 3rd round |
| Frank T. Sterling | +0.0014 | 0.088 | DEFEATED -- 3rd round |
| Ariana Bradley | +0.00128 | 0.08461 | DEFEATED -- 3rd round |
| Larry Bensky | 0 | 0 | DEFEATED -- 3rd round |
| David Gans | 0 | 0 | DEFEATED -- 3rd round |
| Michael Moore | 0 | 0 | DEFEATED -- 3rd round |
| David Landau | 0 | 0 | DEFEATED -- 3rd round |
| Ying Lee | 0 | 0 | DEFEATED -- 3rd round |
| Chris Welch | 0 | 0 | DEFEATED -- 3rd round |
| Joanna Macy | 0 | 0 | DEFEATED -- 3rd round |
| Ralph Nader | 0 | 0 | DEFEATED -- 3rd round |
| Jill Stein | 0 | 0 | DEFEATED -- 3rd round |
| Peter Phillips | 0 | 0 | DEFEATED -- 3rd round |
| Richard Phelps | 0 | 0 | DEFEATED -- 3rd round |
| Pat Paulsen | 0 | 0 | DEFEATED -- 3rd round |
| Robert Nordlund | 0 | 0 | DEFEATED -- 3rd round |
| Bradley Manning | 0 | 0 | DEFEATED -- 3rd round |
| Joy Moore | 0 | 0 | DEFEATED -- 3rd round |
| David N. Roach | 0 | 0 | EXCLUDED |
| EXHAUSTED PILE: | +0.16848 | 3.12515 | |
| TOTALS: | +0 | 3257 | |
|
Oriana Saportas is declared DEFEATED, as his/her defeat was mathematically inevitable.
Chris Berger is declared DEFEATED, as his/her defeat was mathematically inevitable. Joe Frank is declared DEFEATED, as his/her defeat was mathematically inevitable. Aileen Alfandary is declared DEFEATED, as his/her defeat was mathematically inevitable. Kathy Smith is declared DEFEATED, as his/her defeat was mathematically inevitable. Tom Manley is declared DEFEATED, as his/her defeat was mathematically inevitable. Darren De Leon is declared DEFEATED, as his/her defeat was mathematically inevitable. Frank T. Sterling is declared DEFEATED, as his/her defeat was mathematically inevitable. Ariana Bradley is declared DEFEATED, as his/her defeat was mathematically inevitable. Larry Bensky is declared DEFEATED, as his/her defeat was mathematically inevitable. David Gans is declared DEFEATED, as his/her defeat was mathematically inevitable. Michael Moore is declared DEFEATED, as his/her defeat was mathematically inevitable. David Landau is declared DEFEATED, as his/her defeat was mathematically inevitable. Ying Lee is declared DEFEATED, as his/her defeat was mathematically inevitable. Chris Welch is declared DEFEATED, as his/her defeat was mathematically inevitable. Joanna Macy is declared DEFEATED, as his/her defeat was mathematically inevitable. Ralph Nader is declared DEFEATED, as his/her defeat was mathematically inevitable. Jill Stein is declared DEFEATED, as his/her defeat was mathematically inevitable. Peter Phillips is declared DEFEATED, as his/her defeat was mathematically inevitable. Richard Phelps is declared DEFEATED, as his/her defeat was mathematically inevitable. Pat Paulsen is declared DEFEATED, as his/her defeat was mathematically inevitable. Robert Nordlund is declared DEFEATED, as his/her defeat was mathematically inevitable. Bradley Manning is declared DEFEATED, as his/her defeat was mathematically inevitable. Joy Moore is declared DEFEATED, as his/her defeat was mathematically inevitable. |
|||
| << Previous Round | Next Round >> | ||