| Start | 1 | 2 | 3 | Final |
| << Previous Round | Next Round >> | |||
| Note: the round-by-round results include the names of write-ins, who were not nominated, and may not be eligible individuals. Their names are shown in the interests of transparency, showing who various voters wrote in. |
| CANDIDATE | THIS ROUND | TOTAL | STATUS |
|---|---|---|---|
| Liana Lopez | -3 | 14 | ELECTED -- 1st round |
| Leo Gold | +0.70588 | 13.70588 | CONTINUING |
| George Reiter | +0.88235 | 11.88235 | CONTINUING |
| Doyle Odom | +0.35294 | 8.35294 | CONTINUING |
| Joseph Davis | +0.35294 | 3.35294 | DEFEATED -- 2nd round |
| Vinisha Patel | +0.52941 | 1.52941 | DEFEATED -- 2nd round |
| Craig Brooks II | 0 | 1 | DEFEATED -- 2nd round |
| Hitaji | 0 | 0 | DEFEATED -- 2nd round |
| Larry Winters | 0 | 0 | DEFEATED -- 2nd round |
| Bob Sanborn | 0 | 0 | DEFEATED -- 2nd round |
| EXHAUSTED PILE: | +0.17647 | 0.17647 | |
| TOTALS: | 0 | 54 | |
|
Joseph Davis is declared DEFEATED, as his/her defeat was mathematically inevitable.
Vinisha Patel is declared DEFEATED, as his/her defeat was mathematically inevitable. Craig Brooks II is declared DEFEATED, as his/her defeat was mathematically inevitable. Hitaji is declared DEFEATED, as his/her defeat was mathematically inevitable. Larry Winters is declared DEFEATED, as his/her defeat was mathematically inevitable. Bob Sanborn is declared DEFEATED, as his/her defeat was mathematically inevitable. |
|||
| << Previous Round | Next Round >> | ||