| Start | 1 | 2 | 3 | Final |
| << Previous Round | Next Round >> | |||
| Note: the round-by-round results include the names of write-ins, who were not nominated, and may not be eligible individuals. Their names are shown in the interests of transparency, showing who various voters wrote in. |
| CANDIDATE | THIS ROUND | TOTAL | STATUS |
|---|---|---|---|
| Liana Lopez | 0 | 14 | ELECTED -- 1st round |
| George Reiter | +2.17647 | 14.05882 | ELECTED -- 3rd round |
| Leo Gold | +0.35294 | 14.05882 | ELECTED -- 3rd round |
| Doyle Odom | +2.35294 | 10.70588 | DEFEATED -- 3rd round |
| Joseph Davis | -3.35294 | 0 | DEFEATED -- 2nd round |
| Vinisha Patel | -1.52941 | 0 | DEFEATED -- 2nd round |
| Craig Brooks II | -1 | 0 | DEFEATED -- 2nd round |
| Hitaji | 0 | 0 | DEFEATED -- 2nd round |
| Larry Winters | 0 | 0 | DEFEATED -- 2nd round |
| Bob Sanborn | 0 | 0 | DEFEATED -- 2nd round |
| EXHAUSTED PILE: | +1 | 1.17647 | |
| TOTALS: | 0 | 54 | |
|
George Reiter has been ELECTED because s/he has met the threshold.
Leo Gold has been ELECTED because s/he has met the threshold. Doyle Odom is declared DEFEATED, because all of the seats have been filled. |
|||
| << Previous Round | Next Round >> | ||