| Start | 1 | 2 | 3 | 4 | 5 | Final |
| << Previous Round | Next Round >> | |||||
| Note: the round-by-round results include the names of write-ins, who were not nominated, and may not be eligible individuals. Their names are shown in the interests of transparency, showing who various voters wrote in. |
| CANDIDATE | THIS ROUND | TOTAL | STATUS |
|---|---|---|---|
| Janet Coleman | -13.33333 | 19 | ELECTED -- 1st round |
| Reggie Johnson | +9.14089 | 16.80756 | CONTINUING |
| Jeannie Hopper | +3.3677 | 9.70103 | CONTINUING |
| John Riley | 0 | 9.33333 | CONTINUING |
| Camille Raneem | +0.41237 | 8.41237 | CONTINUING |
| Vajra Kilgour | 0 | 8.33333 | CONTINUING |
| Emmanuel Goldstein | 0 | 2 | DEFEATED -- 2nd round |
| Bob Lederer | 0 | 0 | DEFEATED -- 2nd round |
| Rebecca Myles | 0 | 0 | DEFEATED -- 2nd round |
| Chris Thomas | 0 | 0 | DEFEATED -- 2nd round |
| EXHAUSTED PILE: | +0.41237 | 0.41237 | |
| TOTALS: | +0 | 74 | |
|
Emmanuel Goldstein is declared DEFEATED, as his/her defeat was mathematically inevitable.
Bob Lederer is declared DEFEATED, as his/her defeat was mathematically inevitable. Rebecca Myles is declared DEFEATED, as his/her defeat was mathematically inevitable. Chris Thomas is declared DEFEATED, as his/her defeat was mathematically inevitable. |
|||
| << Previous Round | Next Round >> | ||