| Start | 1 | 2 | 3 | 4 | 5 | Final |
| << Previous Round | Next Round >> | |||||
| Note: the round-by-round results include the names of write-ins, who were not nominated, and may not be eligible individuals. Their names are shown in the interests of transparency, showing who various voters wrote in. |
| CANDIDATE | THIS ROUND | TOTAL | STATUS |
|---|---|---|---|
| Janet Coleman | 0 | 19 | ELECTED -- 1st round |
| Reggie Johnson | +6.41237 | 23.3866 | ELECTED -- 5th round |
| John Riley | +2 | 19.5 | ELECTED -- 5th round |
| Jeannie Hopper | 0 | 9.70103 | DEFEATED -- 5th round |
| Camille Raneem | -8.41237 | 0 | DEFEATED -- 4th round |
| Vajra Kilgour | 0 | 0 | DEFEATED -- 3rd round |
| Emmanuel Goldstein | 0 | 0 | DEFEATED -- 2nd round |
| Bob Lederer | 0 | 0 | DEFEATED -- 2nd round |
| Rebecca Myles | 0 | 0 | DEFEATED -- 2nd round |
| Chris Thomas | 0 | 0 | DEFEATED -- 2nd round |
| EXHAUSTED PILE: | 0 | 2.41237 | |
| TOTALS: | 0 | 74 | |
|
Reggie Johnson has been ELECTED because s/he has met the threshold.
John Riley has been ELECTED because s/he has met the threshold. Jeannie Hopper is declared DEFEATED, because all of the seats have been filled. |
|||
| << Previous Round | Next Round >> | ||