| Start | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | Final |
| << Start | Next Round >> | |||||||||||||||||||||||||
| Note: the round-by-round results include the names of write-ins, who were not nominated, and may not be eligible individuals. Their names are shown in the interests of transparency, showing who various voters wrote in. |
| CANDIDATE | THIS ROUND | TOTAL | STATUS |
|---|---|---|---|
| Tony B. Norman | +114.81878 | 114.81878 | ELECTED -- 1st round |
| Gloria C. Turner | +114.79935 | 114.79935 | ELECTED -- 1st round |
| Acie Byrd | +91.25896 | 91.25896 | ELECTED -- 1st round |
| Kea Taylor | +66.94577 | 66.94577 | ELECTED -- 1st round |
| Pete Tucker | +63.16699 | 63.16699 | ELECTED -- 1st round |
| Jane Zara | +62.43442 | 62.43442 | ELECTED -- 1st round |
| Mekonnen A. Seyoum | +60.54234 | 60.54234 | ELECTED -- 1st round |
| Benito Diaz | +46.20124 | 46.20124 | CONTINUING |
| Campbell C. Johnson | +42.69571 | 42.69571 | CONTINUING |
| Kwame O. Abayomi | +40.94389 | 40.94389 | CONTINUING |
| Vanessa Dixon-Briggs | +37.9986 | 37.9986 | CONTINUING |
| Jane Gatewood | +37.72266 | 37.72266 | CONTINUING |
| Bruce Wolf | +34.01007 | 34.01007 | CONTINUING |
| Michael Byfield | +29.84007 | 29.84007 | CONTINUING |
| Eric Ramey | +27.46004 | 27.46004 | CONTINUING |
| Luzette King | +27.12572 | 27.12572 | CONTINUING |
| Ola Cole Laryea | +25.14567 | 25.14567 | CONTINUING |
| Marian Douglas-Ungaro | +21.5695 | 21.5695 | CONTINUING |
| Abby Charles | +21.53719 | 21.53719 | CONTINUING |
| Thomas Raney | +16.51806 | 16.51806 | CONTINUING |
| William S. Martin | +15.41828 | 15.41828 | CONTINUING |
| Joe McDonald | +14.16194 | 14.16194 | CONTINUING |
| Ermias Wosenu | +13.94578 | 13.94578 | CONTINUING |
| Larry Bryant | +10.17857 | 10.17857 | CONTINUING |
| Rooj Alwazir | +9.10281 | 9.10281 | CONTINUING |
| Elise Bryant | +1 | 1 | CONTINUING |
| Carole Jackson | +1 | 1 | CONTINUING |
| Ron Pinchback | +1 | 1 | CONTINUING |
| Glenn H Richards | +1 | 1 | CONTINUING |
| Dread the Isaac | +1 | 1 | CONTINUING |
| Tom Porter | +0.5 | 0.5 | CONTINUING |
| Thomas O'Rourke | +0.5 | 0.5 | CONTINUING |
| Jim Byer | +0.5 | 0.5 | CONTINUING |
| Richard Hayer | +0.25 | 0.25 | CONTINUING |
| Lona Alias | +0.25 | 0.25 | CONTINUING |
| Vince Gardner | +0.2 | 0.2 | CONTINUING |
| Bob Daughtry | +0.16667 | 0.16667 | CONTINUING |
| Riley Abbott | +0.09091 | 0.09091 | CONTINUING |
| Zarina Shakir | 0 | 0 | CONTINUING |
| Robert Lee Campbell | 0 | 0 | CONTINUING |
| Bobby Hill | 0 | 0 | CONTINUING |
| Renee Bowser | 0 | 0 | CONTINUING |
| Verna Avery Brown | 0 | 0 | CONTINUING |
| Greorgy Ford | 0 | 0 | CONTINUING |
| Chuck Theis | 0 | 0 | CONTINUING |
| EXHAUSTED PILE: | 0 | 0 | |
| TOTALS: | +1053 | 1053 | |
|
Tony B. Norman has been ELECTED because s/he has met the threshold.
Gloria C. Turner has been ELECTED because s/he has met the threshold. Acie Byrd has been ELECTED because s/he has met the threshold. Kea Taylor has been ELECTED because s/he has met the threshold. Pete Tucker has been ELECTED because s/he has met the threshold. Jane Zara has been ELECTED because s/he has met the threshold. Mekonnen A. Seyoum has been ELECTED because s/he has met the threshold. |
|||
| << Start | Next Round >> | ||