Start | 1 | 2 | 3 | 4 | Final |
<< Start | Next Round >> |
Note: the round-by-round results include the names of write-ins, who were not nominated, and may not be eligible individuals. Their names are shown in the interests of transparency, showing who various voters wrote in. |
CANDIDATE | THIS ROUND | TOTAL | STATUS |
---|---|---|---|
Brian D. Edwards-Tieke. | +48 | 48 | ELECTED -- 1st round |
Joy Moore | +33.16667 | 33.16667 | ELECTED -- 1st round |
Frank T. Sterling Jr. | +23.16667 | 23.16667 | CONTINUING |
Tina Bachemin | +8.33333 | 8.33333 | CONTINUING |
David Landau | +4.33333 | 4.33333 | CONTINUING |
Kelina N. Lobo | +1 | 1 | CONTINUING |
Ramsay Kanaan | 0 | 0 | CONTINUING |
Shahram Aghamir | 0 | 0 | CONTINUING |
Ann Garrison | 0 | 0 | CONTINUING |
EXHAUSTED PILE: | 0 | 0 | |
TOTALS: | +118 | 118 | |
Brian D. Edwards-Tiekert has been ELECTED because s/he has met the threshold.
Joy Moore has been ELECTED because s/he has met the threshold. |
|||
<< Start | Next Round >> |