| Start | 1 | 2 | 3 | 4 | Final |
| << Previous Round | Next Round >> | ||||
| Note: the round-by-round results include the names of write-ins, who were not nominated, and may not be eligible individuals. Their names are shown in the interests of transparency, showing who various voters wrote in. |
| CANDIDATE | THIS ROUND | TOTAL | STATUS |
|---|---|---|---|
| Brian D. Edwards-Tieke. | 0 | 30 | ELECTED -- 1st round |
| Joy Moore | -3.16667 | 30 | ELECTED -- 1st round |
| Frank T. Sterling Jr. | +2.65745 | 26.94912 | CONTINUING |
| Tina Bachemin | +0.01591 | 23.72425 | CONTINUING |
| David Landau | +0.39782 | 5.48116 | DEFEATED -- 3rd round |
| Kelina N. Lobo | 0 | 1 | DEFEATED -- 3rd round |
| Shahram Aghamir | +0.09548 | 0.09548 | DEFEATED -- 3rd round |
| Ramsay Kanaan | 0 | 0 | DEFEATED -- 3rd round |
| Ann Garrison | 0 | 0 | DEFEATED -- 3rd round |
| EXHAUSTED PILE: | 0 | 0.75 | |
| TOTALS: | 0 | 118 | |
|
David Landau is declared DEFEATED, as his/her defeat was mathematically inevitable.
Kelina N. Lobo is declared DEFEATED, as his/her defeat was mathematically inevitable. Shahram Aghamir is declared DEFEATED, as his/her defeat was mathematically inevitable. Ramsay Kanaan is declared DEFEATED, as his/her defeat was mathematically inevitable. Ann Garrison is declared DEFEATED, as his/her defeat was mathematically inevitable. |
|||
| << Previous Round | Next Round >> | ||