| Start | 1 | 2 | 3 | 4 | Final |
| << Previous Round | Next Round >> | ||||
| Note: the round-by-round results include the names of write-ins, who were not nominated, and may not be eligible individuals. Their names are shown in the interests of transparency, showing who various voters wrote in. |
| CANDIDATE | THIS ROUND | TOTAL | STATUS |
|---|---|---|---|
| Brian D. Edwards-Tieke. | 0 | 30 | ELECTED -- 1st round |
| Joy Moore | 0 | 30 | ELECTED -- 1st round |
| Frank T. Sterling Jr. | +3.63568 | 30.5848 | ELECTED -- 4th round |
| Tina Bachemin | +1.375 | 25.09925 | DEFEATED -- 4th round |
| David Landau | -5.48116 | 0 | DEFEATED -- 3rd round |
| Kelina N. Lobo | -1 | 0 | DEFEATED -- 3rd round |
| Shahram Aghamir | -0.09548 | 0 | DEFEATED -- 3rd round |
| Ramsay Kanaan | 0 | 0 | DEFEATED -- 3rd round |
| Ann Garrison | 0 | 0 | DEFEATED -- 3rd round |
| EXHAUSTED PILE: | +1.56595 | 2.31595 | |
| TOTALS: | 0 | 118 | |
|
Frank T. Sterling Jr. has been ELECTED because s/he has met the threshold.
Tina Bachemin is declared DEFEATED, because all of the seats have been filled. |
|||
| << Previous Round | Next Round >> | ||