Click here to download the 2023 Pacifica Elections Final Report
Elected Candidates by Station and Type (Listener/Staff)
KPFA Listener Candidates
|
||
FINAL ROUND – Round 15 | ||
Candidate | Votes | Percentage |
Steve Zeltzer | 189.86 | 11.06% |
Michael T. Cheng | 189.34 | 11.03% |
Mark Van Landuyt | 188.34 | 10.97% |
Candice Schott | 191.3 | 11.15% |
Lily M. Kimura | 189.65 | 11.05% |
Sharon Adams | 188.85 | 11.00% |
Cheryl Davila Former Councilmember | 197.75 | 11.52% |
Emma Aiyanna Auer | 188.03 | 10.96% |
Elizabeth Milos | 193.22 | 11.26% |
Runners up:
|
||
KPFA Staff Candidates
|
||
FINAL ROUND – Round 5 | ||
Candidate | Votes | Percentage |
Darlene Pagano | 16.17 | 34.08% |
Richard Wolinsky | 15.87 | 33.45% |
Philip Maldari | 15.41 | 32.48% |
Runners up:
|
||
KPFK Listener Candidates
|
||
FINAL ROUND – Round 27 | ||
Candidate | Votes | Percentage |
Tatanka Bricca | 82.22 | 11.16% |
Aryana Gladney | 81.67 | 11.09% |
Jan Goodman | 81.47 | 11.06% |
Evelia Jones | 81.44 | 11.06% |
Ralph D. Hawkins | 81.96 | 11.13% |
Ace Estwick | 82.24 | 11.17% |
Harvey “no nukes” Wasserman | 81.53 | 11.07% |
Rachel Bruhnke | 82.16 | 11.16% |
Robert Payne | 81.73 | 11.10% |
Runners up:
|
||
KPFK Staff Candidates
|
||
FINAL ROUND – Round 5 | ||
Candidate | Votes | Percentage |
Wendell Handy | 17.6 | 33.64% |
Oscar Ulloa | 17.92 | 34.25% |
Rodrigo Argueta Vargas | 16.8 | 32.11% |
Runners up:
|
||
KPFT Listener Candidates
|
||
FINAL ROUND – Round 7 | ||
Candidate | Votes | Percentage |
Lynden Foley | 33.37 | 11.11% |
Rob Lee | 33.6 | 11.18% |
Debbie Smith | 32.92 | 10.96% |
Elayne Duncan | 33.35 | 11.10% |
Cheryl Lynn | 33.67 | 11.21% |
Adriana Casenave | 33.24 | 11.06% |
Marianne Martinez | 33.63 | 11.19% |
Richard Uzzell | 33.28 | 11.08% |
Torry Mercer | 33.43 | 11.13% |
Runners up:
|
||
KPFT Staff Candidates
|
||
FINAL ROUND – Round 4 | ||
Candidate | Votes | Percentage |
Mike A Lewis | 13.89 | 38.49% |
Stuart Nance aka Rockin’ Stu | 11.15 | 30.89% |
Rick Norris | 11.05 | 30.62% |
Runner up:
Thomas Harper |
||
WBAI Listener Candidates
|
||
FINAL ROUND – Round 23 | ||
Candidate | Votes | Percentage |
Elliot Crown | 62.94 | 11.11% |
Paul DeRienzo | 62.88 | 11.10% |
Gloria Guillo | 62.96 | 11.11% |
Mark Crispin Miller | 62.99 | 11.12% |
Joan De Lorenzo | 63.02 | 11.12% |
Alejandrina Murphy | 62.93 | 11.11% |
Cerene Roberts | 63.05 | 11.13% |
Eleanor Elizabeth Forman | 62.98 | 11.11% |
Gail Bey | 62.92 | 11.10% |
Runners up:
|
||
WBAI Staff Candidates
|
||
FINAL ROUND – Round 7 | ||
Candidate | Votes | Percentage |
Simon Fitzgerald | 11.76 | 33.32% |
Sally J. Gellert | 11.75 | 33.30% |
Jim Freund | 11.78 | 33.38% |
Runners up:
|
||
WPFW Listener Candidates
|
||
FINAL ROUND – Round 11 | ||
Candidate | Votes | Percentage |
Victoria B Gass | 46.48 | 11.10% |
Wayne Bruce | 46.56 | 11.12% |
Mariah McClain | 46.63 | 11.13% |
Vanessa Dixon-Briggs | 46.52 | 11.11% |
Robert A. Gordon | 46.47 | 11.09% |
Dennis Williams | 46.65 | 11.14% |
Michael Byfield | 46.48 | 11.10% |
Tony Leon | 46.59 | 11.12% |
Karen Briggs | 46.51 | 11.10% |
Runners up:
|
||
WPFW Staff Candidates
|
||
FINAL ROUND – Round 3 | ||
Candidate | Votes | Percentage |
Verna Avery-Brown | 12.25 | 30.06% |
Ambrose Lane Jr | 13.19 | 32.37% |
Ronald A. Pinchback | 15.31 | 37.57% |
Runner up: Eric Ramey |
Below you will find the certified Round by Round results for the Pacifica Elections 2023. Tabulation by Election Buddy (Electionbuddy.com). The following candidates were removed from the ballot after the election was underway.
Jeanine Rohn (KPFK Staff Candidate) – Ineligible per PNB resolution passed on April 6th, 2023. The NES was only notified of this on September 30th via email from the PNB secretary. Click here for the PNB resolution.
Michael Heiss (KPFK Listener Candidate) – removed as he is currently seated on the board and does not need not run until 2024.
Doc Shya (WBAI Listener Candidate) and John Kane (WBAI Staff Candidate) were both disqualified due to violation of the Fair Campaign Provisions. Click here for the full description.
Janet Harmon (WBAI Listener Candidate) – Withdrew.
Download the round by round data below
Download the Raw data below
Paper ballot images are included together with the final report 2023 (Addendum 16)