CANDIDATE | THIS ROUND | TOTAL | STATUS |
---|---|---|---|
Sherry Gendelman | +41 | 41 | ELECTED — 1st round |
Frank Sterling Jr. | +24 | 24 | CONTINUING |
Chris Cory | +14 | 14 | CONTINUING |
Anthony Fest | +8 | 8 | CONTINUING |
Richard Wolinsky | +8 | 8 | CONTINUING |
Ann Garrison | +2 | 2 | CONTINUING |
Stevan Thomas | +1 | 1 | CONTINUING |
EXHAUSTED PILE: | 0 | 0 | |
TOTALS: | +98 | 98 |
Sherry Gendelman has been ELECTED because s/he has met the threshold.
ROUND 2 — Sherry Gendelman has been ELECTED — transferring surplus votes.
CANDIDATE | THIS ROUND | TOTAL | STATUS |
---|---|---|---|
Sherry Gendelman | -16 | 25 | ELECTED — 1st round |
Frank Sterling Jr. | +0.39024 | 24.39024 | CONTINUING |
Chris Cory | +8.19512 | 22.19512 | CONTINUING |
Richard Wolinsky | +6.2439 | 14.2439 | CONTINUING |
Anthony Fest | +0.78049 | 8.78049 | DEFEATED — 2nd round |
Ann Garrison | 0 | 2 | DEFEATED — 2nd round |
Stevan Thomas | +0.39024 | 1.39024 | DEFEATED — 2nd round |
EXHAUSTED PILE: | 0 | 0 | |
TOTALS: | 0 | 98 |
Anthony Fest is declared DEFEATED, as his/her defeat was mathematically inevitable.
Ann Garrison is declared DEFEATED, as his/her defeat was mathematically inevitable.
Stevan Thomas is declared DEFEATED, as his/her defeat was mathematically inevitable.
ROUND 3 — Transferring all votes simultaneously from all defeated candidates.
CANDIDATE | THIS ROUND | TOTAL | STATUS |
---|---|---|---|
Sherry Gendelman | 0 | 25 | ELECTED — 1st round |
Frank Sterling Jr. | +10 | 34.39024 | ELECTED — 3rd round |
Chris Cory | +1 | 23.19512 | CONTINUING |
Richard Wolinsky | +0.78049 | 15.02439 | CONTINUING |
Anthony Fest | -8.78049 | 0 | DEFEATED — 2nd round |
Ann Garrison | -2 | 0 | DEFEATED — 2nd round |
Stevan Thomas | -1.39024 | 0 | DEFEATED — 2nd round |
EXHAUSTED PILE: | +0.39024 | 0.39024 | |
TOTALS: | 0 | 98 |
Frank Sterling Jr. has been ELECTED because s/he has met the threshold.
ROUND 4 — Frank Sterling Jr. has been ELECTED — transferring surplus votes.
CANDIDATE | THIS ROUND | TOTAL | STATUS |
---|---|---|---|
Sherry Gendelman | 0 | 25 | ELECTED — 1st round |
Frank Sterling Jr. | -9.39024 | 25 | ELECTED — 3rd round |
Chris Cory | +0.5461 | 23.74122 | CONTINUING |
Richard Wolinsky | +1.74485 | 16.76924 | DEFEATED — 4th round |
Anthony Fest | 0 | 0 | DEFEATED — 2nd round |
Ann Garrison | 0 | 0 | DEFEATED — 2nd round |
Stevan Thomas | 0 | 0 | DEFEATED — 2nd round |
EXHAUSTED PILE: | +7.09929 | 7.48953 | |
TOTALS: | 0 | 98 |
Richard Wolinsky is declared DEFEATED because s/he has the lowest number of votes.
ROUND 5 — Richard Wolinsky has been DEFEATED — transferring all votes.
CANDIDATE | THIS ROUND | TOTAL | STATUS |
---|---|---|---|
Sherry Gendelman | 0 | 25 | ELECTED — 1st round |
Frank Sterling Jr. | 0 | 25 | ELECTED — 3rd round |
Chris Cory | +12.00951 | 35.75074 | ELECTED — 5th round |
Richard Wolinsky | -16.76924 | 0 | DEFEATED — 4th round |
Anthony Fest | 0 | 0 | DEFEATED — 2nd round |
Ann Garrison | 0 | 0 | DEFEATED — 2nd round |
Stevan Thomas | 0 | 0 | DEFEATED — 2nd round |
EXHAUSTED PILE: | +4.75973 | 12.24926 | |
TOTALS: | 0 | 98 |
Chris Cory has been ELECTED because s/he has met the threshold.