CANDIDATE | THIS ROUND | TOTAL | STATUS |
---|---|---|---|
Myla Reson | +20 | 20 | ELECTED — 1st round |
Jose Benavides | +16 | 16 | CONTINUING |
Oscar Ulloa | +15 | 15 | CONTINUING |
Rodrigo Argueta | +9 | 9 | CONTINUING |
John Cromshow | +9 | 9 | CONTINUING |
Angel Jaramillo | +5 | 5 | CONTINUING |
Vic Gerami | +4 | 4 | DEFEATED — 1st round |
EXHAUSTED PILE: | 0 | 0 | |
TOTALS: | +78 | 78 |
Myla Reson has been ELECTED because s/he has met the threshold.
Vic Gerami is declared DEFEATED because s/he has the lowest number of votes.
ROUND 2 — Vic Gerami has been DEFEATED — transferring all votes.
CANDIDATE | THIS ROUND | TOTAL | STATUS |
---|---|---|---|
Myla Reson | 0 | 20 | ELECTED — 1st round |
Jose Benavides | +1 | 17 | CONTINUING |
Oscar Ulloa | 0 | 15 | CONTINUING |
John Cromshow | +1 | 10 | CONTINUING |
Rodrigo Argueta | 0 | 9 | CONTINUING |
Angel Jaramillo | 0 | 5 | DEFEATED — 2nd round |
Vic Gerami | -4 | 0 | DEFEATED — 1st round |
EXHAUSTED PILE: | +2 | 2 | |
TOTALS: | 0 | 78 |
Angel Jaramillo is declared DEFEATED because s/he has the lowest number of votes.
ROUND 3 — Angel Jaramillo has been DEFEATED — transferring all votes.
CANDIDATE | THIS ROUND | TOTAL | STATUS |
---|---|---|---|
Myla Reson | 0 | 20 | ELECTED — 1st round |
Oscar Ulloa | +4 | 19 | CONTINUING |
Jose Benavides | 0 | 17 | CONTINUING |
Rodrigo Argueta | +1 | 10 | DEFEATED — 3rd round |
John Cromshow | 0 | 10 | CONTINUING |
Angel Jaramillo | -5 | 0 | DEFEATED — 2nd round |
Vic Gerami | 0 | 0 | DEFEATED — 1st round |
EXHAUSTED PILE: | 0 | 2 | |
TOTALS: | 0 | 78 |
Rodrigo Argueta is declared DEFEATED because s/he was tied for last place; but in the previous round(s), s/he had the fewest votes.
ROUND 4 — Rodrigo Argueta has been DEFEATED — transferring all votes.
CANDIDATE | THIS ROUND | TOTAL | STATUS |
---|---|---|---|
Myla Reson | 0 | 20 | ELECTED — 1st round |
Oscar Ulloa | +6 | 25 | ELECTED — 4th round |
Jose Benavides | +4 | 21 | ELECTED — 4th round |
John Cromshow | 0 | 10 | DEFEATED — 4th round |
Rodrigo Argueta | -10 | 0 | DEFEATED — 3rd round |
Angel Jaramillo | 0 | 0 | DEFEATED — 2nd round |
Vic Gerami | 0 | 0 | DEFEATED — 1st round |
EXHAUSTED PILE: | 0 | 2 | |
TOTALS: | 0 | 78 |
Oscar Ulloa has been ELECTED because s/he has met the threshold.
Jose Benavides has been ELECTED because s/he has met the threshold.
John Cromshow is declared DEFEATED, because all of the seats have been filled.
ROUND 5 — John Cromshow has been DEFEATED — transferring all votes.
CANDIDATE | THIS ROUND | TOTAL | STATUS |
---|---|---|---|
Myla Reson | 0 | 20 | ELECTED — 1st round |
Oscar Ulloa | 0 | 25 | ELECTED — 4th round |
Jose Benavides | 0 | 21 | ELECTED — 4th round |
John Cromshow | -10 | 0 | DEFEATED — 4th round |
Rodrigo Argueta | 0 | 0 | DEFEATED — 3rd round |
Angel Jaramillo | 0 | 0 | DEFEATED — 2nd round |
Vic Gerami | 0 | 0 | DEFEATED — 1st round |
EXHAUSTED PILE: | +10 | 12 | |
TOTALS: | 0 | 78 |