ROUND 1 — Tally of 1st place votes.
CANDIDATE | THIS ROUND | TOTAL | STATUS |
---|---|---|---|
Teresa J. Allen | +202 | 202 | ELECTED — 1st round |
Susan Young | +114 | 114 | ELECTED — 1st round |
Cressandra Thibodeaux | +31 | 31 | CONTINUING |
Bill Stone | +28 | 28 | CONTINUING |
Jane Scheidler | +25 | 25 | CONTINUING |
Robert Bob Gartner | +21 | 21 | CONTINUING |
Sean Kelly McPherson | +21 | 21 | CONTINUING |
Henry Foust | +18 | 18 | CONTINUING |
Sister Mama Sonya | +13 | 13 | CONTINUING |
Karen Y. Martinez | +13 | 13 | CONTINUING |
Frank Pratka | +12 | 12 | CONTINUING |
DeWayne Lark | +11 | 11 | CONTINUING |
Monica Villarreal | +11 | 11 | CONTINUING |
Martise Harper | +10 | 10 | CONTINUING |
Ron Stubbers | +10 | 10 | CONTINUING |
Bob Locander | +10 | 10 | CONTINUING |
Joseph Davis | +9 | 9 | CONTINUING |
Rita Washington | +9 | 9 | CONTINUING |
Wendy Schroell | +8 | 8 | CONTINUING |
Todd Walker | +8 | 8 | CONTINUING |
Matthew Jenkins | +5 | 5 | CONTINUING |
Tanuke Smith | +5 | 5 | CONTINUING |
Eryon McCary | +5 | 5 | CONTINUING |
Wesley Bethune | +4 | 4 | CONTINUING |
Betty Lou Pringer | +3 | 3 | CONTINUING |
EXHAUSTED PILE: | 0 | 0 | |
TOTALS: | +606 | 606 |
Teresa J. Allen has been ELECTED because s/he has met the threshold.
Susan Young has been ELECTED because s/he has met the threshold.
ROUND 2 — Teresa J. Allen has been ELECTED — transferring surplus votes.
CANDIDATE | THIS ROUND | TOTAL | STATUS |
---|---|---|---|
Teresa J. Allen | -141 | 61 | ELECTED — 1st round |
Susan Young | 0 | 114 | ELECTED — 1st round |
Sean Kelly McPherson | +46.76733 | 67.76733 | ELECTED — 2nd round |
Bob Locander | +26.52475 | 36.52475 | CONTINUING |
Jane Scheidler | +9.77228 | 34.77228 | CONTINUING |
Bill Stone | +6.28218 | 34.28218 | CONTINUING |
Cressandra Thibodeaux | +2.09406 | 33.09406 | CONTINUING |
Henry Foust | +9.07426 | 27.07426 | CONTINUING |
Robert Bob Gartner | +4.88614 | 25.88614 | CONTINUING |
Frank Pratka | +8.37624 | 20.37624 | CONTINUING |
Joseph Davis | +6.28218 | 15.28218 | CONTINUING |
DeWayne Lark | +3.4901 | 14.4901 | CONTINUING |
Sister Mama Sonya | +1.39604 | 14.39604 | CONTINUING |
Karen Y. Martinez | +1.39604 | 14.39604 | CONTINUING |
Monica Villarreal | +0.69802 | 11.69802 | CONTINUING |
Wendy Schroell | +3.4901 | 11.4901 | CONTINUING |
Martise Harper | +0.69802 | 10.69802 | CONTINUING |
Ron Stubbers | +0.69802 | 10.69802 | CONTINUING |
Todd Walker | +2.09406 | 10.09406 | CONTINUING |
Rita Washington | +0.69802 | 9.69802 | CONTINUING |
Wesley Bethune | +2.09406 | 6.09406 | CONTINUING |
Tanuke Smith | +0.69802 | 5.69802 | CONTINUING |
Matthew Jenkins | 0 | 5 | CONTINUING |
Eryon McCary | 0 | 5 | CONTINUING |
Betty Lou Pringer | 0 | 3 | CONTINUING |
EXHAUSTED PILE: | +3.4901 | 3.4901 | |
TOTALS: | 0 | 606 |
Sean Kelly McPherson has been ELECTED because s/he has met the threshold.
ROUND 3 — Susan Young has been ELECTED — transferring surplus votes.
CANDIDATE | THIS ROUND | TOTAL | STATUS |
---|---|---|---|
Teresa J. Allen | 0 | 61 | ELECTED — 1st round |
Susan Young | -53 | 61 | ELECTED — 1st round |
Sean Kelly McPherson | 0 | 67.76733 | ELECTED — 2nd round |
Frank Pratka | +35.33333 | 55.70957 | CONTINUING |
Jane Scheidler | +2.78947 | 37.56175 | CONTINUING |
Bob Locander | +0.92982 | 37.45458 | CONTINUING |
Bill Stone | +2.78947 | 37.07165 | CONTINUING |
Cressandra Thibodeaux | +1.39474 | 34.4888 | CONTINUING |
Henry Foust | +0.92982 | 28.00408 | CONTINUING |
Robert Bob Gartner | 0 | 25.88614 | CONTINUING |
Joseph Davis | +0.46491 | 15.74709 | CONTINUING |
DeWayne Lark | 0 | 14.4901 | CONTINUING |
Sister Mama Sonya | 0 | 14.39604 | CONTINUING |
Karen Y. Martinez | 0 | 14.39604 | CONTINUING |
Todd Walker | +2.78947 | 12.88353 | CONTINUING |
Wendy Schroell | +0.92982 | 12.41992 | CONTINUING |
Monica Villarreal | 0 | 11.69802 | CONTINUING |
Rita Washington | +1.85965 | 11.55767 | CONTINUING |
Ron Stubbers | +0.46491 | 11.16293 | CONTINUING |
Martise Harper | 0 | 10.69802 | CONTINUING |
Wesley Bethune | 0 | 6.09406 | CONTINUING |
Tanuke Smith | 0 | 5.69802 | CONTINUING |
Matthew Jenkins | 0 | 5 | CONTINUING |
Eryon McCary | 0 | 5 | CONTINUING |
Betty Lou Pringer | +0.46491 | 3.46491 | CONTINUING |
EXHAUSTED PILE: | +1.85965 | 5.34975 | |
TOTALS: | 0 | 606 |
ROUND 4 — Sean Kelly McPherson has been ELECTED — transferring surplus votes.
CANDIDATE | THIS ROUND | TOTAL | STATUS |
---|---|---|---|
Teresa J. Allen | 0 | 61 | ELECTED — 1st round |
Susan Young | 0 | 61 | ELECTED — 1st round |
Sean Kelly McPherson | -6.76733 | 61 | ELECTED — 2nd round |
Frank Pratka | +4.44234 | 60.15191 | CONTINUING |
Jane Scheidler | +0.33913 | 37.90088 | CONTINUING |
Bob Locander | +0.06971 | 37.52428 | CONTINUING |
Bill Stone | +0.16957 | 37.24122 | CONTINUING |
Cressandra Thibodeaux | 0 | 34.4888 | CONTINUING |
Henry Foust | +0.16957 | 28.17365 | CONTINUING |
Robert Bob Gartner | +0.09986 | 25.986 | CONTINUING |
Joseph Davis | 0 | 15.74709 | CONTINUING |
Karen Y. Martinez | +0.09986 | 14.4959 | CONTINUING |
DeWayne Lark | 0 | 14.4901 | CONTINUING |
Sister Mama Sonya | 0 | 14.39604 | CONTINUING |
Todd Walker | +0.06971 | 12.95324 | CONTINUING |
Wendy Schroell | +0.06971 | 12.48963 | CONTINUING |
Ron Stubbers | +0.83844 | 12.00137 | CONTINUING |
Monica Villarreal | 0 | 11.69802 | CONTINUING |
Rita Washington | +0.09986 | 11.65753 | CONTINUING |
Martise Harper | 0 | 10.69802 | CONTINUING |
Wesley Bethune | +0.09986 | 6.19392 | CONTINUING |
Tanuke Smith | 0 | 5.69802 | CONTINUING |
Matthew Jenkins | 0 | 5 | CONTINUING |
Eryon McCary | 0 | 5 | CONTINUING |
Betty Lou Pringer | +0.19972 | 3.66463 | DEFEATED — 4th round |
EXHAUSTED PILE: | 0 | 5.34975 | |
TOTALS: | 0 | 606 |
Betty Lou Pringer is declared DEFEATED because s/he has the lowest number of votes.
ROUND 5 — Betty Lou Pringer has been DEFEATED — transferring all votes.
CANDIDATE | THIS ROUND | TOTAL | STATUS |
---|---|---|---|
Teresa J. Allen | 0 | 61 | ELECTED — 1st round |
Susan Young | 0 | 61 | ELECTED — 1st round |
Sean Kelly McPherson | 0 | 61 | ELECTED — 2nd round |
Frank Pratka | 0 | 60.15191 | CONTINUING |
Jane Scheidler | +1 | 38.90088 | CONTINUING |
Bob Locander | 0 | 37.52428 | CONTINUING |
Bill Stone | 0 | 37.24122 | CONTINUING |
Cressandra Thibodeaux | +0.46491 | 34.95371 | CONTINUING |
Henry Foust | +1 | 29.17365 | CONTINUING |
Robert Bob Gartner | 0 | 25.986 | CONTINUING |
Joseph Davis | 0 | 15.74709 | CONTINUING |
Karen Y. Martinez | +1 | 15.4959 | CONTINUING |
DeWayne Lark | 0 | 14.4901 | CONTINUING |
Sister Mama Sonya | 0 | 14.39604 | CONTINUING |
Todd Walker | 0 | 12.95324 | CONTINUING |
Wendy Schroell | 0 | 12.48963 | CONTINUING |
Ron Stubbers | 0 | 12.00137 | CONTINUING |
Monica Villarreal | 0 | 11.69802 | CONTINUING |
Rita Washington | 0 | 11.65753 | CONTINUING |
Martise Harper | 0 | 10.69802 | CONTINUING |
Wesley Bethune | 0 | 6.19392 | CONTINUING |
Tanuke Smith | +0.19972 | 5.89774 | CONTINUING |
Matthew Jenkins | 0 | 5 | DEFEATED — 5th round |
Eryon McCary | 0 | 5 | CONTINUING |
Betty Lou Pringer | -3.66463 | 0 | DEFEATED — 4th round |
EXHAUSTED PILE: | 0 | 5.34975 | |
TOTALS: | 0 | 606 |
Matthew Jenkins is declared DEFEATED because s/he was tied for last place, and the computer chose him/her randomly.
ROUND 6 — Matthew Jenkins has been DEFEATED — transferring all votes.
CANDIDATE | THIS ROUND | TOTAL | STATUS |
---|---|---|---|
Teresa J. Allen | 0 | 61 | ELECTED — 1st round |
Susan Young | 0 | 61 | ELECTED — 1st round |
Sean Kelly McPherson | 0 | 61 | ELECTED — 2nd round |
Frank Pratka | 0 | 60.15191 | CONTINUING |
Jane Scheidler | 0 | 38.90088 | CONTINUING |
Bob Locander | +1 | 38.52428 | CONTINUING |
Bill Stone | 0 | 37.24122 | CONTINUING |
Cressandra Thibodeaux | 0 | 34.95371 | CONTINUING |
Henry Foust | 0 | 29.17365 | CONTINUING |
Robert Bob Gartner | +1 | 26.986 | CONTINUING |
Joseph Davis | 0 | 15.74709 | CONTINUING |
Karen Y. Martinez | 0 | 15.4959 | CONTINUING |
DeWayne Lark | 0 | 14.4901 | CONTINUING |
Sister Mama Sonya | 0 | 14.39604 | CONTINUING |
Todd Walker | 0 | 12.95324 | CONTINUING |
Monica Villarreal | +1 | 12.69802 | CONTINUING |
Wendy Schroell | 0 | 12.48963 | CONTINUING |
Ron Stubbers | 0 | 12.00137 | CONTINUING |
Rita Washington | 0 | 11.65753 | CONTINUING |
Martise Harper | 0 | 10.69802 | CONTINUING |
Eryon McCary | +2 | 7 | CONTINUING |
Wesley Bethune | 0 | 6.19392 | CONTINUING |
Tanuke Smith | 0 | 5.89774 | DEFEATED — 6th round |
Matthew Jenkins | -5 | 0 | DEFEATED — 5th round |
Betty Lou Pringer | 0 | 0 | DEFEATED — 4th round |
EXHAUSTED PILE: | 0 | 5.34975 | |
TOTALS: | 0 | 606 |
Tanuke Smith is declared DEFEATED because s/he has the lowest number of votes.
ROUND 7 — Tanuke Smith has been DEFEATED — transferring all votes.
CANDIDATE | THIS ROUND | TOTAL | STATUS |
---|---|---|---|
Teresa J. Allen | 0 | 61 | ELECTED — 1st round |
Susan Young | 0 | 61 | ELECTED — 1st round |
Sean Kelly McPherson | 0 | 61 | ELECTED — 2nd round |
Frank Pratka | 0 | 60.15191 | CONTINUING |
Bill Stone | +1.69802 | 38.93924 | CONTINUING |
Jane Scheidler | 0 | 38.90088 | CONTINUING |
Bob Locander | 0 | 38.52428 | CONTINUING |
Cressandra Thibodeaux | +1.19972 | 36.15343 | CONTINUING |
Henry Foust | 0 | 29.17365 | CONTINUING |
Robert Bob Gartner | 0 | 26.986 | CONTINUING |
Joseph Davis | 0 | 15.74709 | CONTINUING |
Karen Y. Martinez | 0 | 15.4959 | CONTINUING |
DeWayne Lark | 0 | 14.4901 | CONTINUING |
Sister Mama Sonya | 0 | 14.39604 | CONTINUING |
Monica Villarreal | +1 | 13.69802 | CONTINUING |
Todd Walker | 0 | 12.95324 | CONTINUING |
Wendy Schroell | 0 | 12.48963 | CONTINUING |
Ron Stubbers | 0 | 12.00137 | CONTINUING |
Rita Washington | 0 | 11.65753 | CONTINUING |
Martise Harper | 0 | 10.69802 | CONTINUING |
Eryon McCary | +2 | 9 | CONTINUING |
Wesley Bethune | 0 | 6.19392 | DEFEATED — 7th round |
Tanuke Smith | -5.89774 | 0 | DEFEATED — 6th round |
Matthew Jenkins | 0 | 0 | DEFEATED — 5th round |
Betty Lou Pringer | 0 | 0 | DEFEATED — 4th round |
EXHAUSTED PILE: | 0 | 5.34975 | |
TOTALS: | 0 | 606 |
Wesley Bethune is declared DEFEATED because s/he has the lowest number of votes.
ROUND 8 — Wesley Bethune has been DEFEATED — transferring all votes.
CANDIDATE | THIS ROUND | TOTAL | STATUS |
---|---|---|---|
Teresa J. Allen | 0 | 61 | ELECTED — 1st round |
Susan Young | 0 | 61 | ELECTED — 1st round |
Sean Kelly McPherson | 0 | 61 | ELECTED — 2nd round |
Frank Pratka | 0 | 60.15191 | CONTINUING |
Bill Stone | +1 | 39.93924 | CONTINUING |
Jane Scheidler | +0.09986 | 39.00074 | CONTINUING |
Bob Locander | 0 | 38.52428 | CONTINUING |
Cressandra Thibodeaux | 0 | 36.15343 | CONTINUING |
Henry Foust | 0 | 29.17365 | CONTINUING |
Robert Bob Gartner | +2.09406 | 29.08006 | CONTINUING |
Joseph Davis | +1 | 16.74709 | CONTINUING |
Karen Y. Martinez | 0 | 15.4959 | CONTINUING |
DeWayne Lark | 0 | 14.4901 | CONTINUING |
Sister Mama Sonya | 0 | 14.39604 | CONTINUING |
Monica Villarreal | 0 | 13.69802 | CONTINUING |
Todd Walker | 0 | 12.95324 | CONTINUING |
Rita Washington | +1 | 12.65753 | CONTINUING |
Wendy Schroell | 0 | 12.48963 | CONTINUING |
Ron Stubbers | 0 | 12.00137 | CONTINUING |
Martise Harper | 0 | 10.69802 | CONTINUING |
Eryon McCary | +1 | 10 | DEFEATED — 8th round |
Wesley Bethune | -6.19392 | 0 | DEFEATED — 7th round |
Tanuke Smith | 0 | 0 | DEFEATED — 6th round |
Matthew Jenkins | 0 | 0 | DEFEATED — 5th round |
Betty Lou Pringer | 0 | 0 | DEFEATED — 4th round |
EXHAUSTED PILE: | 0 | 5.34975 | |
TOTALS: | 0 | 606 |
Eryon McCary is declared DEFEATED because s/he has the lowest number of votes.
ROUND 9 — Eryon McCary has been DEFEATED — transferring all votes.
CANDIDATE | THIS ROUND | TOTAL | STATUS |
---|---|---|---|
Teresa J. Allen | 0 | 61 | ELECTED — 1st round |
Susan Young | 0 | 61 | ELECTED — 1st round |
Sean Kelly McPherson | 0 | 61 | ELECTED — 2nd round |
Frank Pratka | 0 | 60.15191 | CONTINUING |
Bill Stone | 0 | 39.93924 | CONTINUING |
Cressandra Thibodeaux | +3 | 39.15343 | CONTINUING |
Jane Scheidler | 0 | 39.00074 | CONTINUING |
Bob Locander | 0 | 38.52428 | CONTINUING |
Henry Foust | 0 | 29.17365 | CONTINUING |
Robert Bob Gartner | 0 | 29.08006 | CONTINUING |
Karen Y. Martinez | +2 | 17.4959 | CONTINUING |
Joseph Davis | 0 | 16.74709 | CONTINUING |
DeWayne Lark | +1 | 15.4901 | CONTINUING |
Rita Washington | +2 | 14.65753 | CONTINUING |
Sister Mama Sonya | 0 | 14.39604 | CONTINUING |
Todd Walker | +1 | 13.95324 | CONTINUING |
Monica Villarreal | 0 | 13.69802 | CONTINUING |
Wendy Schroell | 0 | 12.48963 | CONTINUING |
Ron Stubbers | 0 | 12.00137 | CONTINUING |
Martise Harper | +1 | 11.69802 | DEFEATED — 9th round |
Eryon McCary | -10 | 0 | DEFEATED — 8th round |
Wesley Bethune | 0 | 0 | DEFEATED — 7th round |
Tanuke Smith | 0 | 0 | DEFEATED — 6th round |
Matthew Jenkins | 0 | 0 | DEFEATED — 5th round |
Betty Lou Pringer | 0 | 0 | DEFEATED — 4th round |
EXHAUSTED PILE: | 0 | 5.34975 | |
TOTALS: | 0 | 606 |
Martise Harper is declared DEFEATED because s/he has the lowest number of votes.
ROUND 10 — Martise Harper has been DEFEATED — transferring all votes.
CANDIDATE | THIS ROUND | TOTAL | STATUS |
---|---|---|---|
Teresa J. Allen | 0 | 61 | ELECTED — 1st round |
Susan Young | 0 | 61 | ELECTED — 1st round |
Sean Kelly McPherson | 0 | 61 | ELECTED — 2nd round |
Frank Pratka | 0 | 60.15191 | CONTINUING |
Cressandra Thibodeaux | +3 | 42.15343 | CONTINUING |
Jane Scheidler | +1 | 40.00074 | CONTINUING |
Bill Stone | 0 | 39.93924 | CONTINUING |
Bob Locander | 0 | 38.52428 | CONTINUING |
Henry Foust | 0 | 29.17365 | CONTINUING |
Robert Bob Gartner | 0 | 29.08006 | CONTINUING |
DeWayne Lark | +3 | 18.4901 | CONTINUING |
Sister Mama Sonya | +3.69802 | 18.09406 | CONTINUING |
Joseph Davis | +1 | 17.74709 | CONTINUING |
Karen Y. Martinez | 0 | 17.4959 | CONTINUING |
Rita Washington | 0 | 14.65753 | CONTINUING |
Todd Walker | 0 | 13.95324 | CONTINUING |
Monica Villarreal | 0 | 13.69802 | CONTINUING |
Wendy Schroell | 0 | 12.48963 | CONTINUING |
Ron Stubbers | 0 | 12.00137 | DEFEATED — 10th round |
Martise Harper | -11.69802 | 0 | DEFEATED — 9th round |
Eryon McCary | 0 | 0 | DEFEATED — 8th round |
Wesley Bethune | 0 | 0 | DEFEATED — 7th round |
Tanuke Smith | 0 | 0 | DEFEATED — 6th round |
Matthew Jenkins | 0 | 0 | DEFEATED — 5th round |
Betty Lou Pringer | 0 | 0 | DEFEATED — 4th round |
EXHAUSTED PILE: | 0 | 5.34975 | |
TOTALS: | 0 | 606 |
Ron Stubbers is declared DEFEATED because s/he has the lowest number of votes.
ROUND 11 — Ron Stubbers has been DEFEATED — transferring all votes.
CANDIDATE | THIS ROUND | TOTAL | STATUS |
---|---|---|---|
Teresa J. Allen | 0 | 61 | ELECTED — 1st round |
Susan Young | 0 | 61 | ELECTED — 1st round |
Sean Kelly McPherson | 0 | 61 | ELECTED — 2nd round |
Frank Pratka | +2.3325 | 62.48441 | ELECTED — 11th round |
Bill Stone | +4.09986 | 44.0391 | CONTINUING |
Cressandra Thibodeaux | 0 | 42.15343 | CONTINUING |
Jane Scheidler | +1.29958 | 41.30033 | CONTINUING |
Bob Locander | +1 | 39.52428 | CONTINUING |
Robert Bob Gartner | +1 | 30.08006 | CONTINUING |
Henry Foust | 0 | 29.17365 | CONTINUING |
DeWayne Lark | 0 | 18.4901 | CONTINUING |
Sister Mama Sonya | 0 | 18.09406 | CONTINUING |
Joseph Davis | 0 | 17.74709 | CONTINUING |
Karen Y. Martinez | 0 | 17.4959 | CONTINUING |
Rita Washington | +1 | 15.65753 | CONTINUING |
Todd Walker | +1.06971 | 15.02294 | CONTINUING |
Monica Villarreal | 0 | 13.69802 | CONTINUING |
Wendy Schroell | +0.19972 | 12.68935 | CONTINUING |
Ron Stubbers | -12.00137 | 0 | DEFEATED — 10th round |
Martise Harper | 0 | 0 | DEFEATED — 9th round |
Eryon McCary | 0 | 0 | DEFEATED — 8th round |
Wesley Bethune | 0 | 0 | DEFEATED — 7th round |
Tanuke Smith | 0 | 0 | DEFEATED — 6th round |
Matthew Jenkins | 0 | 0 | DEFEATED — 5th round |
Betty Lou Pringer | 0 | 0 | DEFEATED — 4th round |
EXHAUSTED PILE: | 0 | 5.34975 | |
TOTALS: | 0 | 606 |
Frank Pratka has been ELECTED because s/he has met the threshold.
ROUND 12 — Frank Pratka has been ELECTED — transferring surplus votes.
CANDIDATE | THIS ROUND | TOTAL | STATUS |
---|---|---|---|
Teresa J. Allen | 0 | 61 | ELECTED — 1st round |
Susan Young | 0 | 61 | ELECTED — 1st round |
Sean Kelly McPherson | 0 | 61 | ELECTED — 2nd round |
Frank Pratka | -1.48441 | 61 | ELECTED — 11th round |
Bill Stone | +1.23418 | 45.27328 | CONTINUING |
Cressandra Thibodeaux | +0.00166 | 42.15509 | CONTINUING |
Jane Scheidler | +0.11881 | 41.41914 | CONTINUING |
Bob Locander | +0.01824 | 39.54252 | CONTINUING |
Robert Bob Gartner | 0 | 30.08006 | CONTINUING |
Henry Foust | 0 | 29.17365 | CONTINUING |
DeWayne Lark | 0 | 18.4901 | CONTINUING |
Sister Mama Sonya | 0 | 18.09406 | CONTINUING |
Joseph Davis | +0.00237 | 17.74946 | CONTINUING |
Karen Y. Martinez | 0 | 17.4959 | CONTINUING |
Rita Washington | 0 | 15.65753 | CONTINUING |
Todd Walker | +0.06164 | 15.08458 | CONTINUING |
Monica Villarreal | 0 | 13.69802 | CONTINUING |
Wendy Schroell | +0.04751 | 12.73686 | DEFEATED — 12th round |
Ron Stubbers | 0 | 0 | DEFEATED — 10th round |
Martise Harper | 0 | 0 | DEFEATED — 9th round |
Eryon McCary | 0 | 0 | DEFEATED — 8th round |
Wesley Bethune | 0 | 0 | DEFEATED — 7th round |
Tanuke Smith | 0 | 0 | DEFEATED — 6th round |
Matthew Jenkins | 0 | 0 | DEFEATED — 5th round |
Betty Lou Pringer | 0 | 0 | DEFEATED — 4th round |
EXHAUSTED PILE: | 0 | 5.34975 | |
TOTALS: | 0 | 606 |
Wendy Schroell is declared DEFEATED because s/he has the lowest number of votes.
ROUND 13 — Wendy Schroell has been DEFEATED — transferring all votes.
CANDIDATE | THIS ROUND | TOTAL | STATUS |
---|---|---|---|
Teresa J. Allen | 0 | 61 | ELECTED — 1st round |
Susan Young | 0 | 61 | ELECTED — 1st round |
Sean Kelly McPherson | 0 | 61 | ELECTED — 2nd round |
Frank Pratka | 0 | 61 | ELECTED — 11th round |
Bill Stone | +1.72178 | 46.99506 | CONTINUING |
Jane Scheidler | +4.53462 | 45.95376 | CONTINUING |
Cressandra Thibodeaux | +1.69802 | 43.85311 | CONTINUING |
Bob Locander | +0.19972 | 39.74224 | CONTINUING |
Henry Foust | +1.69802 | 30.87167 | CONTINUING |
Robert Bob Gartner | 0 | 30.08006 | CONTINUING |
DeWayne Lark | 0 | 18.4901 | CONTINUING |
Sister Mama Sonya | 0 | 18.09406 | CONTINUING |
Joseph Davis | 0 | 17.74946 | CONTINUING |
Karen Y. Martinez | 0 | 17.4959 | CONTINUING |
Rita Washington | +1.69802 | 17.35555 | CONTINUING |
Todd Walker | +0.46491 | 15.54949 | CONTINUING |
Monica Villarreal | 0 | 13.69802 | DEFEATED — 13th round |
Wendy Schroell | -12.73686 | 0 | DEFEATED — 12th round |
Ron Stubbers | 0 | 0 | DEFEATED — 10th round |
Martise Harper | 0 | 0 | DEFEATED — 9th round |
Eryon McCary | 0 | 0 | DEFEATED — 8th round |
Wesley Bethune | 0 | 0 | DEFEATED — 7th round |
Tanuke Smith | 0 | 0 | DEFEATED — 6th round |
Matthew Jenkins | 0 | 0 | DEFEATED — 5th round |
Betty Lou Pringer | 0 | 0 | DEFEATED — 4th round |
EXHAUSTED PILE: | +0.72178 | 6.07152 | |
TOTALS: | 0 | 606 |
Monica Villarreal is declared DEFEATED because s/he has the lowest number of votes.
ROUND 14 — Monica Villarreal has been DEFEATED — transferring all votes.
CANDIDATE | THIS ROUND | TOTAL | STATUS |
---|---|---|---|
Teresa J. Allen | 0 | 61 | ELECTED — 1st round |
Susan Young | 0 | 61 | ELECTED — 1st round |
Sean Kelly McPherson | 0 | 61 | ELECTED — 2nd round |
Frank Pratka | 0 | 61 | ELECTED — 11th round |
Bill Stone | 0 | 46.99506 | CONTINUING |
Cressandra Thibodeaux | +3 | 46.85311 | CONTINUING |
Jane Scheidler | 0 | 45.95376 | CONTINUING |
Bob Locander | 0 | 39.74224 | CONTINUING |
Henry Foust | 0 | 30.87167 | CONTINUING |
Robert Bob Gartner | 0 | 30.08006 | CONTINUING |
Karen Y. Martinez | +4.69802 | 22.19392 | CONTINUING |
Sister Mama Sonya | +3 | 21.09406 | CONTINUING |
Joseph Davis | +2 | 19.74946 | CONTINUING |
DeWayne Lark | +1 | 19.4901 | CONTINUING |
Rita Washington | 0 | 17.35555 | CONTINUING |
Todd Walker | 0 | 15.54949 | DEFEATED — 14th round |
Monica Villarreal | -13.69802 | 0 | DEFEATED — 13th round |
Wendy Schroell | 0 | 0 | DEFEATED — 12th round |
Ron Stubbers | 0 | 0 | DEFEATED — 10th round |
Martise Harper | 0 | 0 | DEFEATED — 9th round |
Eryon McCary | 0 | 0 | DEFEATED — 8th round |
Wesley Bethune | 0 | 0 | DEFEATED — 7th round |
Tanuke Smith | 0 | 0 | DEFEATED — 6th round |
Matthew Jenkins | 0 | 0 | DEFEATED — 5th round |
Betty Lou Pringer | 0 | 0 | DEFEATED — 4th round |
EXHAUSTED PILE: | 0 | 6.07152 | |
TOTALS: | 0 | 606 |
Todd Walker is declared DEFEATED because s/he has the lowest number of votes.
ROUND 15 — Todd Walker has been DEFEATED — transferring all votes.
CANDIDATE | THIS ROUND | TOTAL | STATUS |
---|---|---|---|
Teresa J. Allen | 0 | 61 | ELECTED — 1st round |
Susan Young | 0 | 61 | ELECTED — 1st round |
Sean Kelly McPherson | 0 | 61 | ELECTED — 2nd round |
Frank Pratka | 0 | 61 | ELECTED — 11th round |
Bill Stone | +5.27778 | 52.27284 | CONTINUING |
Cressandra Thibodeaux | +2.16293 | 49.01604 | CONTINUING |
Jane Scheidler | +1.15045 | 47.10421 | CONTINUING |
Bob Locander | +0.95595 | 40.6982 | CONTINUING |
Robert Bob Gartner | +1 | 31.08006 | CONTINUING |
Henry Foust | +0.00237 | 30.87404 | CONTINUING |
Karen Y. Martinez | +1 | 23.19392 | CONTINUING |
Joseph Davis | +2 | 21.74946 | CONTINUING |
Sister Mama Sonya | 0 | 21.09406 | CONTINUING |
DeWayne Lark | +1 | 20.4901 | CONTINUING |
Rita Washington | +1 | 18.35555 | DEFEATED — 15th round |
Todd Walker | -15.54949 | 0 | DEFEATED — 14th round |
Monica Villarreal | 0 | 0 | DEFEATED — 13th round |
Wendy Schroell | 0 | 0 | DEFEATED — 12th round |
Ron Stubbers | 0 | 0 | DEFEATED — 10th round |
Martise Harper | 0 | 0 | DEFEATED — 9th round |
Eryon McCary | 0 | 0 | DEFEATED — 8th round |
Wesley Bethune | 0 | 0 | DEFEATED — 7th round |
Tanuke Smith | 0 | 0 | DEFEATED — 6th round |
Matthew Jenkins | 0 | 0 | DEFEATED — 5th round |
Betty Lou Pringer | 0 | 0 | DEFEATED — 4th round |
EXHAUSTED PILE: | 0 | 6.07152 | |
TOTALS: | 0 | 606 |
Rita Washington is declared DEFEATED because s/he has the lowest number of votes.
ROUND 16 — Rita Washington has been DEFEATED — transferring all votes.
CANDIDATE | THIS ROUND | TOTAL | STATUS |
---|---|---|---|
Teresa J. Allen | 0 | 61 | ELECTED — 1st round |
Susan Young | 0 | 61 | ELECTED — 1st round |
Sean Kelly McPherson | 0 | 61 | ELECTED — 2nd round |
Frank Pratka | 0 | 61 | ELECTED — 11th round |
Cressandra Thibodeaux | +6.02969 | 55.04572 | CONTINUING |
Bill Stone | +2 | 54.27284 | CONTINUING |
Jane Scheidler | 0 | 47.10421 | CONTINUING |
Bob Locander | 0 | 40.6982 | CONTINUING |
Robert Bob Gartner | +1 | 32.08006 | CONTINUING |
Henry Foust | +1 | 31.87404 | CONTINUING |
Joseph Davis | +2.69802 | 24.44748 | CONTINUING |
Karen Y. Martinez | +0.69802 | 23.89194 | CONTINUING |
Sister Mama Sonya | +2 | 23.09406 | CONTINUING |
DeWayne Lark | +2 | 22.4901 | DEFEATED — 16th round |
Rita Washington | -18.35555 | 0 | DEFEATED — 15th round |
Todd Walker | 0 | 0 | DEFEATED — 14th round |
Monica Villarreal | 0 | 0 | DEFEATED — 13th round |
Wendy Schroell | 0 | 0 | DEFEATED — 12th round |
Ron Stubbers | 0 | 0 | DEFEATED — 10th round |
Martise Harper | 0 | 0 | DEFEATED — 9th round |
Eryon McCary | 0 | 0 | DEFEATED — 8th round |
