ROUND 1 — Tally of 1st place votes.
CANDIDATE | THIS ROUND | TOTAL | STATUS |
---|---|---|---|
Egberto Willies | +19 | 19 | ELECTED — 1st round |
David N. Britton | +11 | 11 | CONTINUING |
Rodrigo Bravo Jr. | +10 | 10 | CONTINUING |
Dalton Harris | +6 | 6 | CONTINUING |
Lilian Care | +5 | 5 | CONTINUING |
Thomas Harper | +5 | 5 | CONTINUING |
Jerry Fowler | +3 | 3 | CONTINUING |
Sam Oser | +3 | 3 | CONTINUING |
Angela Sanchez de Bravo | +2 | 2 | CONTINUING |
Richard Hanna | +1 | 1 | CONTINUING |
EXHAUSTED PILE: | 0 | 0 | |
TOTALS: | +65 | 65 |
Egberto Willies has been ELECTED because s/he has met the threshold.
ROUND 2 — Egberto Willies has been ELECTED — transferring surplus votes.
CANDIDATE | THIS ROUND | TOTAL | STATUS |
---|---|---|---|
Egberto Willies | -2 | 17 | ELECTED — 1st round |
David N. Britton | +0.31579 | 11.31579 | CONTINUING |
Rodrigo Bravo Jr. | +0.10526 | 10.10526 | CONTINUING |
Dalton Harris | +0.31579 | 6.31579 | CONTINUING |
Lilian Care | +1.05263 | 6.05263 | CONTINUING |
Thomas Harper | +0.10526 | 5.10526 | CONTINUING |
Sam Oser | +0.10526 | 3.10526 | CONTINUING |
Jerry Fowler | 0 | 3 | CONTINUING |
Angela Sanchez de Bravo | 0 | 2 | CONTINUING |
Richard Hanna | 0 | 1 | DEFEATED — 2nd round |
EXHAUSTED PILE: | 0 | 0 | |
TOTALS: | 0 | 65 |
Richard Hanna is declared DEFEATED because s/he has the lowest number of votes.
ROUND 3 — Richard Hanna has been DEFEATED — transferring all votes.
CANDIDATE | THIS ROUND | TOTAL | STATUS |
---|---|---|---|
Egberto Willies | 0 | 17 | ELECTED — 1st round |
David N. Britton | 0 | 11.31579 | CONTINUING |
Rodrigo Bravo Jr. | 0 | 10.10526 | CONTINUING |
Dalton Harris | 0 | 6.31579 | CONTINUING |
Lilian Care | 0 | 6.05263 | CONTINUING |
Thomas Harper | 0 | 5.10526 | CONTINUING |
Sam Oser | 0 | 3.10526 | CONTINUING |
Jerry Fowler | 0 | 3 | CONTINUING |
Angela Sanchez de Bravo | 0 | 2 | DEFEATED — 3rd round |
Richard Hanna | -1 | 0 | DEFEATED — 2nd round |
EXHAUSTED PILE: | +1 | 1 | |
TOTALS: | 0 | 65 |
Angela Sanchez de Bravo is declared DEFEATED because s/he has the lowest number of votes.
ROUND 4 — Angela Sanchez de Bravo has been DEFEATED — transferring all votes.
CANDIDATE | THIS ROUND | TOTAL | STATUS |
---|---|---|---|
Egberto Willies | 0 | 17 | ELECTED — 1st round |
David N. Britton | 0 | 11.31579 | CONTINUING |
Rodrigo Bravo Jr. | 0 | 10.10526 | CONTINUING |
Lilian Care | +1 | 7.05263 | CONTINUING |
Dalton Harris | 0 | 6.31579 | CONTINUING |
Thomas Harper | 0 | 5.10526 | CONTINUING |
Jerry Fowler | +1 | 4 | CONTINUING |
Sam Oser | 0 | 3.10526 | DEFEATED — 4th round |
Angela Sanchez de Bravo | -2 | 0 | DEFEATED — 3rd round |
Richard Hanna | 0 | 0 | DEFEATED — 2nd round |
EXHAUSTED PILE: | 0 | 1 | |
TOTALS: | 0 | 65 |
Sam Oser is declared DEFEATED because s/he has the lowest number of votes.
ROUND 5 — Sam Oser has been DEFEATED — transferring all votes.
CANDIDATE | THIS ROUND | TOTAL | STATUS |
---|---|---|---|
Egberto Willies | 0 | 17 | ELECTED — 1st round |
David N. Britton | 0 | 11.31579 | CONTINUING |
Rodrigo Bravo Jr. | +1 | 11.10526 | CONTINUING |
Lilian Care | +1 | 8.05263 | CONTINUING |
Dalton Harris | +1.10526 | 7.42105 | CONTINUING |
Thomas Harper | 0 | 5.10526 | CONTINUING |
Jerry Fowler | 0 | 4 | DEFEATED — 5th round |
Sam Oser | -3.10526 | 0 | DEFEATED — 4th round |
Angela Sanchez de Bravo | 0 | 0 | DEFEATED — 3rd round |
Richard Hanna | 0 | 0 | DEFEATED — 2nd round |
EXHAUSTED PILE: | 0 | 1 | |
TOTALS: | 0 | 65 |
Jerry Fowler is declared DEFEATED because s/he has the lowest number of votes.
ROUND 6 — Jerry Fowler has been DEFEATED — transferring all votes.
CANDIDATE | THIS ROUND | TOTAL | STATUS |
---|---|---|---|
Egberto Willies | 0 | 17 | ELECTED — 1st round |
David N. Britton | +1 | 12.31579 | CONTINUING |
Rodrigo Bravo Jr. | 0 | 11.10526 | CONTINUING |
Lilian Care | +2 | 10.05263 | CONTINUING |
Dalton Harris | +1 | 8.42105 | CONTINUING |
Thomas Harper | 0 | 5.10526 | DEFEATED — 6th round |
Jerry Fowler | -4 | 0 | DEFEATED — 5th round |
Sam Oser | 0 | 0 | DEFEATED — 4th round |
Angela Sanchez de Bravo | 0 | 0 | DEFEATED — 3rd round |
Richard Hanna | 0 | 0 | DEFEATED — 2nd round |
EXHAUSTED PILE: | 0 | 1 | |
TOTALS: | 0 | 65 |
Thomas Harper is declared DEFEATED because s/he has the lowest number of votes.
ROUND 7 — Thomas Harper has been DEFEATED — transferring all votes.
CANDIDATE | THIS ROUND | TOTAL | STATUS |
---|---|---|---|
Egberto Willies | 0 | 17 | ELECTED — 1st round |
David N. Britton | +1 | 13.31579 | CONTINUING |
Rodrigo Bravo Jr. | +1 | 12.10526 | CONTINUING |
Lilian Care | +1.10526 | 11.15789 | CONTINUING |
Dalton Harris | +2 | 10.42105 | DEFEATED — 7th round |
Thomas Harper | -5.10526 | 0 | DEFEATED — 6th round |
Jerry Fowler | 0 | 0 | DEFEATED — 5th round |
Sam Oser | 0 | 0 | DEFEATED — 4th round |
Angela Sanchez de Bravo | 0 | 0 | DEFEATED — 3rd round |
Richard Hanna | 0 | 0 | DEFEATED — 2nd round |
EXHAUSTED PILE: | 0 | 1 | |
TOTALS: | 0 | 65 |
Dalton Harris is declared DEFEATED because s/he has the lowest number of votes.
ROUND 8 — Dalton Harris has been DEFEATED — transferring all votes.
CANDIDATE | THIS ROUND | TOTAL | STATUS |
---|---|---|---|
Egberto Willies | 0 | 17 | ELECTED — 1st round |
David N. Britton | +7.10526 | 20.42105 | ELECTED — 8th round |
Lilian Care | +3.21053 | 14.36842 | CONTINUING |
Rodrigo Bravo Jr. | +0.10526 | 12.21053 | CONTINUING |
Dalton Harris | -10.42105 | 0 | DEFEATED — 7th round |
Thomas Harper | 0 | 0 | DEFEATED — 6th round |
Jerry Fowler | 0 | 0 | DEFEATED — 5th round |
Sam Oser | 0 | 0 | DEFEATED — 4th round |
Angela Sanchez de Bravo | 0 | 0 | DEFEATED — 3rd round |
Richard Hanna | 0 | 0 | DEFEATED — 2nd round |
EXHAUSTED PILE: | 0 | 1 | |
TOTALS: | 0 | 65 |
David N. Britton has been ELECTED because s/he has met the threshold.
ROUND 9 — David N. Britton has been ELECTED — transferring surplus votes.
CANDIDATE | THIS ROUND | TOTAL | STATUS |
---|---|---|---|
Egberto Willies | 0 | 17 | ELECTED — 1st round |
David N. Britton | -3.42105 | 17 | ELECTED — 8th round |
Lilian Care | +2.90084 | 17.26926 | ELECTED — 9th round |
Rodrigo Bravo Jr. | +0.18516 | 12.39569 | DEFEATED — 9th round |
Dalton Harris | 0 | 0 | DEFEATED — 7th round |
Thomas Harper | 0 | 0 | DEFEATED — 6th round |
Jerry Fowler | 0 | 0 | DEFEATED — 5th round |
Sam Oser | 0 | 0 | DEFEATED — 4th round |
Angela Sanchez de Bravo | 0 | 0 | DEFEATED — 3rd round |
Richard Hanna | 0 | 0 | DEFEATED — 2nd round |
EXHAUSTED PILE: | +0.33505 | 1.33505 | |
TOTALS: | 0 | 65 |
Lilian Care has been ELECTED because s/he has met the threshold.
Rodrigo Bravo Jr. is declared DEFEATED, because all of the seats have been filled.