ROUND 1 — Tally of 1st place votes.
CANDIDATE | THIS ROUND | TOTAL | STATUS |
---|---|---|---|
Donald Goldmacher | +840 | 840 | ELECTED — 1st round |
James McFadden | +213 | 213 | ELECTED — 1st round |
Adisa Armand | +177 | 177 | CONTINUING |
Brian Crowell | +162 | 162 | CONTINUING |
Catherine Tactaquin | +102 | 102 | CONTINUING |
Daniel Borgström | +79 | 79 | CONTINUING |
Fred Dodsworth | +78 | 78 | CONTINUING |
Leslie Howard | +74 | 74 | CONTINUING |
Elizabeth Milos | +59 | 59 | CONTINUING |
Jake Varghese | +59 | 59 | CONTINUING |
Donna Carter | +43 | 43 | CONTINUING |
Don Macleay | +35 | 35 | CONTINUING |
Carlos Kohan | +33 | 33 | CONTINUING |
Zack Kaldveer | +30 | 30 | CONTINUING |
Phoebe Anne Thomas Sor. | +30 | 30 | CONTINUING |
Pete Farruggio | +27 | 27 | CONTINUING |
Rich Stone | +24 | 24 | CONTINUING |
Amber Jayanti | +22 | 22 | CONTINUING |
Fred V. Cook | +18 | 18 | CONTINUING |
Vicente Cruz | +12 | 12 | CONTINUING |
Thomas Lord | +4 | 4 | CONTINUING |
EXHAUSTED PILE: | 0 | 0 | |
TOTALS: | +2121 | 2121 |
Donald Goldmacher has been ELECTED because s/he has met the threshold.
James McFadden has been ELECTED because s/he has met the threshold.
ROUND 2 — Donald Goldmacher has been ELECTED — transferring surplus votes.
CANDIDATE | THIS ROUND | TOTAL | STATUS |
---|---|---|---|
Donald Goldmacher | -627 | 213 | ELECTED — 1st round |
James McFadden | 0 | 213 | ELECTED — 1st round |
Jake Varghese | +317.97857 | 376.97857 | ELECTED — 2nd round |
Catherine Tactaquin | +229.9 | 331.9 | ELECTED — 2nd round |
Adisa Armand | 0 | 177 | CONTINUING |
Brian Crowell | +14.18214 | 176.18214 | CONTINUING |
Leslie Howard | +23.13929 | 97.13929 | CONTINUING |
Fred Dodsworth | +18.66071 | 96.66071 | CONTINUING |
Daniel Borgström | 0 | 79 | CONTINUING |
Elizabeth Milos | 0 | 59 | CONTINUING |
Donna Carter | 0 | 43 | CONTINUING |
Carlos Kohan | +8.95714 | 41.95714 | CONTINUING |
Zack Kaldveer | +11.19643 | 41.19643 | CONTINUING |
Don Macleay | +0.74643 | 35.74643 | CONTINUING |
Phoebe Anne Thomas Sor. | +0.74643 | 30.74643 | CONTINUING |
Pete Farruggio | 0 | 27 | CONTINUING |
Rich Stone | 0 | 24 | CONTINUING |
Amber Jayanti | 0 | 22 | CONTINUING |
Fred V. Cook | +1.49286 | 19.49286 | CONTINUING |
Vicente Cruz | 0 | 12 | CONTINUING |
Thomas Lord | 0 | 4 | CONTINUING |
EXHAUSTED PILE: | 0 | 0 | |
TOTALS: | 0 | 2121 |
Jake Varghese has been ELECTED because s/he has met the threshold.
Catherine Tactaquin has been ELECTED because s/he has met the threshold.
ROUND 3 — James McFadden has been ELECTED — transferring surplus votes.
CANDIDATE | THIS ROUND | TOTAL | STATUS |
---|---|---|---|
Donald Goldmacher | 0 | 213 | ELECTED — 1st round |
James McFadden | 0 | 213 | ELECTED — 1st round |
Jake Varghese | 0 | 376.97857 | ELECTED — 2nd round |
Catherine Tactaquin | 0 | 331.9 | ELECTED — 2nd round |
Adisa Armand | 0 | 177 | CONTINUING |
Brian Crowell | 0 | 176.18214 | CONTINUING |
Leslie Howard | 0 | 97.13929 | CONTINUING |
Fred Dodsworth | 0 | 96.66071 | CONTINUING |
Daniel Borgström | 0 | 79 | CONTINUING |
Elizabeth Milos | 0 | 59 | CONTINUING |
Donna Carter | 0 | 43 | CONTINUING |
Carlos Kohan | 0 | 41.95714 | CONTINUING |
Zack Kaldveer | 0 | 41.19643 | CONTINUING |
Don Macleay | 0 | 35.74643 | CONTINUING |
Phoebe Anne Thomas Sor. | 0 | 30.74643 | CONTINUING |
Pete Farruggio | 0 | 27 | CONTINUING |
Rich Stone | 0 | 24 | CONTINUING |
Amber Jayanti | 0 | 22 | CONTINUING |
Fred V. Cook | 0 | 19.49286 | CONTINUING |
Vicente Cruz | 0 | 12 | CONTINUING |
Thomas Lord | 0 | 4 | CONTINUING |
EXHAUSTED PILE: | 0 | 0 | |
TOTALS: | 0 | 2121 |
ROUND 4 — Jake Varghese has been ELECTED — transferring surplus votes.
CANDIDATE | THIS ROUND | TOTAL | STATUS |
---|---|---|---|
Donald Goldmacher | 0 | 213 | ELECTED — 1st round |
James McFadden | 0 | 213 | ELECTED — 1st round |
Jake Varghese | -163.97857 | 213 | ELECTED — 2nd round |
Catherine Tactaquin | 0 | 331.9 | ELECTED — 2nd round |
Fred Dodsworth | +133.47552 | 230.13623 | ELECTED — 4th round |
Brian Crowell | +5.97322 | 182.15537 | CONTINUING |
Adisa Armand | 0 | 177 | CONTINUING |
Leslie Howard | +5.42173 | 102.56102 | CONTINUING |
Daniel Borgström | +0.86996 | 79.86996 | CONTINUING |
Elizabeth Milos | 0 | 59 | CONTINUING |
Carlos Kohan | +8.58311 | 50.54025 | CONTINUING |
Zack Kaldveer | +5.63611 | 46.83254 | CONTINUING |
Donna Carter | 0 | 43 | CONTINUING |
Don Macleay | +0.43498 | 36.18141 | CONTINUING |
Phoebe Anne Thomas Sor. | +0.86996 | 31.61639 | CONTINUING |
Pete Farruggio | 0 | 27 | CONTINUING |
Rich Stone | +1.30494 | 25.30494 | CONTINUING |
Amber Jayanti | 0 | 22 | CONTINUING |
Fred V. Cook | +1.40903 | 20.90189 | CONTINUING |
Vicente Cruz | 0 | 12 | CONTINUING |
Thomas Lord | 0 | 4 | CONTINUING |
EXHAUSTED PILE: | 0 | 0 | |
TOTALS: | 0 | 2121 |
Fred Dodsworth has been ELECTED because s/he has met the threshold.
ROUND 5 — Catherine Tactaquin has been ELECTED — transferring surplus votes.
CANDIDATE | THIS ROUND | TOTAL | STATUS |
---|---|---|---|
Donald Goldmacher | 0 | 213 | ELECTED — 1st round |
James McFadden | 0 | 213 | ELECTED — 1st round |
Jake Varghese | 0 | 213 | ELECTED — 2nd round |
Catherine Tactaquin | -118.9 | 213 | ELECTED — 2nd round |
Fred Dodsworth | 0 | 230.13623 | ELECTED — 4th round |
Brian Crowell | +10.73698 | 192.89234 | CONTINUING |
Adisa Armand | +0.71648 | 177.71648 | CONTINUING |
Zack Kaldveer | +80.8715 | 127.70404 | CONTINUING |
Leslie Howard | +14.04686 | 116.60788 | CONTINUING |
Daniel Borgström | 0 | 79.86996 | CONTINUING |
Elizabeth Milos | +2.41684 | 61.41684 | CONTINUING |
Carlos Kohan | +4.56117 | 55.10142 | CONTINUING |
Donna Carter | +0.71648 | 43.71648 | CONTINUING |
Don Macleay | +1.07472 | 37.25613 | CONTINUING |
Phoebe Anne Thomas Sor. | +1.43296 | 33.04935 | CONTINUING |
Pete Farruggio | 0 | 27 | CONTINUING |
Rich Stone | 0 | 25.30494 | CONTINUING |
Amber Jayanti | +0.71648 | 22.71648 | CONTINUING |
Fred V. Cook | +0.5348 | 21.43669 | CONTINUING |
Vicente Cruz | 0 | 12 | CONTINUING |
Thomas Lord | +0.35824 | 4.35824 | CONTINUING |
EXHAUSTED PILE: | +0.71648 | 0.71648 | |
TOTALS: | 0 | 2121 |
ROUND 6 — Fred Dodsworth has been ELECTED — transferring surplus votes.
CANDIDATE | THIS ROUND | TOTAL | STATUS |
---|---|---|---|
Donald Goldmacher | 0 | 213 | ELECTED — 1st round |
James McFadden | 0 | 213 | ELECTED — 1st round |
Jake Varghese | 0 | 213 | ELECTED — 2nd round |
Catherine Tactaquin | 0 | 213 | ELECTED — 2nd round |
Fred Dodsworth | -17.13623 | 213 | ELECTED — 4th round |
Brian Crowell | +2.19055 | 195.08289 | CONTINUING |
Adisa Armand | 0 | 177.71648 | CONTINUING |
Zack Kaldveer | +10.6755 | 138.37954 | CONTINUING |
Leslie Howard | +2.23034 | 118.83822 | CONTINUING |
Daniel Borgström | 0 | 79.86996 | CONTINUING |
Elizabeth Milos | +0.07446 | 61.4913 | CONTINUING |
Carlos Kohan | +1.66754 | 56.76896 | CONTINUING |
Donna Carter | +0.07446 | 43.79094 | CONTINUING |
Don Macleay | 0 | 37.25613 | CONTINUING |
Phoebe Anne Thomas Sor. | +0.07446 | 33.12381 | CONTINUING |
Pete Farruggio | 0 | 27 | CONTINUING |
Rich Stone | +0.07446 | 25.3794 | CONTINUING |
Amber Jayanti | 0 | 22.71648 | CONTINUING |
Fred V. Cook | +0.07446 | 21.51115 | CONTINUING |
Vicente Cruz | 0 | 12 | DEFEATED — 6th round |
Thomas Lord | 0 | 4.35824 | DEFEATED — 6th round |
EXHAUSTED PILE: | 0 | 0.71648 | |
TOTALS: | 0 | 2121 |
Vicente Cruz is declared DEFEATED, as his/her defeat was mathematically inevitable.
Thomas Lord is declared DEFEATED, as his/her defeat was mathematically inevitable.
ROUND 7 — Transferring all votes simultaneously from all defeated candidates.
CANDIDATE | THIS ROUND | TOTAL | STATUS |
---|---|---|---|
Donald Goldmacher | 0 | 213 | ELECTED — 1st round |
James McFadden | 0 | 213 | ELECTED — 1st round |
Jake Varghese | 0 | 213 | ELECTED — 2nd round |
Catherine Tactaquin | 0 | 213 | ELECTED — 2nd round |
Fred Dodsworth | 0 | 213 | ELECTED — 4th round |
Brian Crowell | +1 | 196.08289 | CONTINUING |
Adisa Armand | 0 | 177.71648 | CONTINUING |
Zack Kaldveer | 0 | 138.37954 | CONTINUING |
Leslie Howard | +2 | 120.83822 | CONTINUING |
Daniel Borgström | 0 | 79.86996 | CONTINUING |
Elizabeth Milos | +1 | 62.4913 | CONTINUING |
Carlos Kohan | +1 | 57.76896 | CONTINUING |
Donna Carter | +2 | 45.79094 | CONTINUING |
Don Macleay | +4.35824 | 41.61437 | CONTINUING |
Phoebe Anne Thomas Sor. | +1 | 34.12381 | CONTINUING |
Rich Stone | +2 | 27.3794 | CONTINUING |
Pete Farruggio | 0 | 27 | CONTINUING |
Amber Jayanti | +1 | 23.71648 | CONTINUING |
Fred V. Cook | +1 | 22.51115 | DEFEATED — 7th round |
Vicente Cruz | -12 | 0 | DEFEATED — 6th round |
Thomas Lord | -4.35824 | 0 | DEFEATED — 6th round |
EXHAUSTED PILE: | 0 | 0.71648 | |
TOTALS: | 0 | 2121 |
Fred V. Cook is declared DEFEATED because s/he has the lowest number of votes.
ROUND 8 — Fred V. Cook has been DEFEATED — transferring all votes.
CANDIDATE | THIS ROUND | TOTAL | STATUS |
---|---|---|---|
Donald Goldmacher | 0 | 213 | ELECTED — 1st round |
James McFadden | 0 | 213 | ELECTED — 1st round |
Jake Varghese | 0 | 213 | ELECTED — 2nd round |
Catherine Tactaquin | 0 | 213 | ELECTED — 2nd round |
Fred Dodsworth | 0 | 213 | ELECTED — 4th round |
Brian Crowell | +6.2674 | 202.35029 | CONTINUING |
Adisa Armand | +1 | 178.71648 | CONTINUING |
Zack Kaldveer | +1.97405 | 140.35359 | CONTINUING |
Leslie Howard | +2.01383 | 122.85205 | CONTINUING |
Daniel Borgström | 0 | 79.86996 | CONTINUING |
Elizabeth Milos | +1 | 63.4913 | CONTINUING |
Carlos Kohan | 0 | 57.76896 | CONTINUING |
Donna Carter | +2.82089 | 48.61183 | CONTINUING |
Don Macleay | +1 | 42.61437 | CONTINUING |
Phoebe Anne Thomas Sor. | +0.43498 | 34.5588 | CONTINUING |
Rich Stone | +2 | 29.3794 | CONTINUING |
Pete Farruggio | +1 | 28 | CONTINUING |
Amber Jayanti | +1 | 24.71648 | DEFEATED — 8th round |
Fred V. Cook | -22.51115 | 0 | DEFEATED — 7th round |
Vicente Cruz | 0 | 0 | DEFEATED — 6th round |
Thomas Lord | 0 | 0 | DEFEATED — 6th round |
EXHAUSTED PILE: | +2 | 2.71648 | |
TOTALS: | 0 | 2121 |
ROUND 9 — Amber Jayanti has been DEFEATED — transferring all votes.
CANDIDATE | THIS ROUND | TOTAL | STATUS |
---|---|---|---|
Donald Goldmacher | 0 | 213 | ELECTED — 1st round |
James McFadden | 0 | 213 | ELECTED — 1st round |
Jake Varghese | 0 | 213 | ELECTED — 2nd round |
Catherine Tactaquin | 0 | 213 | ELECTED — 2nd round |
Fred Dodsworth | 0 | 213 | ELECTED — 4th round |
Brian Crowell | 0 | 202.35029 | CONTINUING |
Adisa Armand | +2 | 180.71648 | CONTINUING |
Zack Kaldveer | 0 | 140.35359 | CONTINUING |
Leslie Howard | 0 | 122.85205 | CONTINUING |
Daniel Borgström | +5 | 84.86996 | CONTINUING |
Elizabeth Milos | +1 | 64.4913 | CONTINUING |
Carlos Kohan | +1 | 58.76896 | CONTINUING |
Donna Carter | +5 | 53.61183 | CONTINUING |
Don Macleay | +1 | 43.61437 | CONTINUING |
Phoebe Anne Thomas Sor. | +1 | 35.5588 | CONTINUING |
Rich Stone | +3 | 32.3794 | CONTINUING |
Pete Farruggio | +2.35824 | 30.35824 | DEFEATED — 9th round |
Amber Jayanti | -24.71648 | 0 | DEFEATED — 8th round |
Fred V. Cook | 0 | 0 | DEFEATED — 7th round |
Vicente Cruz | 0 | 0 | DEFEATED — 6th round |
Thomas Lord | 0 | 0 | DEFEATED — 6th round |
EXHAUSTED PILE: | +3.35824 | 6.07472 | |
TOTALS: | 0 | 2121 |
ROUND 10 — Pete Farruggio has been DEFEATED — transferring all votes.
CANDIDATE | THIS ROUND | TOTAL | STATUS |
---|---|---|---|
Donald Goldmacher | 0 | 213 | ELECTED — 1st round |
James McFadden | 0 | 213 | ELECTED — 1st round |
Jake Varghese | 0 | 213 | ELECTED — 2nd round |
Catherine Tactaquin | 0 | 213 | ELECTED — 2nd round |
Fred Dodsworth | 0 | 213 | ELECTED — 4th round |
Brian Crowell | +2 | 204.35029 | CONTINUING |
Adisa Armand | +3 | 183.71648 | CONTINUING |
Zack Kaldveer | 0 | 140.35359 | CONTINUING |
Leslie Howard | 0 | 122.85205 | CONTINUING |
Daniel Borgström | +6.35824 | 91.2282 | CONTINUING |
Elizabeth Milos | +10 | 74.4913 | CONTINUING |
Carlos Kohan | 0 | 58.76896 | CONTINUING |
Donna Carter | +4 | 57.61183 | CONTINUING |
Don Macleay | +2 | 45.61437 | CONTINUING |
Phoebe Anne Thomas Sor. | +1 | 36.5588 | CONTINUING |
Rich Stone | +2 | 34.3794 | DEFEATED — 10th round |
Pete Farruggio | -30.35824 | 0 | DEFEATED — 9th round |
Amber Jayanti | 0 | 0 | DEFEATED — 8th round |
Fred V. Cook | 0 | 0 | DEFEATED — 7th round |
Vicente Cruz | 0 | 0 | DEFEATED — 6th round |
Thomas Lord | 0 | 0 | DEFEATED — 6th round |
EXHAUSTED PILE: | 0 | 6.07472 | |
TOTALS: | 0 | 2121 |
Rich Stone is declared DEFEATED because s/he has the lowest number of votes.
ROUND 11 — Rich Stone has been DEFEATED — transferring all votes.
CANDIDATE | THIS ROUND | TOTAL | STATUS |
---|---|---|---|
Donald Goldmacher | 0 | 213 | ELECTED — 1st round |
James McFadden | 0 | 213 | ELECTED — 1st round |
Jake Varghese | 0 | 213 | ELECTED — 2nd round |
Catherine Tactaquin | 0 | 213 | ELECTED — 2nd round |
Fred Dodsworth | 0 | 213 | ELECTED — 4th round |
Brian Crowell | 0 | 204.35029 | CONTINUING |
Adisa Armand | +7 | 190.71648 | CONTINUING |
Zack Kaldveer | +1 | 141.35359 | CONTINUING |
Leslie Howard | +1 | 123.85205 | CONTINUING |
Daniel Borgström | +6 | 97.2282 | CONTINUING |
Elizabeth Milos | +9.94442 | 84.43573 | CONTINUING |
Donna Carter | +3 | 60.61183 | CONTINUING |
Carlos Kohan | +1 | 59.76896 | CONTINUING |
Don Macleay | +2 | 47.61437 | CONTINUING |
Phoebe Anne Thomas Sor. | +2.43498 | 38.99378 | DEFEATED — 11th round |
Rich Stone | -34.3794 | 0 | DEFEATED — 10th round |
Pete Farruggio | 0 | 0 | DEFEATED — 9th round |
Amber Jayanti | 0 | 0 | DEFEATED — 8th round |
Fred V. Cook | 0 | 0 | DEFEATED — 7th round |
Vicente Cruz | 0 | 0 | DEFEATED — 6th round |
Thomas Lord | 0 | 0 | DEFEATED — 6th round |
EXHAUSTED PILE: | +1 | 7.07472 | |
TOTALS: | 0 | 2121 |
Phoebe Anne Thomas Sorgen is declared DEFEATED because s/he has the lowest number of votes.
ROUND 12 — Phoebe Anne Thomas Sorgen has been DEFEATED — transferring all votes.
CANDIDATE | THIS ROUND | TOTAL | STATUS |
---|---|---|---|
Donald Goldmacher | 0 | 213 | ELECTED — 1st round |
James McFadden | 0 | 213 | ELECTED — 1st round |
Jake Varghese | 0 | 213 | ELECTED — 2nd round |
Catherine Tactaquin | 0 | 213 | ELECTED — 2nd round |
Fred Dodsworth | 0 | 213 | ELECTED — 4th round |
Brian Crowell | +2.74643 | 207.09672 | CONTINUING |
Adisa Armand | +5.71648 | 196.43296 | CONTINUING |
Zack Kaldveer | 0 | 141.35359 | CONTINUING |
Leslie Howard | +4 | 127.85205 | CONTINUING |
Daniel Borgström | +4 | 101.2282 | CONTINUING |
Elizabeth Milos | +6.79322 | 91.22895 | CONTINUING |
Donna Carter | +4.43498 | 65.04681 | CONTINUING |
Carlos Kohan | +1.79322 | 61.56218 | CONTINUING |
Don Macleay | +3.43498 | 51.04935 | DEFEATED — 12th round |
Phoebe Anne Thomas Sor. | -38.99378 | 0 | DEFEATED — 11th round |
Rich Stone | 0 | 0 | DEFEATED — 10th round |
Pete Farruggio | 0 | 0 | DEFEATED — 9th round |
Amber Jayanti | 0 | 0 | DEFEATED — 8th round |
Fred V. Cook | 0 | 0 | DEFEATED — 7th round |
Vicente Cruz | 0 | 0 | DEFEATED — 6th round |
Thomas Lord | 0 | 0 | DEFEATED — 6th round |
EXHAUSTED PILE: | +6.07446 | 13.14918 | |
TOTALS: | 0 | 2121 |
Don Macleay is declared DEFEATED because s/he has the lowest number of votes.
ROUND 13 — Don Macleay has been DEFEATED — transferring all votes.
CANDIDATE | THIS ROUND | TOTAL | STATUS |
---|---|---|---|
Donald Goldmacher | 0 | 213 | ELECTED — 1st round |
James McFadden | 0 | 213 | ELECTED — 1st round |
Jake Varghese | 0 | 213 | ELECTED — 2nd round |
Catherine Tactaquin | 0 | 213 | ELECTED — 2nd round |
Fred Dodsworth | 0 | 213 | ELECTED — 4th round |
Brian Crowell | +1.15146 | 208.24818 | CONTINUING |
Adisa Armand | +7 | 203.43296 | CONTINUING |
Zack Kaldveer | +3.35824 | 144.71183 | CONTINUING |
Leslie Howard | +1 | 128.85205 | CONTINUING |
Daniel Borgström | +19.43498 | 120.66318 | CONTINUING |
Elizabeth Milos | +6 | 97.22895 | CONTINUING |
Donna Carter | +8 | 73.04681 | CONTINUING |
Carlos Kohan | 0 | 61.56218 | DEFEATED — 13th round |
Don Macleay | -51.04935 | 0 | DEFEATED — 12th round |
Phoebe Anne Thomas Sor. | 0 | 0 | DEFEATED — 11th round |
Rich Stone | 0 | 0 | DEFEATED — 10th round |
Pete Farruggio | 0 | 0 | DEFEATED — 9th round |
Amber Jayanti | 0 | 0 | DEFEATED — 8th round |
Fred V. Cook | 0 | 0 | DEFEATED — 7th round |
Vicente Cruz | 0 | 0 | DEFEATED — 6th round |
Thomas Lord | 0 | 0 | DEFEATED — 6th round |
EXHAUSTED PILE: | +5.10467 | 18.25385 | |
TOTALS: | 0 | 2121 |
Carlos Kohan is declared DEFEATED because s/he has the lowest number of votes.
ROUND 14 — Carlos Kohan has been DEFEATED — transferring all votes.
CANDIDATE | THIS ROUND | TOTAL | STATUS |
---|---|---|---|
Donald Goldmacher | 0 | 213 | ELECTED — 1st round |
James McFadden | 0 | 213 | ELECTED — 1st round |
Jake Varghese | 0 | 213 | ELECTED — 2nd round |
Catherine Tactaquin | 0 | 213 | ELECTED — 2nd round |
Fred Dodsworth | 0 | 213 | ELECTED — 4th round |
Brian Crowell | +8.6406 | 216.88878 | ELECTED — 14th round |
Adisa Armand | 0 | 203.43296 | CONTINUING |
Zack Kaldveer | +19.09643 | 163.80826 | CONTINUING |
Leslie Howard | +29.95747 | 158.80952 | CONTINUING |
Daniel Borgström | 0 | 120.66318 | CONTINUING |
Elizabeth Milos | +2.07446 | 99.30341 | CONTINUING |
Donna Carter | +0.35824 | 73.40505 | CONTINUING |
Carlos Kohan | -61.56218 | 0 | DEFEATED — 13th round |
Don Macleay | 0 | 0 | DEFEATED — 12th round |
Phoebe Anne Thomas Sor. | 0 | 0 | DEFEATED — 11th round |
Rich Stone | 0 | 0 | DEFEATED — 10th round |
Pete Farruggio | 0 | 0 | DEFEATED — 9th round |
Amber Jayanti | 0 | 0 | DEFEATED — 8th round |
Fred V. Cook | 0 | 0 | DEFEATED — 7th round |
Vicente Cruz | 0 | 0 | DEFEATED — 6th round |
Thomas Lord | 0 | 0 | DEFEATED — 6th round |
EXHAUSTED PILE: | +1.43498 | 19.68883 | |
TOTALS: | 0 | 2121 |
Brian Crowell has been ELECTED because s/he has met the threshold.
ROUND 15 — Brian Crowell has been ELECTED — transferring surplus votes.
CANDIDATE | THIS ROUND | TOTAL | STATUS |
---|---|---|---|
Donald Goldmacher | 0 | 213 | ELECTED — 1st round |
James McFadden | 0 | 213 | ELECTED — 1st round |
Jake Varghese | 0 | 213 | ELECTED — 2nd round |
Catherine Tactaquin | 0 | 213 | ELECTED — 2nd round |
Fred Dodsworth | 0 | 213 | ELECTED — 4th round |
Brian Crowell | -3.88878 | 213 | ELECTED — 14th round |
Adisa Armand | +0.0559 | 203.48887 | CONTINUING |
Zack Kaldveer | +0.8881 | 164.69636 | CONTINUING |
Leslie Howard | +2.68729 | 161.49681 | CONTINUING |
Daniel Borgström | +0.04924 | 120.71243 | CONTINUING |
Elizabeth Milos | +0.15816 | 99.46157 | CONTINUING |
Donna Carter | +0.01793 | 73.42298 | DEFEATED — 15th round |
Carlos Kohan | 0 | 0 | DEFEATED — 13th round |
Don Macleay | 0 | 0 | DEFEATED — 12th round |
Phoebe Anne Thomas Sor. | 0 | 0 | DEFEATED — 11th round |
Rich Stone | 0 | 0 | DEFEATED — 10th round |
Pete Farruggio | 0 | 0 | DEFEATED — 9th round |
Amber Jayanti | 0 | 0 | DEFEATED — 8th round |
Fred V. Cook | 0 | 0 | DEFEATED — 7th round |
Vicente Cruz | 0 | 0 | DEFEATED — 6th round |
Thomas Lord | 0 | 0 | DEFEATED — 6th round |
EXHAUSTED PILE: | +0.03215 | 19.72098 | |
TOTALS: | 0 | 2121 |
Donna Carter is declared DEFEATED because s/he has the lowest number of votes.
ROUND 16 — Donna Carter has been DEFEATED — transferring all votes.
Donald Goldmacher | 0 | 213 | ELECTED — 1st round |
James McFadden | 0 | 213 | ELECTED — 1st round |
Jake Varghese | 0 | 213 | ELECTED — 2nd round |
Catherine Tactaquin | 0 | 213 | ELECTED — 2nd round |
Fred Dodsworth | 0 | 213 | ELECTED — 4th round |
Brian Crowell | 0 | 213 | ELECTED — 14th round |
Adisa Armand | +17.45291 | 220.94178 | ELECTED — 16th round |
Zack Kaldveer | +3 | 167.69636 | CONTINUING |
Leslie Howard | +4.71648 | 166.21329 | CONTINUING |
Daniel Borgström | +23 | 143.71243 | CONTINUING |
Elizabeth Milos | +22.82089 | 122.28246 | CONTINUING |
Donna Carter | -73.42298 | 0 | DEFEATED — 15th round |
Carlos Kohan | 0 | 0 | DEFEATED — 13th round |
Don Macleay | 0 | 0 | DEFEATED — 12th round |
Phoebe Anne Thomas Sor. | 0 | 0 | DEFEATED — 11th round |
Rich Stone | 0 | 0 | DEFEATED — 10th round |
Pete Farruggio | 0 | 0 | DEFEATED — 9th round |
Amber Jayanti | 0 | 0 | DEFEATED — 8th round |
Fred V. Cook | 0 | 0 | DEFEATED — 7th round |
Vicente Cruz | 0 | 0 | DEFEATED — 6th round |
Thomas Lord | 0 | 0 | DEFEATED — 6th round |
EXHAUSTED PILE: | +2.4327 | 22.15369 | |
TOTALS: | 0 | 2121 |
Adisa Armand has been ELECTED because s/he has met the threshold.
ROUND 17 — Adisa Armand has been ELECTED — transferring surplus votes.
CANDIDATE | THIS ROUND | TOTAL | STATUS |
---|---|---|---|
Donald Goldmacher | 0 | 213 | ELECTED — 1st round |
James McFadden | 0 | 213 | ELECTED — 1st round |
Jake Varghese | 0 | 213 | ELECTED — 2nd round |
Catherine Tactaquin | 0 | 213 | ELECTED — 2nd round |
Fred Dodsworth | 0 | 213 | ELECTED — 4th round |
Brian Crowell | 0 | 213 | ELECTED — 14th round |
Adisa Armand | -7.94178 | 213 | ELECTED — 16th round |
Zack Kaldveer | +0.10848 | 167.80484 | CONTINUING |
Leslie Howard | +0.64071 | 166.854 | CONTINUING |
Daniel Borgström | +4.60097 | 148.3134 | CONTINUING |
Elizabeth Milos | +2.23193 | 124.51439 | DEFEATED — 17th round |
Donna Carter | 0 | 0 | DEFEATED — 15th round |
Carlos Kohan | 0 | 0 | DEFEATED — 13th round |
Don Macleay | 0 | 0 | DEFEATED — 12th round |
Phoebe Anne Thomas Sor. | 0 | 0 | DEFEATED — 11th round |
Rich Stone | 0 | 0 | DEFEATED — 10th round |
Pete Farruggio | 0 | 0 | DEFEATED — 9th round |
Amber Jayanti | 0 | 0 | DEFEATED — 8th round |
Fred V. Cook | 0 | 0 | DEFEATED — 7th round |
Vicente Cruz | 0 | 0 | DEFEATED — 6th round |
Thomas Lord | 0 | 0 | DEFEATED — 6th round |
EXHAUSTED PILE: | +0.35968 | 22.51337 | |
TOTALS: | 0 | 2121 |
Elizabeth Milos is declared DEFEATED because s/he has the lowest number of votes.
ROUND 18 — Elizabeth Milos has been DEFEATED — transferring all votes.
CANDIDATE | THIS ROUND | TOTAL | STATUS |
---|---|---|---|
Donald Goldmacher | 0 | 213 | ELECTED — 1st round |
James McFadden | 0 | 213 | ELECTED — 1st round |
Jake Varghese | 0 | 213 | ELECTED — 2nd round |
Catherine Tactaquin | 0 | 213 | ELECTED — 2nd round |
Fred Dodsworth | 0 | 213 | ELECTED — 4th round |
Brian Crowell | 0 | 213 | ELECTED — 14th round |
Adisa Armand | 0 | 213 | ELECTED — 16th round |
Daniel Borgström | +83.79434 | 232.10774 | ELECTED — 18th round |
Leslie Howard | +11.08739 | 177.94139 | CONTINUING |
Zack Kaldveer | +9.29813 | 177.10297 | CONTINUING |
Elizabeth Milos | -124.51439 | 0 | DEFEATED — 17th round |
Donna Carter | 0 | 0 | DEFEATED — 15th round |
Carlos Kohan | 0 | 0 | DEFEATED — 13th round |
Don Macleay | 0 | 0 | DEFEATED — 12th round |
Phoebe Anne Thomas Sor. | 0 | 0 | DEFEATED — 11th round |
Rich Stone | 0 | 0 | DEFEATED — 10th round |
Pete Farruggio | 0 | 0 | DEFEATED — 9th round |
Amber Jayanti | 0 | 0 | DEFEATED — 8th round |
Fred V. Cook | 0 | 0 | DEFEATED — 7th round |
Vicente Cruz | 0 | 0 | DEFEATED — 6th round |
Thomas Lord | 0 | 0 | DEFEATED — 6th round |
EXHAUSTED PILE: | +20.33452 | 42.84789 | |
TOTALS: | 0 | 2121 |
Daniel Borgström has been ELECTED because s/he has met the threshold.
ROUND 19 — Daniel Borgström has been ELECTED — transferring surplus votes.
CANDIDATE | THIS ROUND | TOTAL | STATUS |
---|---|---|---|
Donald Goldmacher | 0 | 213 | ELECTED — 1st round |
James McFadden | 0 | 213 | ELECTED — 1st round |
Jake Varghese | 0 | 213 | ELECTED — 2nd round |
Catherine Tactaquin | 0 | 213 | ELECTED — 2nd round |
Fred Dodsworth | 0 | 213 | ELECTED — 4th round |
Brian Crowell | 0 | 213 | ELECTED — 14th round |
Adisa Armand | 0 | 213 | ELECTED — 16th round |
Daniel Borgström | -19.10774 | 213 | ELECTED — 18th round |
Leslie Howard | +2.65719 | 180.59858 | CONTINUING |
Zack Kaldveer | +1.53758 | 178.64055 | DEFEATED — 19th round |
