ROUND 1 — Tally of 1st place votes.
CANDIDATE | THIS ROUND | TOTAL | STATUS |
---|---|---|---|
Shawn Rhodes | +29 | 29 | ELECTED — 1st round |
Max Schmid | +24 | 24 | ELECTED — 1st round |
Andre Ward | +16 | 16 | CONTINUING |
R. Paul Martin | +12 | 12 | CONTINUING |
Doug Wood | +5 | 5 | CONTINUING |
Anthony Ryan | 0 | 0 | CONTINUING |
EXHAUSTED PILE: | 0 | 0 | |
TOTALS: | +86 | 86 |
Shawn Rhodes has been ELECTED because s/he has met the threshold.
Max Schmid has been ELECTED because s/he has met the threshold.
ROUND 2 — Shawn Rhodes has been ELECTED — transferring surplus votes.
CANDIDATE | THIS ROUND | TOTAL | STATUS |
---|---|---|---|
Shawn Rhodes | -7 | 22 | ELECTED — 1st round |
Max Schmid | 0 | 24 | ELECTED — 1st round |
R. Paul Martin | +4.82759 | 16.82759 | CONTINUING |
Andre Ward | 0 | 16 | CONTINUING |
Doug Wood | +0.96552 | 5.96552 | CONTINUING |
Anthony Ryan | +0.72414 | 0.72414 | CONTINUING |
EXHAUSTED PILE: | +0.48276 | 0.48276 | |
TOTALS: | 0 | 86 |
ROUND 3 — Max Schmid has been ELECTED — transferring surplus votes.
CANDIDATE | THIS ROUND | TOTAL | STATUS |
---|---|---|---|
Shawn Rhodes | 0 | 22 | ELECTED — 1st round |
Max Schmid | -2 | 22 | ELECTED — 1st round |
R. Paul Martin | +1.5 | 18.32759 | CONTINUING |
Andre Ward | 0 | 16 | CONTINUING |
Doug Wood | +0.25 | 6.21552 | DEFEATED — 3rd round |
Anthony Ryan | +0.25 | 0.97414 | DEFEATED — 3rd round |
EXHAUSTED PILE: | 0 | 0.48276 | |
TOTALS: | 0 | 86 |
Doug Wood is declared DEFEATED, as his/her defeat was mathematically inevitable.
Anthony Ryan is declared DEFEATED, as his/her defeat was mathematically inevitable.
ROUND 4 — Transferring all votes simultaneously from all defeated candidates.
CANDIDATE | THIS ROUND | TOTAL | STATUS |
---|---|---|---|
Shawn Rhodes | 0 | 22 | ELECTED — 1st round |
Max Schmid | 0 | 22 | ELECTED — 1st round |
R. Paul Martin | +0.81609 | 19.14368 | CONTINUING |
Andre Ward | +2.56609 | 18.56609 | DEFEATED — 4th round |
Doug Wood | -6.21552 | 0 | DEFEATED — 3rd round |
Anthony Ryan | -0.97414 | 0 | DEFEATED — 3rd round |
EXHAUSTED PILE: | +3.80747 | 4.29023 | |
TOTALS: | 0 | 86 |
Andre Ward is declared DEFEATED because s/he has the lowest number of votes.
ROUND 5 — Andre Ward has been DEFEATED — transferring all votes.
CANDIDATE | THIS ROUND | TOTAL | STATUS |
---|---|---|---|
Shawn Rhodes | 0 | 22 | ELECTED — 1st round |
Max Schmid | 0 | 22 | ELECTED — 1st round |
R. Paul Martin | +9.56609 | 28.70977 | ELECTED — 5th round |
Andre Ward | -18.56609 | 0 | DEFEATED — 4th round |
Doug Wood | 0 | 0 | DEFEATED — 3rd round |
Anthony Ryan | 0 | 0 | DEFEATED — 3rd round |
EXHAUSTED PILE: | +9 | 13.29023 | |
TOTALS: | 0 | 86 |
R. Paul Martin has been ELECTED because s/he has met the threshold.